Sports scoreboard: Wellington baseball, softball and Clearwater track meet
CONWAY SPRINGS
| Girls | Athlete | Place | Section | Results | |
|---|---|---|---|---|---|
| 100 Meter Dash | |||||
| 14.48 | Lairen Pauly | 13th | Finals H3 | Complete | |
| 14.48 | Lairen Pauly | 13th | Finals H3 | Complete | |
| 15.12 | Micah Wolke | 19th | Finals H2 | Complete | |
| 15.12 | Micah Wolke | 19th | Finals H2 | Complete | |
| 15.34 | Adysen Conkle | 21st | Finals H1 | Complete | |
| 15.34 | Adysen Conkle | 21st | Finals H1 | Complete | |
| Long Jump | |||||
| 10-2.5 | Micah Wolke | 8th | Finals H1 | Complete | |
| Triple Jump | |||||
| 32-8 | Lairen Pauly | 2nd | Finals H1 | Complete | |
| 27-8.5 | Micah Wolke | 6th | Finals H1 | Complete | |
| Pole Vault | |||||
| 6-6 | Adysen Conkle | 4th | Finals H1 | Complete | |
| 6-6 | Adysen Conkle | 4th | Finals H1 | Complete | |
| Discus | |||||
| 70-8.5 | Jaryn Zoglmann | 8th | Finals H1 | Complete | |
| Shot Put | |||||
| 29-5.5 | Jaryn Zoglmann | 2nd | Finals H1 | Complete | |
| 29-5.5 | Jaryn Zoglmann | 2nd | Finals H1 | Complete | |
| Boys | Athlete | Place | Section | Results | |
| 100 Meter Dash | |||||
| 13.00 | Zavier King | 23rd | Finals H4 | Complete | |
| 13.00 | Zavier King | 23rd | Finals H4 | Complete | |
| 1600 Meter Run | |||||
| 7:35.85 | Heath Daniel | 6th | Finals H1 | Complete | |
| 7:35.85 | Heath Daniel | 6th | Finals H1 | Complete | |
| Long Jump | |||||
| 14-9 | Zavier King | 18th | Finals H1 | Complete | |
| Discus | |||||
| 82-2 | Heath Daniel | 22nd | Finals H1 | Complete | |
| 82-2 | Heath Daniel | 22nd | Finals H1 | Complete | |
| Javelin | |||||
| 89-1 | Bryce Osner | 25th | Finals H1 | Complete | |
| 89-1 | Bryce Osner | 25th | Finals H1 | Complete | |
| Shot Put | |||||
| 30-7.5 | Bryce Osner | 19th | Finals H1 | Complete | |
| 30-7.5 | Bryce Osner | 19th | Finals H1 | Complete | |
| 26-8 | Zavier King | 27th | Finals H1 | Complete | |
| 26-8 | Zavier King | 27th | Finals H1 | Complete | |
























