Sumner County schools to have combined 37 entries in state track meet this weekend
by Tracy McCue, Sumner Newscow — Sumner County will have 37 entries in the Kansas State Track and Field Championships this weekend at Cessna Stadium at Wichita State University.
Kansas high school track athletes qualified if they finished in the top four of their regional.
The best chance of a Sumner County state championship is in the Class 4A boys ranks where Colin Reichenberger currently has the best time in the state in both the 110 and 400 meter hurdles.
Elsewhere, Sara Eckelberry in Class 3A in the discus, may have a shot at a state title. As do many others who turned in top three times in their classification.
The Sumner County state track qualifiers, the events they qualified for, the state ranking out of 16 qualifiers, and their time/distance are as follows:
| Sumner County track state qualifiers | Â | Â | Â | |
| BOYS: | Â Event | Â State rank | Â
|
|
| Wellington – Class 4A (Holcomb Regional) | ||||
| Brenton Troutman | 400M | 10th | 51.8 | |
| Colin Reichenberger | 110M hurdles | 1st | 14.4 | |
| Colin Reichenberger | 330M | 1st | 38.9 | |
| Belle Plaine – 3A (Garden Plain Reg.) | ||||
| Tyler Balsters | 3200M | 4th | 10.19.47 | |
| Tanner Balsters | Shot Put | 7th | 49-7 | |
| Conway Springs – 3A (Garden Plain) | ||||
| Timothy Shaffer | High jump | 4th | 6’0″ | |
| Timothy Shaffer | Triple Jump | 15th | 40’4.5″ | |
| Logan Creek | Discus | 3rd | 155’11” | |
| Logan Creek | Shot put | 3rd | 51’6″ | |
| Mason Misak | Javelin | 10th | 164’10” | |
| Oxford – 2A (South Barber reg.) | ||||
| Kaleb Hunt | 200M | 4th | 23.49 | |
| South Haven – 1A (Burlington reg.) | ||||
| Zach Pounds | 800M | 13th | 02:07.7 | |
| 4×800 meter relay | 15th | 09:13.1 | ||
| Alex Nicholson | Triple Jump | 16th | 36-4.75 | |
| Caldwell – 1A (Burlington reg.) | ||||
| Colten Ward | 800M | 11th | 02:06.8 | |
| 4×100 Â meter relay | 15th | 47:01:00 | ||
| 4×400 meter relay | 8th | 03:38.2 | ||
| 4×800 meter relay | 3rd | 08:39.8 | ||
| Argonia – 1A (Garden City reg.) | ||||
| None | ||||
| GIRLS: | Â | Â | Â | |
| Wellington – 4A (Holcomb reg.) | ||||
| Jaycee Shettler | 100M | 4th | 12.6 | |
| Jaycee Shettler | 200M | 5th | 26.1 | |
| Taylor McGlothlin | 400M | 11th | 62.2 | |
| 4x400M relay | 12th | 04:17.2 | ||
| Belle Plaine – 3A (Garden Plain reg.) | ||||
| Devyn Smith | 1600M | 11th | 05:37.0 | |
| Devyn Smith | 3200M | 9th | 12:27.2 | |
| Jessica Heidel | Long jump | 6th | 16-7.5 | |
| Jessica Heidel | Triple jump | 9th | 34-3.25 | |
| Conway Springs – 3A (Garden Plain reg.) | ||||
| 4x800M Relay | 11th | 10:26.9 | ||
| Sara Eckelberry | Discus | 2nd | 131-6 | |
| Alicia Carter | Shot put | 8th | 35-.5 | |
| Makayla Hollis | Pole vault | 6th | 9’6″ | |
| Oxford – 2A (South Barber reg.) | ||||
| None | ||||
| South Haven – 1A (Burlington reg.) | ||||
| Jennifer Grado-Leon | 100M | 14th | 13.78 | |
| Jennifer Grado-Leon | 400M | 10th | 64.26 | |
| Â | Â | Â | ||
| Caldwell – 1A (Burlington reg.) | ||||
| 4×400 relay | 15th | 04:38.3 | ||
| Shelby Schmidt | Pole vault | 9th | 9-0.00 | |
| Shelby Schmidt | 300 hurdles | 11th | 50.66 | |
| Argonia – 1A (Garden City reg.) | ||||
| Faith Gaddie | Long jump | 11th | 16-6.25 | |
| Faith Gaddie | Triple jump | 11th | 34-3.5 |
The schedule for the state track meet can be found here.

























