2015 Final Sumner County City/School General Election results
| School board | Position | Candidates | Votes received |
| USD 353 – Wellington | Dist. 1 Pos. 1 | Angie Ratcliff | 1,296 |
| Dist. 2, Pos. 2 | Jackie Berryman | 1,284 | |
| Dist. 3, Pos. 3 | Robert White | 666 | |
| Pat Zeka | 851 | ||
| Dist. At large | Jackie Glasgow | 1,182 | |
| Janette Moser | 324 | ||
| USD 356 Conway Springs | Dist 1 Pos. 1 | Bill Dalbom | 173 |
| Dist 2 Pos 2 | Eddie Allen | 170 | |
| Dist 3 Pos 3 | Bruce Harrington | 179 | |
| Dist at large | Bradley Paly | 179 | |
| Dist 2 Pos 5(unexpired term) | Aaron Lange | 179 | |
| USD 357 Belle Plaine | Dist 1 Pos. 1 | Stephanie Scott | 583 |
| Dist 2 Pos 2 | John Murray | 536 | |
| Dist 3 Pos 3 | Rodney Bell | 109 | |
| James Stambaugh | 520 | ||
| Dist at large | Burke Bringer | 116 | |
| Christy Fell | 321 | ||
| Duane Smith | 158 | ||
| USD 358 Oxford | Dist 1 Pos. 1 | John Cooney | 54 |
| Byron White | 123 | ||
| Dist 2 Pos 2 | Ryan Bain | 53 | |
| Adronica Collinsworth | 29 | ||
| Phillip Rush | 100 | ||
| Dist 3 Pos 3 | Dorinda Neises | 164 | |
| Dist at large | Justin Shepherd | 164 | |
| USD 359 Argonia | Dist 1 Pos. 1 | Brian Fitch | 114 |
| Dist 2 Pos 2 | Shane Morrison | 113 | |
| Dist 3 Pos 3 | David Gaddie | 118 | |
| Dist at large | Joseph Allen | 85 | |
| Robyn Phillips Haxton | 43 | ||
| USD 360 Caldwell | All At-Large | Wm. Brian Daily | 211 |
| Amy Futhey | 361 | ||
| Gage Overall | 344 | ||
| Clifton Risley | 333 | ||
| Bryce Sommerhoff | 282 | ||
| USD 509 South Haven | All At Large | Suzie Bacon | 68 |
| Bryan Smith | 63 | ||
| Lake Theurer | 70 | ||
| Steven Nicholson | 78 | ||
| City of Wellington | Mayor | Kelly Green | 423 |
| At-large | Shelley Hansel | 656 | |
| Mark Hatfield | 44 | ||
| Tami Klinedinst | 284 | ||
| Jazzmyne Pettegrew | 36 | ||
| City Council | Cindy Antonich | 526 | |
| (Elect 3) | Kevin Dodds | 483 | |
| Kip Etter | 727 | ||
| Kelly Green | 602 | ||
| Mark Hatfield | 132 | ||
| Gretchen Moore | 73 | ||
| Stanton Palmer | 123 | ||
| John Alan Saunders | 55 | ||
| Jerry Sears | 122 | ||
| Jim Valentine | 746 | ||
| Kim Woodrow | 301 | ||
| Fatema Yunker | 181 | ||
| City of Argonia | City Council | Douglas Boese | 34 |
| (Elect 3) | Mary Beth Bookless | 10 | |
| Don Phillips | 72 | ||
| Jim Pierce | 56 | ||
| Rob Randall | 78 | ||
| City of Belle Plaine | Mayor | Richard Penn | 256 |
| T. Bub Rothgeb | 112 | ||
| City Council | Dennis McGinnis | 272 | |
| Robert Narron | 179 | ||
| Lonnie Patrick | 110 | ||
| Richard Penn | 130 | ||
| City of Caldwell | Mayor | Paul Mark Arnold | 210 |
| Bill Schwertfeger | 141 | ||
| City of Conway Springs | City Council | Dennis Buck | 47 |
| (elect 3) | Robert Mack | 68 | |
| Larry Phye | 130 | ||
| Tim Sones | 118 | ||
| Darren Stevens | 58 | ||
| Janet Wiseley | 81 | ||
| City of Geuda Springs | Mayor | No candidate. | |
| City Council | Nathan Cook | 15 | |
| (elect 5) | Scott Ferguson | 24 | |
| Paul Hills | 22 | ||
| Jerry Hills | 11 | ||
| R.L. Jordan | 21 | ||
| Alvin Lamb | 26 | ||
| Mike Peters | 20 | ||
| Roger Terry | 26 | ||
| City of Hunnewell | Mayor | 0 | |
| City Council (elect 5) | 0 | ||
| City of Milan | Mayor | Boyd Jones | 13 |
| City Council | June Williams | 11 | |
| (elect 5) | Howard Yale | 8 | |
| City of Oxford | City Council | Richard Bain | 90 |
| (elect 3) | Tom Lowry | 89 | |
| Brian Mayfield | 98 | ||
| City of South Haven | Mayor | Donald Minor | 44 |
| City Council | Kim Byers | 36 | |
| (Elect 2) | Diana Locke | 35 | |
Also, USD 357 Bond question passed: 412 yes, 254 no.

























