2018 Sumner County Fair Results….
Sumner Newscow report — The Sumner County Fair was held in Caldwell on August 2-5. The following are the results of the Baked Pie Contest, Grand Parade, Pedal Pull Contest, Medallion Contest, and the Livestock Award winners. We will have more fair results as we get them.
| SUMNER COUNTY FAIR RESULTS | ||
| Baked Pie Contest: | ||
| Grand champion — Gail Feely’s coconut cream pie | ||
| Reserve Grand Champion – Lela Sharp’s coconut cream | ||
| Third place — Baylee Newerry’s apple pie | ||
| Grand Parade: | ||
| First: Caldwell Young Professionals | ||
| Second: Officer Rebecca and the Dare Gang | ||
| Third: Caldwell Jaynes | ||
| Pedal pull results: | ||
| 4 YEAR OLDS | ||
| Asher Mc Cormick, first; KellyAnn Nance, second; Channing Eaton, third | ||
| 5 YEAR OLDS | ||
| Ava Martin, first; Johnathan Watson, second; Marrin Crumbliss, third | ||
| 6 YEAR OLDS | ||
| Cord Schmidt, first; Bricky Weir, second; Carson Goeckel, third | ||
| Other participants: Aliya Zamora, Blayr Nance, Jaxtone Watson, Brooklyn Wirths | ||
| 7 YEAR OLDS | ||
| Landon Goeckel, first; Rory Strecansky, second | ||
| 8 YEAR OLDS | ||
| Richard Crumbliss, first; Tanner Clark, second; Bradley Brown, third | ||
| Other participants: James Watson, Camden White, Alana Grillot, Sage Vanzant, Ty Otto, Miley Varnell | ||
| 9 YEAR OLDS | ||
| Colt Schmidt, first; akenna Swindler, second; Bryony Strecansky, third | ||
| Other Participants: Zak Eaton, Keelen Eaton, Jessie Watson | ||
| 10 YEAR OLDS | ||
| Ava Newell, first; Taylor Otto, second; Bradley Wirths, third | ||
| Other Participants: Sophia Strecansky | ||
| 11 YEAR OLDS | ||
| Lauren Varnell, first; Ashton Mason, second; RaeAnna Mason, third | ||
| Other Participants: Billy Brown, Lilly Strecansky | ||
| 12 YEAR OLDS | ||
| Derrick Low, first | ||
| Gail Feeley was chairman; M&C Pedal Power conducted the pull | ||
| Sponsors: Caldwell Home Lumber, Bumper to Bumper of Caldwell, The Shack, PrairieLand Partners, P&K Equipment, York’s Garage, Kip Etter | ||
| Medallion Clues and Solutions | ||
| 1. Kansas is the center of the U.S. of A. | ||
| Find the center and start to play! | ||
| (Start in the center of town on Main and Central.) | ||
| 2. A college staple, keep this in mind if the prize you want to find. (Students live on Ramen noodles so it’s in a noodle wrapper.) | ||
| 3. Don’t break the rules, or you’ll end up here, likely sitting on your rear. (You’ll sit in the corner; it is hidden under a corner AC unit.) | ||
| 4. Don’t be a chicken, use your noodle! (Chicken noodle wrapper) | ||
| 5.The ABC’s are learned by all. Older kids have a ball. | ||
| (ABC’s are learned in pre-school. The AC unit is by the pre-school playground.) | ||
| 6. High or low, up or down – It’s really closer to the ground! (It’s underneath the AC unit.) | ||
| 7. Hot it doesn’t have to be if you have one of me. | ||
| (The AC keeps you cool.) | ||
| 8. The home ec. home will never be hot as an air conditioner it’s got. (The AC unit is to the home ec room.) | ||
| Medallion was found after clue 5 was posted. Cindy Dunn was the winner and received $100 as a prize. | ||
| Livestock Award winners | ||
| GRAND CHAMPION BEEF: Cole Theurer | ||
| RESERVE CHAMPION BEEF: Trey Strnad | ||
| CHAMPION HEIFER: Cole Theurer | ||
| RESERVE CHAMPION HEIFER none this year | ||
| GRAND CHAMPION HOG: Cole Theurer | ||
| RESERVE CHAMPION HOG: Will Theurer | ||
| CHAMPION BREEDING GILT: Grace Theurer | ||
| RESERVE CHAMPION BREEDING GILT: Cole Theurer | ||
| GRAND CHAMPION LAMB: Peyton Ginter | ||
| RESERVE CHAMPION LAMB: Sullivan Parkey | ||
| CHAMPION BREEDING EWE: Laney Meeker | ||
| RESERVE CHAMPION BREEDING EWE: Peyton Ginter | ||
| GRAND CHAMPION MEAT GOAT: Aubrey Pond | ||
| RESERVE CHAMPION MEAT GOAT: Ethan Theurer | ||
| CHAMPION BREEDING MEAT GOAT: Samantha Taton | ||
| RESERVE CHAMPION BREEDING MEAT GOAT: Macey Pond | ||
| CHAMPION SENIOR BEEF SHOWMAN: Sammie Strnad | ||
| RESERVE CHAMPION SENIOR BEEF SHOWMAN: Grace Theurer | ||
| CHAMPION INTERMEDIATE BEEF SHOWMAN: Cole Theurer | ||
| RESERVE CHAMPION INTERMED. BEEF SHOWMAN: Tatum Lee | ||
| GRAND CHAMPION BEEF SHOWMAN: Cole Theurer | ||
| RESERVE GRAND CHAMPION BEEF SHOWMAN: Sammie Strnad | ||
| CHAMPION SENIOR SWINE SHOWMAN: Lucas Kuchar | ||
| RESERVE CHAMPION SR. SWINE SHOWMAN: Grace Theurer | ||
| CHAMPION INTERMEDIATE SWINE SHOWMAN: Cole Theurer | ||
| RESERVE CHAMPION INTERMED. SWINE SHOWMAN: Ethan Theurer | ||
| CHAMPION JUNIOR SWINE SHOWMAN: Will Theurer | ||
| RESERVE CHAMPION JR. SWINE SHOWMAN: Logan Kuchar | ||
| GRAND CHAMPION SWINE SHOWMAN: Lucas Kuchar | ||
| RESERVE GRAND CHAMPION SHOWMAN: Grace Theurer | ||
| CHAMPION SENIOR SHEEP SHOWMAN Kamden Baysinger | ||
| RESERVE CHAMPION SHEEP SHOWMAN Peyton Ginter | ||
| CHAMPION INTERMEDIATE SHEEP SHOWMAN Cassidy Chase | ||
| RESERVE CHAMPION INTERMED. SHEEP SHOWMAN Claire Ginter | ||
| CHAMPION JUNIOR SHEEP SHOWMAN Laney Meeker | ||
| RESERVE CHAMPION JUNIOR SHEET SHOWMAN Georgia Gulick | ||
| GRAND CHAMPION SHEEP SHOWMAN Cassidy Chase | ||
| RESERVE GRAND CHAMPION SHEEP SHOWMAN Claire Ginter | ||
| CHAMPION SENIOR GOAT SHOWMAN Lucy Boyles | ||
| RESERVE CHAMPION SR. GOAT SHOWMAN Samantha Taton | ||
| CHAMPION INTERMEDIATE GOAT SHOWMAN Macey Pond | ||
| RESERVE CHAMPION INTERMED. GOAT SHOWMAN Shianna Hughes | ||
| CHAMPION JUNIOR GOAT SHOWMAN Brett Haines | ||
| RESERVE CHAMPION JR. GOAT SHOWMAN Kaydon Koehler | ||
| GRAND CHAMPION GOAT SHOWMAN Lucy Boyles | ||
| RESERVE GRAND CHAMPION GOAT SHOWMAN Samantha Taton | ||
| GRAND CHAMPION HORSE Tori Cochran | ||
| CHAMPION HORSE SHOWMAN Tori Cochran | ||
| Participants in Round Robin Contest: | ||
| Cole Theurer (2nd Red), Sammie Strnad (1st Blue), Lucas Kuchar (3rd Red), Grace Theurer, Cassidy Chase, Claire Ginter (4th Red), Lucy Boyles (1st Red), Samantha Taton (2nd Blue) | ||
| CHAMPION ROUND ROBIN SHOWMAN Grace Theurer | ||
| RESERVE CHAMPION ROUND ROBIN SHOWMAN Cassidy Chase | ||



























