Sumner County Sheriff weekly jail report: March 18 – March 25, 2019
Sumner Newscow report — The Sumner County Sheriff Office report for March 18 through March 25, 2019 weekly jail bookings are as follows:
| WEEKLY BOOKINGS | 3/18/2019 thru 3/25/2019 | ||||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Obrien, Carly Ann | 40 | Wellington KS | 405 W 15th St Wellington, KS | Driving under the influence of drugs/alcohol; | 3/18/19 |
| McGinn, David Justin Ambrose | 31 | Wellington KS | 600 N Plum St Wellington, KS | Parole violation, Interference with LEO; Criminal damage to property | 3/18/19 |
| Hamm, LaTisha Renee | 44 | Wichita KS | SGCO Jail | Probation Violation | 3/18/19 |
| Eyman, Kent Jackson | 41 | Wellington KS | 800 E Lincoln St Wellington, KS | Failure to appear: | 3/18/19 |
| Stowell, Constance Marie | 21 | Douglass KS | 1022 Shadylane Ct Wellington, KS | Probation Violation/Theft of prop/services; | 3/19/19 |
| Moore, Noah Gyles | 21 | Mulvane KS | SGCO Jail | Failure to appear: Failure to appear: x 3 | 3/19/18 |
| McCreary, Amanda Ann | 39 | Wichita KS | 201 E. 15th ST. Wellington KS | Driving while license canceled, suspended, revoked | 3/19/19 |
| Harding, Lashon Calvin | 48 | Wichita KS | 400 W. Main ST. Oxford KS | Driving while license canceled, suspended, revoked | 3/19/19 |
| Burns, Wesley Ray | 30 | Winfield KS | SGCO Jail | Failure to appear | 3/19/19 |
| Brown, Aaron Dewaine | 37 | Chatanooga TN | NB I-035 MP 1.8 South Haven | Motor carrier; Safety rules and regulations: STAT (Operate CMV w/ detectable amount of alcohol in system) | 3/19/19 |
| Ackerson, Shaun Alan | 47 | Wichita KS | SGCO Jail | Probation Violation: | 3/19/19 |
| Hawk, Tyson James | 35 | Belle Plaine KS | 610 E. Hillside, Wellington, | Probation Violation:( 3 day Quick Dip)/ Probation Violation(3 day Quick Dip) | 3/20/19 |
| Gordon, Devin Randal Sr | 31 | Wichita KS | 1200 N Seneca RD Peck KS | Parole violation Burglary; Dwelling to commit felony theft or sexually motivated crime, Theft of prop/services; | 3/20/19 |
| Tran, Duong | 37 | Edmond OK | 501 N Washington Wellingotn KS | Serving Sentence | 3/21/19 |
| Pelkey, Brooke Elizabeth | 20 | Wellington KS | 610 E. Hillside Wellington KS | Probation Violation: x 3 | 3/21/19 |
| McKnight, Ronda Raylene | 56 | Derby KS | 501 N Washington Wellington KS | Probation Violation: 3 Day Quick Dip x 2 | 3/21/19 |
| Aldridge, Levi Keith | 30 | Oxford KS | 1000 N. Olive St.Wellington, | Failure to appear | 3/21/19 |
| Willmert, Michael H | 57 | Grand Island NB | 1840 S. I35 TPKE South Haven KS | Possession of marijuana, Use/possess with intent to use drug paraphernalia into human body | 3/22/19 |
| Richardson, Timothy Lee | 46 | Wellington KS | 501 N. Washington Ave. Wellington KS | Failure to appear: | 3/22/19 |
| Prince, Jamie Lynn | 27 | Wellington KS | 1030 W. College St. APT. 401 Wellington, KS | Probation Violation: | 3/22/19 |
| Masters, James Ray | 54 | Wichita KS | 610 E Hillside, Wellington, Kansas | Serving Sentence (48 hrs) | 3/22/19 |
| Martinez, Jonathan | 27 | Wichita KS | SGCO Jail | Failure to appear/Probation Violation: | 3/22/19 |
| Kackley, Jessica Lynn | 30 | Wellington KS | 1125 W. 7th St., Wellington, | Probation Violation: | 3/22/19 |
| Jones, Andrew Wayne | 24 | Argonia KS | 501 N Washington Wellington, KS | Failure to appear | 3/22/19 |
| James, David Ray | 53 | Stillwater OK | 610 E Hillside, Wellington, KS | Serving Sentence (2 days) | 3/22/19 |
| Fryman, Bree Alexandra | 22 | Wichita KS | SGCO Jail | Failure to appear x 2 | 3/22/19 |
| Fowler, Andre Dezmond Jr | 20 | Wellington KS | SGCO Jail | Probation Violation: | 3/22/19 |
| Eagle, Justin Frank | 41 | Wellington KS | 610 E. Hillside Wellington, Ks | Serving Sentence Serving Sentence (48 hours) |
3/22/19 |
| Castillo-Herrera, Rodolfo | 18 | Wichita KS | 501 N. Washington Ave, Wellington, KS | Failure to appear: | 3/22/19 |
| Collins, Brock Eugene | 52 | Wichita KS | 610 E Hillside Wellington ,KS | Serve Sentence (1 Day) | 3/23/19 |
| Burden, Jennifer Robin | 34 | Caldwell KS | 1100 W US160 HWY Milan, KS | Criminal damage to property/Domestic battery;/Driving under influence of alcohol or drugs | 3/23/19 |
| Ward, Travis Lee | 47 | Wellington KS | 1021 W. 8th ST. Wellington KS | Local KIBRS reports. State Of Idaho, Local KIBRS reports, Bannock County, Idaho | 3/24/19 |
| Jackson, Heidi Lynn | 32 | Wichita KS | 610 E. Hillside Wellington, KS | Serving Sentence (1 Day) | 3/24/19 |





















