2021 general city council and school board election list of candidates on Tuesday
Sumner Newscow report — The following is the election choices for the General election to be held Nov. 2, 2021.
| Jurisdiction | Open offices | Name | Mailing address | City/State/Zip | Date filed |
| USD 353
Wellington School Board |
Dist 1, Position 4 | Kent Douglas | 1211 N Washington | Wellington, KS 67152 | 6/1/2021 |
| Andrea J Kreifels | 704 N Woodlawn | Wellington, KS 67152 | 6/1/2021 | ||
| Dist 2, Position 5 | Brandon Earl | 31 Crestway St | Wellington, KS 67152 | 4/27/2021 | |
| Dist 3, Position 6 | Jason L Newberry | 437 S West Rd | Wellington, KS 67152 | 6/1/2021 | |
| USD 356
Conway Springs School Board |
Dist 1, Position 4 | Brad Farmer | 120 E Robinson | Viola, KS 67149 | 5/10/2021
|
| Dist 2, Position 5 | Aaron Lange | 1074 N Conway Springs Rd | Conway Springs, KS 67031 | 3/26/2021 | |
| Dist 3, Position 6 | Curtis Winter | 505 S 7th | Conway Springs, KS 67031 | 1/2/2021 | |
| Amber Hilger | 757 N Milan Rd | Conway Springs, KS 67031 | 5/27/2021 | ||
| USD 357
Belle Plaine School Board |
3 At-Large Positions | Sally Cox | PO Box 655 | Belle Plaine, KS 67013 | 5/10/2021 |
| Bill Berry | PO Box 524 | Belle Plaine, KS 67013 | 5/18/2021 | ||
| Jeremy Henry | 301 Arbor View Dr | Belle Plaine, KS 67013 | 5/26/2021 | ||
| Glen Burdue | 914 E 120th Ave N | Belle Plaine, KS 67013 | 6/1/2021 | ||
| At-Large (un-expired 2 year term) | Janelle Bible | 313 Arbor View Dr | Belle Plaine, KS 67013 | 5/28/2021 | |
| USD 358
Oxford School Board |
Dist 1, Position 4
|
Derek Totten | 267 S Oxford Rd | Oxford, KS 67119 | 6/1/2021 |
| Dist 2, Position 5 | Nicholas Ruyle | 6 Oak Ct | Oxford, KS 67119 | 5/25/2021 | |
| Dist 3, Position 6 | |||||
| USD 359
Argonia School Board |
Dist 1, Postion 4 | Sarah Vineyard | 607 N High St | Argonia, KS 67004 | 4/16/2021 |
| Dist 2, Position 5 | |||||
| Dist 3, Position 6 | Scott Jones | PO Box 304 | Argonia, KS 67004 | 5/27/2021 | |
| USD 360
Caldwell School Board |
3 At-Large Positions | Christopher Baker | 1182 S Caldwell Rd | Caldwell, KS 67022 | 4/21/2021 |
| Michelle Lynn Nulik | 1564 W 190th St S | Caldwell, KS 67022 | 5/17/2021 | ||
| Amy L Futhey | 23 N St Mary’s | Caldwell, KS 67022 | 5/28/2021 | ||
| Taylor Claar | 301 N Caldwell Blvd | Caldwell, KS 67022 | 5/28/2021 | ||
| Dawn Stevenson | 1 S Caldwell Blvd | Caldwell, KS 67022 | 5/28/2021 | ||
| USD 509
South Haven School Board |
3 At-Large Positions | Brock Byers | 403 N Main | South Haven, KS 67140 | 5/25/2021 |
| Bryan Smith | 326 S Main | South Haven, KS 67140 | 6/1/2021 | ||
| Seth Brown | PO Box 263 | South Haven, KS | 5/28/2021 | ||
| Casey Cullens | PO Box 173 | South Haven, KS 67140 | 6/1/2021 | ||
| Steve Nicholson | PO Box 161 | South Haven, KS 67140 | 6/1/2021 | ||
| Argonia City | Mayor | Rick Dolley | PO Box 353 | Argonia, KS 67004 | 5/28/2021 |
| 2 Council Members | Terina McCurley | PO Box 111 | Argonia, KS 67004 | 5/26/2021 | |
| Scott Jones | PO Box 304 | Argonia, KS 67004 | 5/27/2021 | ||
| Belle Plaine City | 3 Council Members | Paul Phelan | PO Box 279 | Belle Plaine, KS 67013 | 5/17/2021 |
| Allen Hisken | 531 E 8th | Belle Plaine, KS 67013 | 5/17/2021 | ||
| Joel D Rouse | 630 E 10th Ave | Belle Plaine, KS 67013 | 5/24/2021 | ||
| Bryan Nolan | 424 E 9th | Belle Plaine, KS 67013 | 5/27/2021 | ||
| Phila Storts | 113 S Washington St | Belle Plaine, KS 67013 | 5/27/2021 | ||
| Curtis Stewart | 401 S Lincoln | Belle Plaine, KS 67013 | 5/28/2021 | ||
| Caldwell City | Commissioner of Streets & Utilities | Lesly D Blosser | 205 S Osage St | Caldwell, KS 67022 | 5/28/2021 |
| Commissioner of Finance | Jill Kuehny | 18 N Boyd | Caldwell, KS 67022 | 5/17/2021 | |
| Conway Springs City | Mayor | Daryle Smith | PO Box 459 | Conway Springs, KS 67031 | 5/11/2021 |
| 2 Council Members | Theresa K. Lange | 205 S Highland | Conway Springs, KS 67031 | 4/29/2021 | |
| Landon Wiseley | PO Box 182 | Conway Springs, KS 67031 | 5/18/2021 | ||
| Sarah Mercer | 115 S 5th St | Conway Springs, KS 67031 | 5/28/2021 | ||
| James A. Nichols | 300 E Spring St Apt 3 | Conway Springs, KS 67031 | 5/28/2021 | ||
| Geuda Springs City | Mayor | ||||
| 5 Council Members | |||||
| Hunnewell City | Mayor | ||||
| 5 Council Members | |||||
| Mayfield City | Mayor | Larry Ford | 306 Washington | Mayfield, KS 67103 | 6/1/2021 |
| 5 Council Members | Kelly Ford | 306 Washington | Mayfield, KS 67103 | 6/1/2021 | |
| Jeff Mortimer | 301 N Hutchinson St | Mayfield, KS 67103 | 6/1/2021 | ||
| Cohl Davis | PO Box 13 | Mayfield, KS 67103 | 6/1/2021 | ||
| Cheryl Heimer | 401 N Osborn St | Mayfield, KS 67103 | 6/1/2021 | ||
| Steven Metzen | 301 N Osborn | Mayfield, KS 67103 | 6/1/2021 | ||
| Milan City | Mayor | Howard R Yale | 117 S Adams St | Milan, KS 67105 | 5/25/2021 |
| 5 Council Members | Kevin Ray Davis | 204 N Adams | Milan, KS 67105 | 5/17/2021 | |
| Roger Ray | 203 S Madison | Milan, KS 67105 | 5/19/2021 | ||
| Oxford City | Mayor | David Olmsted | PO Box 801 | Oxford, KS 67119 | 5/26/2021 |
| 2 Council Members | Richard Bain | 10 Honeysuckle | Oxford, KS 67119 | 5/10/2021 | |
| Anthony J Navrat Jr | 604 N Pacific | Oxford, KS 67119 | 5/27/2021 | ||
| Douglas Elliott | 301 N Pacific St | Oxford, KS 67119 | 6/1/2021 | ||
| South Haven City | Mayor | Michael Harding | PO Box 183 | South Haven, KS 67140 | 5/28/2021 |
| 3 Council Members | Shala Crenshaw | PO Box 175 | South Haven, KS 67140 | 4/21/2021 | |
| Colby L Theurer | 202 W Clyde St | South Haven, KS 67140 | 5/28/2021 | ||
| David Kuchar | PO Box 199 | South Haven, KS 67140 | 6/1/2021 | ||
| Wellington City | 3 Council Members | Joseph M. Soria | 804 N Washington | Wellington, KS 67152 | 2/12/2021 |
| Kevin Dodds | 310 S Jefferson | Wellington, KS 67152 | 6/1/2021 | ||
| Josh Carnaggio (withdrawn) | 1701 N Washington | Wellington, KS 67152 | 6/1/2021 | ||
| Rick Roitman | 57 Westborough Rd | Wellington, KS 67152 | 6/1/2021 | ||
| Peck Improvement District | 3 Members | ||||
| Belle Plaine Drainage District | 3 Members | ||||
| Cowskin Drainage District | 3 Members | Karla Scribner | 1073 E 140th Ave N | Mulvane, KS 67110 | 6/1/2021 |






















