Gerlach, Buckwalter win 2016 Wheat Run, 129 runners participate
by Tracy McCue, Sumner Newscow — Kade Gerlach and Lacey Buckwalter were winners of the 2016 Wheat Run held in downtown Wellington Saturday. There were 129 participants in the 5K and one mile run.
Gerlach ran the 5K – which is 3.2 miles – in 17.54. Buckwalter won it wit ha time of 21.47.
Gerlach also won the one mile event with a 5.30 time and Buckwalter was also 2-for-2 with a winning 6:54 time.
This marked the second consecutive year that Security State Bank held the event next to its bank on Harvey and C Street.
There were 36 Female one milers, 18 male one milers, 48 female 5K runners, and 27 5K runners.
The 5K placers are as follows:Â
| 5 K RACE | |||||||
| MALE | FEMALE | ||||||
| 12 & UNDER | 12 & UNDER | ||||||
| 1. CLIFT, RJÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 29:01 | 1. EDWARDS, KAITLYNÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 31:02 | ||||||
| 2. EDWARDS, KALEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 30:36 | 13-18 | ||||||
| 3. SMITH, LAKENÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 30:53 | 1. HEACOCK, MACKENZIEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 24:44 | ||||||
| 13-18 | 2. HART, TAVIAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 24:55 | ||||||
| 1. GERLACH, KADEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 17:54 | 3. SCHMIDT, KATIE JOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 26:04 | ||||||
| 2. BLOOM, MATTHEWÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 19:39 | 19-29 | ||||||
| 3. ADAMS, ANDREWÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 20:12 | 1. BUCKWALTER, LACEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 21:47 | ||||||
| 19-29 | 2. TURNER, LAURAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 23:20 | ||||||
| 1. HANSEN, ERICÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 23:29 | 3. NICHOLSON, PAIGEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 23:42 | ||||||
| 30-39 | 30-39 | ||||||
| 1. HAMILTON, ROBERTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â 21:38 | 1. HENSHAW, KELSIEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 31:12 | ||||||
| 2. MURRAY, DUSTINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 21:58 | 2. SMITH, AMBERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 31:46 | ||||||
| 3. HEARLSON, JAMESÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 23:35 | 3.OVERFELT, ALICIAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 31:47 | ||||||
| 40-49 | 40-49 | ||||||
| 1.NASH, BILLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 27:11 | 1. DALE, AMYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 24:43 | ||||||
| 2. SCHMIDT, KEVINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 27:41 | 2. YBARRA, TRACIÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 34:14 | ||||||
| 3. JARRETT, JIMÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 34:33 | 3. TOMPKINS, DANAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 34:58 | ||||||
| 50-59 | 50-59 | ||||||
| 1. VOLZ, BLAINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 22:49 | 1. YEAROUT, LINDAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 30:44 | ||||||
| 2. THIBAULT, ANDREWÂ Â Â Â Â Â Â Â Â Â Â Â Â Â 37:27 | 2. MCENTIRE, ANDYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 34:52 | ||||||
| 60 & Over | 3. SIRMONS, MARDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38:26 | ||||||
| 1. MENEFEE, BRADLEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 22:20 | 60 & Over | ||||||
| 2. STALCUP, JOHNÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 24:24 | 1. LANGENWALTER, CAROLYNÂ Â Â Â Â Â Â Â Â Â Â 41:27 | ||||||
| 3. SWICKARD, CALÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 24:58 | |||||||
The one mile placers are as follows:
| 1 MILE | |||||||
| MALE | FEMALE | ||||||
| 6 & UNDER | 6 & UNDER | ||||||
| 1. CLIFT, URBAN                   9:53 | 1. THOMPSON, ALIVIA        10:59 | ||||||
| 2. KOEHLER, KAYDENÂ Â Â Â Â Â Â Â Â 11:40 | 2. GUNDERMAN, OLIVIAÂ Â Â Â Â 14:39 | ||||||
| 3. NORRIS, COOPERÂ Â Â Â Â Â Â Â Â Â Â 14:19 | 3. BUCK, TEAGANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 15:05 | ||||||
| 7-8 | 7-8 | ||||||
| 1. THOMPSON, WYATTÂ Â Â Â Â 9:27 | 1. DOUGLAS, SCOUTÂ Â Â Â Â Â Â Â Â Â Â Â 9:58 | ||||||
| 9-10 | 2. SCHNELLE, ADDISONÂ Â Â Â Â Â 10:19 | ||||||
| 1. EDWARDS, KALEÂ Â Â Â Â Â Â Â Â Â Â Â 8:21 | 3. DALE, KAITLYNÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10:37 | ||||||
| 2. CLIFT, COLTENÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 8:25 | 9-10 | ||||||
| 3. NORRIS, JAGGERÂ Â Â Â Â Â Â Â Â Â Â 8:27 | 1. AUFDENGARTEN, KADYNCEÂ Â Â Â 9:37 | ||||||
| 11-12 | 2. ZAVALA, BRYNNLIEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10:19 | ||||||
| 1. KOEHLER, CHASEÂ Â Â Â Â Â Â Â Â Â Â 7:53 | 3. DAOUGLAS, RIVERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 11:09 | ||||||
| 13-18 | 11-12 | ||||||
| 1. GERLACH, KADEÂ Â Â Â Â Â Â Â Â Â Â Â 5:30 | 1.EDWARDS, KAITLYNÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 9:02 | ||||||
| 2. RAUSCH, BLAKEÂ Â Â Â Â Â Â Â Â Â Â Â Â 6:36 | 2. SMITH, OLIVIAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 9:20 | ||||||
| 3. PUTTER, CALEFÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â 6:53 | 13-18 | ||||||
| 19-29 | 1. AUFDENGARTEN, KYLIEÂ Â Â Â Â Â Â Â Â Â Â 7:41 | ||||||
| 1 | 2. JIMENEZ, LEXIÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 8:21 | ||||||
| 30-39 | 3. CLIFT, LEXIÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 8:22 | ||||||
| 1.THOMPSON, ADAMÂ Â Â Â Â 9:28 | 19-29 | ||||||
| 2. SCHNELLE, LOCKÂ Â Â Â Â Â Â Â Â Â Â 15:25 | 1. BUCKWALTER, LACEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â 6:54 | ||||||
| 40-49 | 2. LEDESMA, JAEDYNÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 9:40 | ||||||
| 1. FOSTER, MARTINÂ Â Â Â Â Â Â Â Â 15:26 | 3. BISSELL, STEFANYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 9:58 | ||||||
| 50-59 | 30-39 | ||||||
| 1. WEDMAN, BRADLEYÂ Â Â 9:05 | 1. BROWNLEE, BRENNAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â 8:13 | ||||||
| 60 & Over | 2. THOMPSON, JILLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 11:40 | ||||||
| 1. SHOEMAKER, LEONÂ Â Â Â Â 14:06 | 3. SCHULTZ, JENNIFERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 14:11 | ||||||
| Â | 40-49 | ||||||
| 1. JENSEN, HEATHERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10:08 | |||||||
| 2. DALE, AMYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10:38 | |||||||
| 3. BALL, LISAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 15:00 | |||||||
| 50-59 | |||||||
| 1.MCENTIRE, ANDYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 11:42 | |||||||
| 2. KOEHLER, DANAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 11:57 | |||||||
| 3. LEDESMA, LINDAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 14:40 | |||||||
| 60 & Over | |||||||
| 1. FOSTER, SHIRLEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 15:25 | |||||||
The times of all the participants can be found here:Â Â 2016 Wheat Run participant times


























