Sports weekend schedule, updated league basketball standings
Sumner Newscow report — Weekend sports schedule and basketball standings are as follow:
Friday Night Basketball:
Wellington at Mulvane – JV girls, C boys – 4:15, JV boys – 5:45, V girls – 6, C girls, V boys – 7:30 p.m.
Argonia at West Elk
Sedan at Caldwell
Central at Oxford
South Haven at Flinthills.
Saturday
BOYS WRESTLING: Class 4A Regional at Andale, 10 a.m. start.
WMS BOYS BASKETBALL: at Mulvane, 7A – 1 p.m., 8A – 2 p.m.
Monday
WMS BOYS BASKETBALL: Prairie Hills at Wellington, 7A/8B – 5 p.m. 7B/8A – 6 p.m.
———
High School basketball standings
| GIRLS STANDINGS | ||
| Ark-Valley Chisholm Trail League Div. IV | ||
| Team | League | Overall |
| Wellington | 7-0 | 17-0 |
| Andale | 4-2 | 12-4 |
| Mulvane | 4-2 | 8-8 |
| Clearwater | 4-3 | 13-4 |
| Rose Hill | 1-6 | 2-15 |
| W. Collegiate | 0-7 | 0-16 |
Friday, Feb. 18
Wellington at Mulvane
Rose Hill at Clearwater
Andale at Collegiate.
Saturday, Feb. 19
Andale at Mulvane – 2 p.m.
| BOYS STANDINGS | ||
| Ark-Valley Chisholm Trail League Div. IV | ||
| Team | League | Overall |
| Andale | 7-0 | 12-5 |
| Collegiate | 6-1 | 13-4 |
| Rose Hill | 4-3 | 12-5 |
| Clearwater | 2-5 | 9-8 |
| Wellington | 1-6 | 6-11 |
| Mulvane | 1-6 | 5-11 |
Friday, Feb. 18
Wellington at Mulvane
Rose Hill at Clearwater
Andale at Collegiate.
SOUTH-CENTRAL BORDER LEAGUE STANDINGS – Girls
| League | Over-All | |||||||||||||||||
| W | L | W | L | % | ||||||||||||||
| 1 | South Haven | 7 | 0 | .1000 | 15 | 3 | .833 | |||||||||||
| 2 | Flinthills | 6 | 1 | .857 | 13 | 5 | .722 | |||||||||||
| 3 | West Elk | 6 | 2 | .750 | 10 | 8 | .556 | |||||||||||
| 4 | Sedan | 4 | 2 | .667 | 10 | 7 | .588 | |||||||||||
| 5 | Oxford | 4 | 3 | .571 | 9 | 9 | .500 | |||||||||||
| 6 | Argonia | 3 | 3 | .500 | 8 | 8 | .500 | |||||||||||
| 7 | Central | 3 | 5 | .375 | 7 | 12 | .368 | |||||||||||
| 8 | Udall | 1 | 6 | .142 | 2 | 15 | .118 | |||||||||||
| 9 | CV/D | 0 | 6 | .000 | 3 | 12 | .200 | |||||||||||
| Caldwell | 0 | 6 | .000 | 0 | 17 | .000 | ||||||||||||
SOUTH-CENTRAL BORDER LEAGUE STANDINGS – Boys
| League | Over-All | |||||||||||||||||
| W | L | W | L | % | ||||||||||||||
| 1 | Caldwell | 5 | 0 | .1000 | 11 | 5 | .688 | |||||||||||
| Sedan | 5 | 0 | .1000 | 14 | 2 | .875 | ||||||||||||
| 3 | CV/D | 5 | 1 | .833 | 14 | 2 | .875 | |||||||||||
| 4 | West Elk | 5 | 3 | .625 | 11 | 6 | .647 | |||||||||||
| 5 | Udall | 4 | 3 | .571 | 6 | 11 | .353 | |||||||||||
| 6 | South Haven | 2 | 4 | .333 | 7 | 10 | .412 | |||||||||||
| 7 | Oxford | 2 | 5 | .286 | 6 | 12 | .333 | |||||||||||
| Flinthills | 2 | 5 | .286 | 7 | 11 | .389 | ||||||||||||
| 9 | Central | 1 | 7 | .143 | 4 | 16 | .200 | |||||||||||
| 10 | Argonia | 0 | 3 | .000 | 0 | 10 | .000 | |||||||||||
























