Sumner County League Basketball Standings (Jan. 27)
| Boys AV-CTL DIV standings | ||||
| League | Overall | |||
| W | L | W | L | |
| Collegiate | 4 | 1 | 8 | 3 |
| Andale | 3 | 1 | 6 | 4 |
| Rose Hill | 3 | 2 | 9 | 4 |
| Clearwater | 3 | 2 | 8 | 3 |
| Mulvane | 1 | 3 | 6 | 6 |
| Wellington | 0 | 5 | 4 | 8 |
| Girls AV-CTL DIV standings | ||||
| League | Overall | |||
| W | L | W | L | |
| Andale | 4 | 0 | 7 | 2 |
| Wellington | 3 | 2 | 5 | 5 |
| Rose Hill | 3 | 2 | 5 | 6 |
| Clearwater | 3 | 2 | 6 | 3 |
| Mulvane | 1 | 3 | 2 | 7 |
| Collegiate | 0 | 5 | 2 | 7 |
| Central Plains League | ||||
| Boys Standings | ||||
| South Div. | Lgue. | O-all | ||
| Belle Plaine | 5 | 1 | 10 | 3 |
| Chaparral | 2 | 2 | 5 | 6 |
| Medicine Lodge | 2 | 3 | 5 | 5 |
| Conway Springs | 2 | 4 | 5 | 8 |
| Douglass | 0 | 5 | 2 | 10 |
| North Div. | Lgue. | O-all | ||
| Cheney | 6 | 0 | 11 | 2 |
| Garden Plain | 4 | 1 | 7 | 2 |
| W. Trinity | 3 | 3 | 3 | 10 |
| Kingman | 2 | 4 | 4 | 9 |
| W. Independent | 0 | 3 | 1 | 10 |
| (Medicine Lodge- Independent game not recorded). | ||||
| Central Plains Girls Standings | ||||
| South Div. | Lgue. | O-all | ||
| Medicine Lodge | 3 | 3 | 5 | 4 |
| Conway Springs | 4 | 2 | 6 | 4 |
| Belle Plaine | 2 | 4 | 4 | 6 |
| Chaparral | 1 | 3 | 4 | 6 |
| Douglass | 0 | 4 | 0 | 7 |
| North Div. | Lgue. | O-all | ||
| Cheney | 6 | 0 | 9 | 1 |
| Garden Plain | 4 | 1 | 8 | 2 |
| W. Independent | 3 | 1 | 6 | 4 |
| W. Trinity | 3 | 3 | 6 | 4 |
| Kingman | 1 | 5 | 2 | 11 |
| Boys SCBL Standings | ||||
| South Central Border League | ||||
| League | Overall | |||
| W | L | W | L | |
| C-Vale Dexter | 2 | 0 | 11 | 1 |
| Udall | 2 | 0 | 10 | 2 |
| South Haven | 2 | 0 | 6 | 7 |
| Sedan | 1 | 1 | 7 | 5 |
| West Elk | 1 | 1 | 5 | 6 |
| Flinthills | 1 | 1 | 5 | 8 |
| Oxford | 1 | 1 | 4 | 8 |
| Caldwell | 0 | 2 | 8 | 4 |
| Central | 0 | 2 | 3 | 7 |
| Argonia | 0 | 2 | 0 | 10 |
| Girls SCBL Standings | ||||
| League | Over-All | |||
| W | L | W | L | |
| West Elk | 2 | 0 | 11 | 0 |
| South Haven | 2 | 0 | 10 | 3 |
| Argonia | 2 | 0 | 9 | 3 |
| Sedan | 2 | 0 | 8 | 4 |
| Flinthills | 1 | 1 | 6 | 6 |
| Caldwell | 1 | 1 | 3 | 9 |
| Udall | 0 | 2 | 4 | 8 |
| C-Vale Dexter | 0 | 2 | 2 | 10 |
| Oxford | 0 | 2 | 2 | 8 |
| Central | 0 | 2 | 0 | 10 |

























