Sumner County Sheriff jail bookings: Oct. 24 to Oct. 31, 2016
Sumner Newscow report — The Sumner County Sheriff Office report for Oct. 24 to Oct. 31, 2016 weekly jail bookings are as follows:Â
| Monday 0600 thru Monday 0600 |  |  | WEEKLY  BOOKINGS | 10-24-16 thru 10-31-16 |  |
| Â | Â | Â | Â | Â | Â |
| NAME | AGE | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Wilson, Derek J. | 32 | Oxford, KS | 1215 Sumner, Oxford, KS | Destroy, alter,m remove VIN; Custody of vehicle with VIN destroyed; Theft of prop/services/Theft by receiving | 10/24/16 |
| Burke, Steven K. | 40 | Wichita, KS | Sedgwick County Jail | Probation violation | 10/24/16 |
| Schwab, Donald E. | 21 | Wellington, KS | 501 N. Washington, Wellington, KS | Probation violation (X2) | 10/25/16 |
| Renfro, Anthony A. | 51 | Wellington, KS | 2023 E. 7th, Wellington, KS | Theft of prop/services | 10/25/16 |
| Keplar, Deven T. | 19 | Andover, KS | Butler County Jail | Failure to appear | 10/25/16 |
| Harris, Ciera L. | 20 | Wichita, KS | Sedgwick County Jail | Failure to appear | 10/25/16 |
| Alexander, Anthony | 48 | Hutchininson, KS | Reno County Jail | Failure to appear | 10/25/16 |
| Mares, Roberto W. | 23 | Wichita, KS | Sedgwick County Jail | Probation violation | 10/26/16 |
| Loveland, Jesse C. | 20 | Pratt, KS | Barton County Jail | Theft of prop/services (X2) | 10/26/16 |
| Becker, Robert W. | 49 | Wichita, KS | Sedgwick County Jail | Probation violation | 10/26/16 |
| Steele, Michael A. | 32 | Wichita, KS | Sedgwick County Jail | Theft of prop/services | 10/27/16 |
| Haynes, David | 52 | Wellington, KS | 424 E. Harvey Ave., Wellington, KS | Probation violation | 10/27/16 |
| French, Jessie D. | 38 | Wellington, KS | 501 N. Washington, Wellington, KS | Failure to appear | 10/27/16 |
| Coleman, Kirk D. | 47 | Wichita, KS | Douglas County Jail | Probation violation/Failure to appear/ Failure to appear | 10/27/16 |
| Blackburn, Jeffrey T. | 39 | San Jacinto, TX | 218 S. B. St., Wellington, KS | Unauthorized use of vehicle/Interference w/ LEO; poss of opiate; Poss of marijuana | 10/27/16 |
| Alden, Kira M. | 20 | Wichita, KS | 501 N. Washington, Wellington, KS | Serving sentence | 10/27/16 |
| Sullivan, Ryan M. | 32 | Wichita, KS | NB I-35 MM 33C, Mulvane, KS | Vehicle liability insurance required; Vehickle unlawful acts registration; Driving while suspended | 10/28/16 |
| Percell, John E. | 23 | Wellington, KS | South I-35 MP 17, Wellington, KS | Recklass driving; Criminal deprivation of property/ Warrant arrest (X2) | 10/28/16 |
| Oliphant, Bradley C. | 31 | Wichita, KS | Sedgwick County Jail | Battery | 10/28/16 |
| Colby, Joseph T. | 41 | Wichita, KS | 800 E. 119th St., Peck, KS | Driving under the influence | 10/28/16 |
| Callaway, Curtis W. | 31 | Wellington, KS | 501 N. Washington, Wellington, KS | Probation viiolation | 10/28/16 |
| Whaley, Troy L. | 50 | Wellington, KS | 700 S. US 81 HWY, Wellington, KS | Driving under the influence | 10/28/16 |
| Snyder, Susan E. | 53 | Coral Springs, FL | I-35 MP 33, Mulvane, KS | Interference with parental custody; Poss of marijuana; poss of paraphernalia | 10/29/16 |
| Flatterich, Brian W. | 21 | Wichita, KS | 1100 N. K49 HWY, Conway springs, KS | Driving while license cancelled | 10/29/16 |
| Wade, Maxwell L. | 24 | Gladstone, MO | I-35 MP 28, Wellington, KS | Theft of prop/services; Criminal damage to property | 10/30/16 |
| Osborn, Adam L. | 51 | Oxford, KS | 101 N. Ohio, Oxford, KS | Agg assault; Criminal threat; Battery; Harass by telecom device; Criminal possession of weapon by felon | 10/30/16 |
| Jones, Ronald C. | 62 | Wichita, KS | 1400 N. US81 HWY, Mulvane, KS | Driving under the influence; Vehicle liability insurance required. | 10/30/16 |
| SUSO | 13 | ||||
| WPD | 2 | ||||
| OXPD | 2 | ||||
| KHP | 4 | ||||
| SGSO | 6 | ||||
| TOTAL | 27 |






















