Sumner County Sheriff Office: Dec. 5- Dec. 12, 2016 weekly jail bookings
Sumner Newscow report — The Sumner County Sheriff Office report for Dec. 5- Dec. 12, 2016 weekly jail bookings are as follows:Â
| Monday 0600 thru Monday 0600 |  |  | WEEKLY  BOOKINGS | 12-5-16 thru 12-12-16 | |
| NAME | AGE | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Clark, Darrell | 54 | Caldwell, Kansas | 501 N. Washington, Wellington, Kansas | Probation Violation | 12/5/16 |
| Stephen, Christopher | 40 | Wichita, Kansas | Butler County Jail | Failure to Appear | 12/5/16 |
| White, Carl | 32 | Kansas City, Missouri | N. I-35 Turnpike MP1, South Haven, KS | Crawford County Warrant | 12/5/16 |
| McGinn, David | 29 | Wichita, Kansas | Ellsworth County Jail | Probation Violation | 12/6/16 |
| Breedlove, Keith | 29 | Marble Falls, Arkansas | I-35 MP 14, Wellington, KS | Fleeing ro attempting to elude LEO, Reckless driving, No registration, No insurance | 12/6/16 |
| Stewart, Melissa | 42 | Wellington, Kansas | 501 N. Washington, Wellington, Kansas | Probation Violation | 12/7/16 |
| Jackson, Cristina | 30 | Wichita, Kansas | Sedgwick County Jail | Failure to Appear | 12/7/16 |
| Edwards, Jonathon | 33 | Wichita, Kansas | 610 E. Hillside, Wellington, KS | Probation Violation | 12/7/16 |
| Trumpower, Anthony R. | 38 | Wellington, Kansas | 115 S. Washington, Wellington, KS | Driving While Suspended | 12/8/16 |
| Rubio, Hector D | 37 | Wichita, Kansas | 501 N. Washington, Wellington, Kansas | Failure to Appear | 12/8/16 |
| Murry, Jonahtan M. | 28 | Oklahoma City, Ok. | 610 E. Hillside, Wellington, KS | Serving Sentence | 12/8/16 |
| McIntire, Mallory J. | 31 | Wellington, Kansas | Wellington, Kansas | Failure to Appear, Theft | 12/8/16 |
| McHenry, Zane R. | 30 | Wichita, Kansas | Wichita Work Release, Wichita, KS | Here for Court | 12/8/16 |
| Korbel, Steven L. | 63 | Wichita, Kansas | Sedgwick County Jail | Here for Court | 12/8/16 |
| Butler, Shane D. | 31 | Caldwell, Kansas | 824 S. C St., Wellington, KS | Theft of Property; Hold for Kay County Oklahoma | 12/8/16 |
| Wiley, Charles J. | 37 | Wichita, Kansas | I-35 MP 26, Wellington, KS | Theft, Driving While Suspended | 12/9/16 |
| Schoemann, Rebekah L. | 20 | Wellington, Kansas | 1402 Michigan Ct., Apt F, Wellington, KS | Probation Violation | 12/9/16 |
| Carroll, Stephen A. Jr. | 31 | Mulvane, Kansas | 211 N. Second Ave, Mulvane, KS | Probation Violation | 12/9/16 |
| Burnett, Jessica | 40 | Wellington, Kansas | 610 E. Hillside, Wellington, KS | Serving Sentence | 12/9/16 |
| Beatty, Doyle L. | 41 | Wellington, Kansas | 2000 N. Madison, Wellington, KS | Failure to Appear | 12/9/16 |
| Maupin, Ryan C. | 37 | Owasso, OK | 7770 N. I35 MP 26, Belle Plaine, KS | Possession of stolen property / Possession of opiate, opium, narcotic or certain stimulant / Possession of para w/ intent to manufacture controlled substance | 12/10/16 |
| Martinez Morales, Enrique | 29 | Wichita, Kansas | 610 E. Hillside, Wellington, KS | Serving Sentence | 12/10/16 |
| Olson, Ryan A. | 19 | Wellington, Kansas | 300 Block W. 3rd, Wellington, KS | Driving while license cancelled/suspended/revoked / Vehicle liability insurance required | 12/11/16 |
| Chenault, Lucas P. | 27 | Wichita, Kansas | 610 E. Hillside, Wellington, KS | Serving Sentence | 12/11/16 |
| Cabrera, Megan J. | 23 | Wellington, Kansas | 1102 W. Harvey, Wellington, KS | Interference with parental custody | 12/11/16 |
| Willougby, Robert J. | 22 | Wichita, Kansas | 1106 N. A., Wellington, KS | Criminal Trespass | 12/12/16 |
Follow us on Twitter.Follow us on Facebook.

























