Sumner County Sheriff Office: June 22 – June 29, 2015
Sumner Newscow report — The Sumner County Sheriff Office report for June 22, 2015 weekly jail bookings are as follows:Â
| Monday 0600 to Monday 0600 | WEEKLYÂ Â BOOKINGS | 6/22/15 | THRU | Â 6/29/15 | ||
| Name | Age | Home Town | Arrest location | Agency | Charges | Arrest date |
| Howland, Robert | 19 | Belle Plaine, KS | 610 E. Hillside Wellington KS | SUSO | Serving sentence | 6/22/15 |
| Mefford, Brittany | 26 | Wellington, KS | WPD | Criminal damage to property | 6/23/15 | |
| Hughes, Corey | 37 | Wichita, KS | 141 W. Elm | MPD | DWS | 6/23/15 |
| Redmond, Curtis | 21 | Liberty, MO | 501 N Washington Wellington KS | SUSO | Probation Violation | 6/24/15 |
| Oneal, Aden | 18 | Oklahoma City, Ok | 317 S Washington Ave | WPD | Sales without a license | 6/24/15 |
| Lincicome, Joseph | 34 | Winfield, KS | 1205 Stewart Winfield Kansas | SUSO | Probation Violation | 6/24/15 |
| Jacobs, Paul | 21 | Wellington, KS | 610 E. Hillside Wellington KS | SUSO | Serving sentence | 6/24/15 |
| Hug, Zachary | 21 | East Nassau New York | 900 E US 160 | SUSO | DWS | 6/24/15 |
| Fleming, Everett | 34 | Wellington, KS | 1030 West College | WPD | Criminal damage, Criminal trespass, Aggravated escape from custody | 6/24/15 |
| Patterson, Ian | 20 | Mulvane, KS | 501 N Washington Wellington KS | SUSO | Failure to Appear | 6/25/15 |
| Mullins, Mark | 30 | Wichita, KS | 501 N Washington Wellington KS | SUSO | Failure to Appear X2 | 6/25/15 |
| Mandenhall, Megan | 37 | Grove, OK | 501 N Washington Wellington KS | SUSO | Serving sentence X2 | 6/25/15 |
| Helton, Seth | 23 | Wellington, KS | 1113 E 10th St Wellington KS | SUSO | Failure to Appear | 6/25/15 |
| Black, Alfred | 39 | Wellington, KS | 120 N Plum, Wellington, KS | WPD | Disorderly conduct, Violate protection order, Theft | 6/25/15 |
| Acotto, Carmen | 44 | Wellington, KS | 777 Kansas Star Drive Mulvane, KS | SUSO | Poss. of Opiate, Poss. of Para | 6/25/15 |
| Tennant, Tyler | 18 | Wichita, KS | 1932 E. 47th St. S. Lot 80 Wichita, Ks | SUSO | Violation of protection order X2 | 6/26/15 |
| Schippers, James | 26 | Conway Springs | 501 N Washington Wellington KS | SUSO | Failure to Appear | 6/26/15 |
| Russell, Christopher | 44 | Wellington, KS | 610 E. Hillside Wellington KS | SUSO | Serving Sentence | 6/26/15 |
| Levalley, Scott | 47 | Wellington, KS | 610 E. Hillside Wellington KS | SUSO | Serving Sentence | 6/26/15 |
| Chavez, Carlos | 29 | Wichita, KS | 610 E. Hillside Wellington KS | SUSO | Serving Sentence | 6/26/15 |
| Camillo, Alejandro | 23 | Arkansas City, KS | Cowley County Jail | SUSO | Failure to Appear | 6/26/15 |
| Schulz, Charles | 57 | Wellington, KS | 1100 E 16th Wellington, Ks 67152 | WPD | Operate vehicle without liability insurance | 6/27/15 |
| Ferguson, jordyn | 25 | Wellington, KS | 610 E. Hillside Wellington KS | SUSO | Serving Sentence | 6/27/15 |
| Evans, Porter | 20 | Wellington, KS | 115 S Washington Wellington Ks | WPD | Burglary, Theft, Criminal Damage | 6/27/15 |
| Deines, David | 56 | Belle Plaine, KS | 400 N. Lincoln Belle Plaine, Ks | BPPD | DWS | 6/27/15 |
| Cooper, Jessica | 29 | Udall, KS | 1200 K-15 Hwy Udall, Ks | SUSO | DUI, Refusal to Submit test | 6/27/15 |
| Barnes, Queen | 19 | Wellington, KS | 1100 S Washington | WPD | Operate vehicle without liability insurance | 6/27/15 |
| Schulz, Trey | 22 | Wellington, KS | 823 S. C st Wellington, Ks 67152 | WPD | Probation Violation, Poss. Of Opiate, Poss. Of Para | 6/28/15 |
| Allen, Jayme | 30 | Wichita, KS | 800 BLK E 119th St S | SUSO | DWS, DUI, Refusal to submit test | 6/28/15 |
| Hall, Michael | 43 | Belle Plaine, KS | 100th Ave & Oliver Rd. Belle Plaine, Ks | BPPD | DUI, Refusal to Submit test | 6/28/15 |
| SGCO | 33 | |||||
| WPD | 8 | |||||
| SUSO | 19 | |||||
| BPPD | 1 | |||||
| MPD | 1 | |||||
| Total | 62 | |||||





















