Sumner County Sheriff Office report: Dec. 24 – Dec. 31, 2018
Sumner Newscow report — The Sumner County Sheriff Office report for Dec. 24 to Dec. 31, 2018 weekly jail bookings are as follows:
| Monday 0600 thru Monday 0600 | WEEKLY BOOKINGS | 12/24/2018 thru 12/31/2018 | |||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Tucker, Jesse Scott | 44 | Haysville, Kansas | 777 Kansas Star Dr., Mulvane, KS | Theft | 12/24/18 |
| Rains, Drake Cameron | 23 | Wellington, Kansas | 911 W. Orchard, Wellington, KS | Aggravated Kidnapping, Aggravated Battery, Aggravated Robbery, Possession of Marijuana | 12/24/18 |
| Holland, Jerrod Ryan | 36 | Wichita, Kansas | Sedgwick County Jail | Probation Violation | 12/24/18 |
| Gingerich, Tremain Darnell | 23 | Wellington, Kansas | 1700 N. A. St., Wellington, KS | Theft, Interference with LEO, Reckless Driving | 12/24/18 |
| Fultz, Teresa Pearl | 53 | Mulvane, Kansas | 610 E. Hillside, Wellington, KS | Failure to Appear | 12/25/18 |
| Kim, Gap Shik | 46 | Carrolton, Texas | 301 Walnut St., Cottonwood, KS | Here for Court | 12/26/18 |
| Coronel, Brian | 24 | Wichita, Kansas | Larned State Hospital | Pedestrian on turnpike, Required obedience to lawful order of police officer, Assault of a law enforcement officer, Interference with LEO | 12/26/18 |
| Ary, Katie Corder | 31 | Wichita, Kansas | 777 Kansas Star Dr., Mulvane, KS | Possession of Stolen Property | 12/26/18 |
| Myers, Thaddeus James | 45 | Wellington, Kansas | 1529 N. C St., Wellington, KS | Driving while Suspended | 12/27/18 |
| Leftwich, Joseph Michael | 34 | Neosho Falls, Kansas | Woodson County Sherrif’s Office | Failure to Appear | 12/27/18 |
| Walldren, Marvin Clinton Jr | 47 | Wichita KS | 501 N Washington Wellington KS | Probation Violation(Arrest and Detain) | 12/28/18 |
| Vester, Denise Kay | 43 | Stillwater OK | I35 MP 25 Belle Plaine, KS | Possession of stimulant/Traffic contraband in corr/care facility; Intro item on grounds: | 12/28/18 |
| Ortiz, Jennifer Anne | 42 | Wichita KS | Topeka Correctional Facility 815 SE Rice Rd Topeka | Probation Violation: | 12/28/18 |
| Hibbard, Brianna Amber | 22 | Wichita KS | 501 N Washington Wellington | Probation Violation: | 12/28/18 |
| Dick, Justin Emil | 35 | Peck KS | 1403 N Crow RD Peck KS | Domestic battery; | 12/28/18 |
| Dalbom, Dale Martin | 38 | Conway Springs KS | SGCO Jail | Probation Violation | 12/28/18 |
| Santiago-Garcia, Jose Angel | 34 | Arkansas City KS | 610 E. Hillside Wellington, Ks | Seving Sentence(1 Day) | 12/29/18 |
| Hunter, Jeremy Don | 35 | Harper KS | 777 Kansas Star Drive Mulvane, KS | Probation Violation:Failure to appear:X2 | 12/30/18 |
| Hatfield, Kaycia Renae | 29 | Wellington KS | 610 E. Hillside Wellington Ks | Interference with LEO; unknown circumstance; | 12/30/18 |
| Gentry, Amber Rae | 37 | Harper KS | 777 Kansas Star Dr., Mulvane, | Failure to appear: | 12/30/201/ |
| Dry, Adam Kenneth | 30 | Wellington KS | 417 N. Poplar St Wellington | Criminal threat; Disorderly conduct; Harass by telecom device; Transmit comment, image, text to abuse, threat, harrassment | 12/30/18 |





















