Sumner County Sheriff Office report: Oct. 3-8 jail bookings
Sumner Newscow report — The Sumner County Sheriff Office report for Oct. 3 to Oct. 8, 2016 weekly jail bookings are as follows:Â
| Monday 0600 to Monday 0600 |  |  | WEEKLY  BOOKINGS |  | 10/3/2016 thru 10/10/2016 |  |
| Â | Â | Â | Â | Â | Â | Â |
| Name | Age | Home Town | Location of Arrest | Agency | Charges | Date of Arrest |
| Walker, Nancy Loraine | 43 | Argonia KS | I-35 E 33 Mulvane KS | KHP | FTA | 10/3/16 |
| McCreary, Amanda Ann | 36 | Wellington KS | 2022 E 16th Wellington, KS | Wellington PD | Theft | 10/3/16 |
| Lamm, Christena Beth | 43 | Wellington KS | 800 Blk E 16th St. Wellington, KS | Wellington PD | DWS | 10/3/16 |
| Allen, Jonathan Levi | 23 | Wichita KS | 777 Kansas Star Dr. Mulvane KS | Mulvane PD | Poss of Marijuana, Display of DL not issued to person | 10/3/16 |
| Wykes, Levi Tatum | 35 | Salina KS | 501 N Washington, Wellington, KS | Sumner Co | PV x2 | 10/4/16 |
| Ward, Cassandra Lynn | 28 | Maryville MO | 200 N C ST 100 | Wellington PD | Interference with LEO | 10/4/16 |
| Long, Drew William | 28 | Saint Joseph MO | 2022 E 16TH, Wellington, Kansas | Wellington PD | Criminal carry of weapons | 10/4/16 |
| Clark, Darrell Dean | 54 | Caldwell KS | 501 N Washington wellington ks | Sumner Co | PV | 10/4/16 |
| Alfaro, Jaclyn Kay | 39 | El Dorado KS | 501 N Washington | Sumner Co | PV | 10/4/16 |
| Wilson, Colton Levi | 26 | Wichita KS | 610 E Hillside | Sumner Co | PV | 10/5/16 |
| Wilson, Billie Arnold | 20 | Mayfield KS | 2022 E 16th Wellington Ks | Wellington PD | Poss of Opiate, Poss of Para | 10/5/16 |
| Niblack, Devyn Scott | 21 | Longten KS | 501 N Washington. Wellington, KS | Sumner Co | PV | 10/5/16 |
| Banks, Anthony Michael | 34 | Wellington KS | 12th and Cst | Wellington PD | Poss of Opiate, DWS, Fleeing, No isurance | 10/5/16 |
| Altis, Justin Ray | 25 | Wellington KS | 2022 E 16th Wellington KS | Wellington PD | Poss of Opiate, Poss of Para, theft | 10/5/16 |
| Tracy, Agustus Randy | 22 | Argonia KS | 501 N Washington Wellington, KS | Sumner Co | Serving Setentce | 10/6/16 |
| Newman, David Lee | 62 | Grandview MO | I-35, MP 26, Belle Plaine, KS | KHP | Battery | 10/6/16 |
| Nash, Kristin Ann | 53 | Prescott KS | 501 N. Washington, Wellington, KS | Sumner Co | Serving Setentce | 10/6/16 |
| Horner, Donell Rose | 27 | Oxford KS | 501 N Washington Wellington, KS | Sumner Co | DV Battery, Disorderly, | 10/6/16 |
| Furman, Spencer Alvin | 34 | Wellington KS | 912 N Washington, Wellington, KS | Wellington PD | Â Criminal damage to property | 10/6/16 |
| Chessmore, Aaron Scott Edward | 30 | Wichita KS | 200 E US 160 HWY Wellington Ks | Sumner Co | PV | 10/6/16 |
| Wolf, Cody Wade | 28 | South Haven KS | 2022 E 16th St | Wellington PD | No insurance, No registration | 10/7/16 |
| Tennant, Bryan Michael | 33 | Arkansas City KS | 610 E Hillside Wellington KS | Sumner Co | Serving Setentce | 10/7/16 |
| Parker, Carolyn Ann | 40 | Wichita KS | I-35 MP 33, Mulvane KS | KHP | Drivng while haditual violator | 10/7/16 |
| Orange, Laquesha Renee | 31 | Wichita KS | 610 E. Hillside, Wellington, KS | Sumner Co | Serving Setentce | 10/7/16 |
| Melton, Brian Lee | 23 | Wichita KS | 610 E. Hillside Wellington KS | Sumner Co | PV | 107/716 |
| Llanas, Pedro Jose | 44 | Alamo TX | I-35 MP 18 Wellington, KS | KHP | DUI | 10/6/16 |
| Kelly, Matthew Ryan | 29 | Caldwell KS | 610 E Hillside Wellington KS | Sumner Co | Serving Setentce | 10/7/16 |
| Cooley, James Elliot | 39 | Wellington KS | SUSO Jail | Sumner Co | Serving Setentce | 10/7/16 |
| Elliott, Joseph Lee | 43 | Wellington, KS | 617 N. Olive St. Wellingotn, Ks | Wellington PD |  Criminal damage to property | 10/8/16 |
| Christopher, Gary Edward | 35 | Winfield KS | 900 Block N. Logan Belle Plaine | Belle Plaine PD | DU, DWS | 10/8/16 |
| Vanklei, Evelyn Ann | 31 | Wichita KS | 777 Kansas Star Drive Mulvane, Ks | Mulvane PD | Battery on LEO x2, Battery x2, Criminal damage to property x2 | 10/8/16 |





















