Sumner County Sheriff Office weekly jail bookings: April 11 – April 18, 2022
Sumner Newscow report — The Sumner County Sheriff’s Office’s weekly jail bookings for April 11, 2022, through April 18, 2022 are as follows:
| WEEKLY BOOKINGS | 04/11/2022 thru 04/18/2022 | ||||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Bowling, Travis Eugune | 19 | South Haven, Kansas | 309 N. Frederick St. Apt. 103, South Haven, KS | Domestic Battery; Criminal Restraint; Criminal Deprivation of Property | 4/11/22 |
| Johnson, Loren Jacob | 40 | Arkansas City, Kansas | Cowley County Jail | Probation Violation | 4/11/22 |
| Sipes, Ryan Eston | 28 | Wellington, Kansas | 519 W. Walnut St., Wellington, KS | Criminal Possession of Weapon by Felon; Aggravated Endangering a Child; Unlawful Discharge of Firearm in City Limits | 4/11/22 |
| Yoder, Christofer Scott | 42 | Quapaw, Oklahoma | 915 E. County Rd., Columbus, KS | Probation Violation x3 | 4/11/22 |
| Baker, Luke Michael | 23 | Wellington, Kansas | 612 N. C Wellington, KS | Criminal Damage to Property | 4/12/22 |
| Black, Dustin Lee | 33 | Wellington, Kansas | 700 W. 10th St., Wellington, KS | Probation Violation | 4/12/22 |
| Gressel, David Dwight III | 34 | Wellington, Kansas | 324 E. 11th St., Wellington, KS | Violate Protection Order | 4/12/22 |
| Schmitz, Robert James | 42 | Wellington, Kansas | Sedgwick County Jail | Failure to Appear | 4/12/22 |
| Bozman, Devon Bryce | 21 | Winfield, Kansas | 11130 Road E 4, Norton, KS | Probation Violation | 4/13/22 |
| Barron, Jakobb Armanei | 20 | Salina, Kansas | SB I-35 MP 18, Wellington, KS | Failure to Appear | 4/14/22 |
| Kilby, Kyle Andrew | 26 | Mulvane, Kansas | 501 N. Washington, Wellington, KS | Aggravated Indecent Solicitation of a Child x2 | 4/14/22 |
| Shaffer, Skyler William | 31 | Wellington, Kansas | 1416 Michigan Apt. D, Wellington, KS | Probation Violation x3 | 4/14/22 |
| Thronesbery, Charles Wayne | 46 | Wellington, Kansas | 1120 N. Washington Ave., Wellington, KS | Aggravated Indecent Liberties with Child x3 | 4/14/22 |
| Garanganga, Titarireyi | 41 | Omaha, Nebraska | S I-35 1 TPKE, South Haven, KS | D.U.I. | 4/15/22 |
| Gwaltney, Kevin Warren | 49 | Rose Hill, Kansas | 610 E. Hillside, Wellington, KS | Probation Violation (3 Day Quick Dip) | 4/15/22 |
| Hinojos, Austin Nathaniel | 36 | Wichita, Kansas | Sedgwick County Jail | Probation Violation | 4/15/22 |
| Vanley, Justin Alan | 41 | Wichita, Kansas | 610 E. Hillside, Wellington, KS | Failure to Appear | 4/15/22 |
| Vanlue, Elexis Ieyana | 19 | Mulvane, Kansas | Sedgwick County Jail | Failure to Appear x2 | 4/15/22 |
| Walker, Anthony | 55 | Wichita, Kansas | Sedgwick County Jail | Failure to Appear | 4/15/22 |
| Reynolds, Rochelle Denise | 44 | Pocola OK | I-35 South MP 16 Wellington KS | Dawson County Georgia | 4/16/22 |
| Johnson, Andrew Michael | 34 | Wichita KS | 200 W Bridge, Mulvane KS | Driving under influence of alcohol or drugs; | 4/16/22 |
| Straughter, Kaleafe Duane | 45 | Wellington KS | 209 N Plum ST Wellington KS | Driving under influence of alcohol or drugs;/ Battery on LEO; Physical contact with county or city officer on duty:/ Interference with LEO; unknown circumstance;/Parole violation: | 4/16/22 |
| Vaughn, Jamarcus Corlinus | 19 | Wellington KS | 1300 W US160 HWY Milan KS | Distribute controlled substance; unknown substance/Use/possess w/intent to use drug paraphernalia into human body/Poss of controlled substance; unknown substance;/Possession of stolen property; Firearm with value less than $25000 | 4/16/22 |
| Cantarero-Canales, Wilmer | 42 | Wellington KS | 1106 N S Street, Wellington, KS | Failure to appear:/Theft of property or services; Value $1500 to $25000/ Driving while license canceled, suspended, revoked; Vehicles; Unlawful Acts; e.g. registration:/Possession of marijuana: Vehicle liability insurance required; | 4/17/22 |
| Pinedo, Brian Jesus | 29 | Wichita KS | 777 Kansas Star Dr. Mulvane, Ks | Driving under influence of alcohol or drugs;/ Transporting an open container: | 4/18/22 |





















