Sumner County Sheriff Office weekly jail bookings: Jan. 3 – Jan. 10, 2022
Sumner Newscow report — The Sumner County Sheriff Office weekly jail bookings for Jan. 3, through Jan. 10, 2022 are as follows:
| WEEKLY BOOKINGS | 01/03/2022 thru 01/10/2022 | ||||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Cranmer, Robert | 43 | Arkansas City, Kansas | 910 Fuller St., Winfield, Kansas | Failure to Appear | 1/3/22 |
| Heberly, Mason Olan | 30 | Wellington, Kansas | 610 E. Hillside, Wellington, Kansas | Probation Violation | 1/3/22 |
| Phipps, Jason Wayne | 40 | Oxford, Kansas | 1527 E. 20th St., Oxford, Kansas | Burglary; Criminal Trespass; Drug paraphernalia; Theft by threat; Burglary; Theft of property; Endangering a child; Contribute to child misconduct; Depressant; Criminal possession of weapon by felony | 1/3/22 |
| Prentice, Patricia Ruth | 53 | Wichita, Kansas | Sedgwick County Jail, Wichita, Kansas | Probation Violation X 2 | 1/3/22 |
| Burns, Wesley | 32 | Winfield, Kansas | 910 Fuller St., Winfield, Kansas | Failure to Appear | 1/4/22 |
| Foulk, Dee Anna | 59 | Belle Plaine, Kansas | 410 E. Main St., Mulvane, Kansas | Domestic Battery | 1/4/22 |
| Jackson, Joshua Dominque | 22 | Lincoln, Nebraska | 2300 N. A. St., Wellington, Kansas | Warrant | 1/4/22 |
| Rodriquez, Humberto Jr. | 44 | Wichita, Kansas | Sedgwick County Jail, Wichita, Kansas | Failure to Appear | 1/4/22 |
| Billie, Benjamin Matthew | 29 | Wichita, Kansas | 610 E. Hillside, Wellington, Kansas | Failure to Appear | 1/5/22 |
| Maudlin, Joseph Clinton | 30 | Wellington, Kansas | 501 N. Washington, Wellington, Kansas | Probation Violation X 2 | 1/5/22 |
| Williams, Jeffery Alexander | 36 | Maricopa, Arizona | S I-35 Mile Post 3, Kansas | Driving Under Influence | 1/5/22 |
| Riedinger, Jason Mitchell | 41 | Mulvane, Kansas | 203 W. Bridge St., Mulvane, Kansas | Criminal use of financial card | 1/6/22 |
| Shaft, Andrew Michael | 30 | Wellington, Kansas | 501 N. Washington, Wellington, Kansas | Serving Sentence | 1/6/22 |
| Keck, Lucas Alan | 30 | Wichita KS | Sedgwick County Jail | Probation Violation:/ Failure to appear: | 1/7/22 |
| Johnson, Loren Jacob | 39 | Arkansas City KS | 910 Fuller ST Winfield KS | Failure to appear: | 1/7/22 |
| Huntley, Alicia Nicole | 36 | Caldwell KS | 610 E Hillside Wellington KS | Serving Sentence | 1/7/22 |
| Farley, Jason Thomas | 49 | Newkirk OK | 610 E. Hillside, Wellington, Kansas | Probation Violation: | 1/7/22 |
| Champ, Amber Nicole | 42 | Pretty Prairie KS | 501 N Washington Wellington KS | Failure to appear: X 2 | 1/7/22 |
| Bruey, Sarah Beth | 41 | Caldwell KS | 1531 S. Blackstone Road, Caldwell, Kansas | Aggravated endangering a child; Reckless situation to child <18:/) Murder in the 1st degree; In the commission of a felony: | 1/7/22 |
| Bruey, Jarod Dustin | 42 | Caldwell KS | 1531 S. Blackstone Rd., Caldwell, Kansas | Aggravated endangering a child; Reckless situation to child <18/ Murder in the 1st degree; In the commission of a felony: | 1/7/22 |
| Pozehl, Peyton Aaron | 23 | Wichita KS | 610 E. Hillside, Wellington, Kansas | Probation Violation: | 1/9/22 |
| Baker, Johnathan Michael | 30 | Belle Plaine KS | 419 N. Logan St., Belle Plaine, Kansas | Abuse of child; torture or beating child; vic<6yo: Aggravated battery; | 1/9/22 |





















