Sumner County Sheriff Office weekly jail bookings: Jan. 31, 2022 – Feb. 7, 2022
Sumner Newscow report — The Sumner County Sheriff Office weekly jail bookings for Jan. 31, 2022 through Feb. 7, 2022 are as follows:
| WEEKLY BOOKINGS | 01/31/2022 thru 02/07/2022 | ||||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Granman-Greenwood, Pieper Lee | 38 | Wellington, Kansas | 312 E. 18th St., Wellington, KS | Failure to Appear x2 | 1/31/22 |
| Happel, Jacob Edward | 24 | Omaha, Nebraska | 900 E. 16th St., Wellington, KS | Domestic Battery; Robbery; Theft; Criminal Restraint | 1/31/22 |
| Lampe, Guner Blaine | 26 | Mulvane, Kansas | 229 N. Baltimore Ave., Derby, KS | Disorderly Conduct; Assualt | 1/31/22 |
| McBee, Darin Lee | 58 | Great Bend, Kansas | 785 Kansas Star Dr., Mulvane, KS | Domestic Battery | 1/31/22 |
| Stipe, Jennifer Page | 48 | Great Bend, Kansas | 785 Kansas Star Dr., Mulvane, KS | Domestic Battery | 1/31/22 |
| Tatum, Jimmy Dale Jr. | 47 | South Haven, Kansas | 104 N. Frederick St., South Haven, KS | Criminal Damage to Property; Theft | 1/31/22 |
| Chaney, Avery Michael | 25 | Wellington, Kansas | 200 N. C #100, Wellington, KS | Arson x2; Possession of Controlled Substance; Possession of Drug Paraphernalia | 2/1/22 |
| Fleming, Justin Paul | 38 | Wellington, Kansas | 437 E. 30th St. S, Wellington, KS | Criminal Trespass | 2/1/22 |
| Hicks, Stacy Dean | 47 | Wichita, Kansas | Sedgwick County Jail | Failure to Appear | 2/1/22 |
| Myers, Cabria Lynn | 23 | Towanda, Kansas | Sedgwick County Jail | Failure to Appear | 2/1/22 |
| Olivarez, Jeffrey Ortiz | 45 | Kinsley, Kansas | 11311 E. Comanche, Dodge City, KS | Failure to Appear | 2/1/22 |
| Smith, Brady Joseph | 29 | Arkansas City, Kansas | Cowley County Jail | Probation Violation | 2/1/22 |
| Thompson, Troy Darnell | 42 | Wichita, Kansas | Sedgwick County Jail | Failure to Appear | 2/1/22 |
| Walker, Cody Dewayne | 34 | Newkirk, Oklahoma | 777 Kansas Star Dr., Mulvane, KS | Parole Violation | 2/1/22 |
| Stonehocker, Travis Lee | 30 | Wellington, Kansas | 100 N. Washington St., Wellington, KS | D.U.I. | 2/3/22 |
| Burks-Matheny, Noah Christian | 23 | Wichita, Kansas | Sedgwick County Jail | Aggravated Robbery; Criminal Threat | 2/4/22 |
| Chase, Dylan Robert | 20 | South Haven, Kansas | 300 BLK N. Frederick St., South Haven, KS | D.U.I.; Minor in Consumption | 2/4/22 |
| Gormly, Larry Christopher | 48 | Wellington, Kansas | 1111 N. A St., Wellington, KS | Possession of Opiate; Possession of Drug Paraphernalia; D.W.S.; No Vehicle Registration | 2/4/22 |
| Michael, Paul Michael | 45 | Wichita, Kansas | Sedgwick County Jail | Probation Violation | 2/4/22 |
| Stewart, Titus Lowell | 45 | Wellington, Kansas | 610 E. Hillside, Wellington, KS | Serving Sentence (2 Days) | 2/4/22 |
| Potucek, David Franklin | 60 | Winfield KS | 1300 E 50th Ave Belle Plaine KS | Driving under influence of alcohol or drugs;/Driving while license canceled. suspended, revoked: | 2/5/22 |
| Mitchell, Wesley Lavern | 40 | Belle Plaine KS | 610 E. Hillside Wellington, Ks | Serving Sentence | 2/5/22 |
| Mann, James Daniel | 57 | Wichita KS | 610 E. Hillside Wellington KS | Serving Sentence | 2/5/22 |
| Fleming, Justin Paul | 38 | Wellington KS | 200 N Washington AVE Wellington KS | Criminal trespass; Remain in defiance of order by owner: | 2/6/22 |
| Janney, Shawn Allen | 44 | Wellington KS | 400 S C ST 220 Wellington KS | Probation Violation: | 2/6/22 |






















