Sumner County Sheriff Office weekly jail bookings: May 23 to May 30, 2016
Sumner Newscow report — The Sumner County Sheriff Office report for May 23 to May 30, 2016 weekly jail bookings are as follows:Â
| Monday 0600 to Monday 0600 |  |  | WEEKLY  BOOKINGS | 5/23/2016 through 5/30/2016 |  |  |
| Â | Â | Â | Â | Â | Â | Â |
| Name | Age | Home Town | Location of Arrest | Charges | Court | Date of Arrest |
| Haynes, David | 52 | Wellington, KS | 218 E. 3rd St., Wellington, KS | Probation Violation | SUCO | 5/23/16 |
| Barnes, Edga V. | 26 | Wellington, KS | 900 Block N. Logan, Belle Plaine, KS | Driving While Suspended | SUCO | 5/23/16 |
| Schwab, Donald E. | 21 | Wellington, KS | 100 Block N. Washington, Wellington,KS | Possession of opiate, opium, narcotic or certain stimulant / Possession of Paraphrenalia | SUCO | 5/24/16 |
| Crowley, Bridgette L. | 29 | Mulvane, KS | Sedgwick County Jail | Failure to Appear | MPD | 5/24/16 |
| Anderson, Tiera N. | 31 | Valley Center, KS | Sedgwick County Jail | Failure to Appear x2 / Probation Violation | MPD / Platte County, Missouri | 5/24/16 |
| White, Daniel C. | 20 | Kansas City, MO | Sedgwick County Jail | Failure to Appear x2 | SUCO / Cowley County | 5/25/16 |
| Smith, Justin W. | 22 | Winfield, KS | 616 Russell St., Mulvane, KS | Failure to Appear | Cowley County | 5/25/16 |
| Richard, Brittney J. | 25 | Wichita, KS | 610 E. Hillside, Wellington, KS | Probation Violation x2 | SUCO / Park City, KS | 5/25/16 |
| Reed, Rolanda L. | 41 | Wichita, KS | Sedgwick County Jail | Failure to Appear | SUCO | 5/25/16 |
| Osborne, Edwood B. | 20 | Wellington, KS | 400 Blk. W 15th, Wellington, KS | Failure to Appear x2 | Lyons County / Harvey County | 5/25/16 |
| Morton, Lynn M. | 30 | Wellington, KS | 1400 Block N. A. St., Wellington, KS | Driving While Suspended | WPD | 5/25/16 |
| McCormick, Eugene C. | 24 | Wichita, KS | 501 N. Washington, Wellington, KS | Conspiracy criminal damage / Criminal trespass / Criminal damage to property x3 / Serving Sentence | SUCO | 5/25/16 |
| Marks, Ryan J. | 25 | Wichita, KS | 610 E. Hillside, Wellington, KS | Serving Sentence | SUCO | 5/25/16 |
| Chisholm, Cecil | 52 | Arkansas City, KS | 501 N. Washington, Wellington, KS | Failure to Appear | SUCO | 5/25/16 |
| Carter, Mark E. | 57 | Shell Knob, MO | 610 E. Hillside, Wellington, KS | Serving Sentence | SUCO | 5/25/16 |
| Asbury, Christopher A. | 22 | Wellington, KS | 801 E. 16th St., Wellington, KS | Assualt of a law enforcement officer / Driving while suspended | SUCO | 5/25/16 |
| Wilson, Jimmy L. | 23 | Caldwell, KS | 31 N. Webb, Caldwell, KS | Failure to Appear x2 | SUCO | 5/26/16 |
| Parlett, Brandon A. | 40 | Buffalo, OK | Ford County Jail, Dodge City, KS | Forgery x2 / Harper County Warrant | SUCO / Harper County | 5/26/16 |
| Hornecker, Dylan L. | 30 | Wellington, KS | 2001 N. H. Lot 1, Wellington, KS | Criminal damage to property / Interference with LEO / Domestic battery / Criminal restraint | WPD | 5/26/16 |
| Hewitt, William W. | 28 | Wellington, KS | 1000 E. 16th St., Wellington, KS | Driving while suspended / Operate vehicle without liability insurance | SUCO | 5/26/16 |
| Henderson, Jessie L. | 62 | Wellington, KS | 501 N. Washington, Wellington, KS | Bond Revocation x3 | SUCO | 5/26/16 |
| Guerra-Carcamo, Rudy A. | 31 | Wichita, KS | 600 E. US 81, Wellington, KS | Driving While Suspended | SUCO | 5/26/16 |
| Combs, Jeremy W. | 36 | Wichita, KS | Sedgwick County Jail | Failure to Appear | SUCO | 5/26/16 |
| Christopher, Gary E. | 35 | Wellington, KS | 610 E. Hillside, Wellington, KS | Probation Violation | SUCO | 5/26/16 |
| Cabrera, Richard J. | 48 | Wellington, KS | 501 N. Washington, Wellington, KS | Serving Sentence | SUCO | 5/26/16 |
| Alfaro, Rodolfo A. | 50 | Wichita, KS | 501 N. Washington, Wellington, KS | Serving Sentence | SUCO | 5/26/16 |
| Schmeidler, Eli E. | 26 | Wellington, KS | 501 N. Washington, Wellington, KS | Probation Violation | SUCO | 5/26/16 |
| Morningstar, Gary L. | 30 | Hutchinson, KS | Hutchinson Correctional Facility | Here for Court | SUCO | 5/26/16 |
| Mersman, James A. | 40 | Whitewater, KS | Sedgwick County Jail | Probation Violation | SUCO | 5/26/16 |
| Jones, Karissa N. | 27 | Wichita, KS | 501 N. Washington, Wellington, KS | Serving Sentence | SUCO | 5/26/16 |
| Brooner, Jason M. | 42 | Wellington, KS | 1106 N. A. St., Wellington, KS | Driving While Suspended | WPD | 5/26/16 |
| Tharp, Clinton L. | 24 | Valentine, NE | 300 E. 15th St., Wellington, KS | Driving While Suspended | SUCO | 5/28/16 |
| Orange, Latoria M. | 35 | Wichita, KS | 1300 E. US 166 HWY, South Haven, KS | Driving While Suspended | SUCO | 5/28/16 |
| Orange, Laquesha R. | 31 | Wichita, KS | 1100 E. US 166 HWY, South Haven, KS | Driving While Suspended | SUCO | 5/28/16 |
| Hutchison, Blake W. | 29 | Wellington, KS | 100 N. Jefferson, Wellington, KS | Driving under influence of alcohol or drugs / Refusal to submit a preliminary breath or saliva test | WPD | 5/28/16 |
| Brooner, Jason M. | 42 | Wellington, KS | 872 W. US 160 HWY | Driving While Suspended | SUCO | 5/28/16 |
| Wiley, Ronald K. | 68 | Caldwell, KS | 600 W. 150th St. S., Caldwell, KS | Transporting an open container / license to be carried and exhibited upon demand | SUCO | 5/29/16 |
| Rhymes, Misty M. | 38 | Wichita, KS | N. I-35 MM 16, Wellington, KS | Theft of prop/services | SUCO | 5/29/16 |
| Langford, Damon C. | 22 | Wellington, KS | MM 43 US 81 HWY, Mulvane, KS | Driving under influence or alcohol or drugs / failure to wear seatbelt | SUCO | 5/29/16 |
| Glover, Edward C. | 44 | Wellington, KS | 1000 N. US 81 HWY, Belle Plaine, KS | Driving under influence of alcohol or drugs / Interferene w/LEO; F | SUCO | 5/29/16 |
| Crump, William E. | 45 | Augusta, KS | I-35 MP 33, Mulvane, KS | Failure to Appear | Andover, KS | 5/29/16 |
| Contreras, Ezequiel | 30 | Wichita, KS | 1000 N. US 81 HWY, Belle Plaine, KS | Aggravate endangering a child / Driving under influence of alcohol or drugs | SUCO | 5/29/16 |
| Bettencourt, Frederick J. | 50 | Wellington, KS | 1000 N. US 81 HWY, Belle Plaine, KS | Driving under influence of alcohol or drugs | SUCO | 5/29/16 |
| Tennant, Bryan M. | 32 | Arkansas City, KS | 200 W. 20th St., Mayfield, KS | Driving under influence of alcohol or drugs / Refusal to submit a preliminary breath or saliva test | SUCO | 5/29/16 |
| Kercher, Joshua J. | 30 | Mulvane, KS | 520 Ash Rd., Mulvane, KS | Domestic Battery / Criminal possession of firearm by felon | SUCO | 5/30/16 |
| SUSO | 25 | |||||
| SGSO | 5 | |||||
| MPD | 2 | |||||
| WPD | 6 | |||||
| KHP | 4 | |||||
| CAPD | 1 | |||||
| BPPD | 1 | |||||
| Total | 44 |





















