Sumner County Sheriff Office weekly jail bookings report: June 6 – June 13, 2016
Sumner Newscow report — The Sumner County Sheriff Office report for June 6 through June 13, 2016 weekly jail bookings are as follows:Â
| Monday 0600 to Monday 0600 |  |  | WEEKLY  BOOKINGS |  | 6/6/2016 thru 6/13/2016 |  |
| Â | Â | Â | Â | Â | Â | Â |
| Name | Age | Home Town | Arrest location | Agency | Charges | Arrest date |
| Mumford, Jaecob E. | 18 | Wellington, KS | 402 E. Maple St., Wellington, KS | SUSO | Serving Sentence / Failure to Appears | 6/6/16 |
| Mendenhall, Megan J. | 38 | Wellington, KS | 214 W. 7th St., Wellington, KS | WPD | Domestic Battery | 6/6/16 |
| Kelly, Matthew R. | 29 | Haysville, KS | 400 S. Sumner, Oxford, KS | OXPD | Theft of prop/services / Identity theft / Forgery | 6/6/16 |
| Durazo, Christohper D. | 31 | Wellington, KS | 200 E. Harvey, Wellington, KS | SUSO | Driving while suspended | 6/6/16 |
| Bodner, Joshua A. | 25 | Wellington, KS | 200 E. Harvey, Wellington, KS | SUSO | Failure to Appear x3 | 6/6/16 |
| Goldring, Steven D. | 49 | Wichita, KS | Sedgwick County Jail | SGSO | Aggravated burglary / Theft of prop/services | 6/7/16 |
| Hunter, Steven R. | 25 | Wellington, KS | 604 N. Plum, Wellington, KS | WPD | Parole Violation | 6/8/16 |
| Cousins, Douglas R. | 49 | Wellington, KS | 913 N. Poplar, Wellington, KS | SUSO | Failure to Appear | 6/8/16 |
| Black, Dustin L. | 27 | Wellington, KS | 910 W. 7th, Wellington, KS | SUSO | Possession of opiate / Use/possess w/intent to use drug paraphernalia into human body | 6/8/16 |
| Vargas-Mares, Jose A. | 24 | Wichita, KS | I-35 MP 12, Wellington, KS | KHP | Operate a motor vehicle without valid license / Operate vehicle without liability insurance / No Registration | 6/9/16 |
| Garcia, Robert J. | 24 | Topeka, KS | 777 Kansas Star Drive | MPD | Failure to Appear | 6/9/16 |
| Gage, James D. | 36 | Augusta, KS | Butler County Jail | SUSO | Failure to Appear | 6/9/16 |
| Townsend, Ashley B. | 30 | Augusta, KS | Butler County Jail | SUSO | Probation Violation | 6/10/16 |
| Padua, Juan C. | 43 | Wichita, KS | 610 E. Hillside, Wellington, KS | SUSO | Serving Sentence | 6/10/16 |
| Tally, David L. | 36 | Wichita, KS | 610 E. Hillside, Wellington, KS | SUSO | Serving Sentence | 6/11/16 |
| Davis, Patrick S. | 29 | Belle Plaine, KS | 1005 N. Line, Belle Plaine, KS | BPPD | Driving while suspended / Traffic contraband in corr/care facility | 6/11/16 |
| Webb, Gary W. | 62 | Wellington, KS | 921 W. 7th St., Wellington, KS | WPD | Disorderly Conduct | 6/12/16 |
| Similien, Jean W. | 30 | Wichita, KS | MM29 N I-35, Mulvane, KS | SUSO | Driving under influence of alcohol or drugs | 6/12/16 |
| Lucero, Luis L. | 23 | Denver, CO | KTA I-35 MP 23 | KHP | Possession of stolen property / Driving while suspended | 6/12/16 |
| Â King, Danny R. | 58 | Wellington, KS | 200 N. Park, Wellington, KS | WPD | Driving while suspended | 6/12/16 |
| Gillespie, Trae W. | 21 | Wichita, KS | 10th and Friend, Belle Plaine, KS | BPPD | Driving under influence of alcohol or drugs | 6/12/16 |
| Chapman, Trinity J. | 37 | Clearwater, KS | 1300 N. Ridge Rd., Clearwater, KS | SUSO | Driving under influence of alcohol or drugs | 6/12/16 |
| SUSO | 11 | |||||
| OXPD | 1 | |||||
| BPPD | 2 | |||||
| MPD | 1 | |||||
| WPD | 4 | |||||
| KHP | 2 | |||||
| SGSO | 1 | |||||
| TOTAL | 22 | |||||





















