Sumner County Sheriff Office weekly jail report: April 5 – April 12, 2021
Sumner Newscow report — The Sumner County Sheriff Office report for April 5 to April 12, 2021, weekly jail bookings are as follows:
| WEEKLY BOOKINGS | 04/05/2021 thru 04/12/2021 | ||||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Beltz, James Jacob | 31 | Belle Plaine, Kansas | 520 N. Union St., Belle Plaine, Kansas | Burglary x 2 / Criminal Damage to property | 4/5/21 |
| Black, Alfred Leroy Jr. | 45 | Wellington, Kansas | 910 W. 7th St., Wellington, Kansas | Domestic Battery / Criminal Damage to property | 4/5/21 |
| Ricotta, Kristie Lynn | 32 | Wellington, Kansas | 100 E. 18th St., Wellington, Kansas | Driving While Suspended | 4/5/21 |
| Pearson, Colby Scott | 37 | Baldwin City, Kansas | 100 W. Main St., Oxford, Kansas | Driving While Suspended | 4/6/21 |
| Voshell, Ezekiel John | 28 | Wellington, Kansas | 1021 S. C St., Wellington, Kansas | Domestic Battery | 4/6/21 |
| Adams, John Darren | 0 | Wellington, Kansas | 715 S. Washington, Wellington, Kansas | Breach of privacy | 4/7/21 |
| Black, Alfred Leroy Jr. | 45 | Wellington, Kansas | 910 W. 7th St., Wellington, Kansas | Disorderly Conduct | 4/7/21 |
| Catron, Jackson Scott | 22 | Yukon, Oklahoma | 777 Kansas Star Drive, Mulvane, Kansas | Ciminal Trespass | 4/7/21 |
| Martinez, Aaron Anthony | 26 | Winfield, Kansas | 501 N. Washington, Wellington, Kansas | Probation Violation | 4/7/21 |
| Mendia, Raquel Marie | 51 | Wellington, Kansas | SB I-35 MP 25, Wellington, Kansas | Failure to Appear | 4/7/21 |
| Morgan, Matthew Dale | 49 | Wellington, Kansas | 317 S. Washington, Wellington, Kansas | Failure to Appear | 4/7/21 |
| Ramirez-Lopez, Elias Anonio | 27 | Wichita, Kansas | 2253 S. Osage, Wichita, Kansas | Burglary x 2 / Theft x 2 | 4/7/21 |
| Snyder, Hunter Dean | 30 | Mulvane, Kansas | 610 E. Hillside, Wellington, Kansas | Failure to Appear | 4/7/21 |
| Ledesma, Joshua Todd | 34 | Wellington, Kansas | 501 N. Washington, Wellington, Kansas | Failure to Appear | 4/8/21 |
| Goble, Adam Michael | 33 | Wichita, Kansas | 500 Reformatory Rd., Hutchinson, Kansas | Identity Theft | 4/9/21 |
| Granman-Greenwood, Pieper | 37 | Wichita, Kansas | Sedgwick County Jail, Wichita, Kansas | Probation Violation | 4/9/21 |
| Haley, Samuel Thomas | 39 | Wichita, Kansas | 1806 Pinecrest Circle, Winfield, Kansas | Serving Sentence | 4/9/21 |
| Moya, Omar Dario | 41 | Wichita, Kansas | Sedgwick County Jail, Wichita, Kansas | Probation Violation | 4/9/21 |
| Norton, Kay Lee | 55 | Grove, Oklahoma | 700 E. US 160 Hwy., Wellington, Kansas | Driving Under Influence / Possession of Marijuana / Possession of Stimulant/ Drug paraphernalia | 4/9/21 |
| Ralls, Tyler Lee | 33 | Wichita, Kansas | Sedgwick County Jail, Wichita, Kansas | Probation Violation / Failure to Appear | 4/9/21 |
| Voshell, Ezekiel John | 28 | Wellington, Kansas | 701 E. Mill, Wellington, Kansas | Violate Protection Order | 4/9/21 |
| Morrissey, Charles Michael | 65 | Wichita, Kansas | 777 Kansas Star Drive, Mulvane, Kansas | DUI | 4/10/21 |
| Lewis, Wende Machelle | 48 | Belle Plaine, Kansas | 1000 E Hydraulic Belle Plaine, Ks | DUI | 4/11/21 |
| Graham, Garrett Malcolm | 26 | Edmond, Ok | 785 Kansas Star Dr., Mulvane KS | Agg. Battery/Agg. Assault | 4/11/21 |
| McBath, Jennifer Leanne | 46 | Wellington, Kansas | 610 E. Hillside, Wellington, Kansas | Serving Sentence | 4/11/21 |





















