Sumner County Sheriff report: Sept. 8 – Sept. 12, 2016
Sumner Newscow report — The Sumner County Sheriff Office report for Sept. 8 to Sept. 12, 2016 weekly jail bookings are as follows:Â
| Monday 0600 to Monday 0600 |  |  | WEEKLY  BOOKINGS |  | 9/8/2016 thru 9/12/2016 |  |
| Â | Â | Â | Â | Â | Â | Â |
| Name | Age | Home Town | Location of Arrest | Agency | Charges | Date of Arrest |
| Thomas, James Elbert | 45 | Wichita, KS | I 035 MP32 NB | KHP | DWS, Driving while a habitual violator: | 9/5/16 |
| Stephens, Eddie Ray | 62 | Wichita, KS | Sedgwick County Jail | Bookings | PVx2 | 9/6/16 |
| Standerfer, Jim Darrell | 62 | Arkansas City KS | Cowley County Jail | Sumner Co | PV | 9/6/16 |
| Bakken, Jerrod Joseph | 32 | El Dorado KS | Sedgwick County Jail | Bookings | PV | 9/6/16 |
| Anglin, Terry Junior | 37 | Harrison AR | 610 E. Hillside Wellington KS | Sumner Co | PV | 9/6/16 |
| Anglin, Kira Danette | 40 | Harrison AR | 611 E. Hillside Wellington KS | Sumner Co | PV | 9/7/16 |
| Aguirre-Amante, Jose Luis | 31 | Arkansas City KS | 1300 E US166 HWY Gueda Springs KS | Sumner Co | DUI | 9/6/16 |
| Wyatt, Derick Scott | 26 | Millerscreek NC | 100 N. Logan, Belle Plaine, KS | Belle Plaine PD | DWS | 9/7/16 |
| Ware, Debra Lanell | 57 | Wellington KS | 1111 W 8th Wellington | Wellington PD | Theft | 9/7/16 |
| Shumock, Najah Jayleen | 33 | Aurora CO | N 1-35 MP 26 TPKE Belle Plaine Ks | KHP | Theft, Poss od Marijuana, Poss of Para, Poss off weapon by Felon, Child endangerment | 9/7/16 |
| Hess, Coleton Lee | 22 | Goddard KS | 3803 E Harry Wichita | Sumner Co | PV | 9/7/16 |
| Evans, Jeremy Leon | 38 | Mulvane KS | 200 N C St, Wellington, KS | Wellington PD | Warrant Arrest | 9/7/16 |
| Elliott, Joseph Lee | 43 | Wellington, KS | 617 N Olive Wellington, KS | Wellington PD | Violation of Protection order | 9/7/16 |
| Castleberry, Nolan Charles | 35 | Aurora CO | SB I-35 MP 25 Belle Plaine, KS | KHP | Poss of stolen property, Poss of hallucinogenic, Poss of Para. Poss of weapon by a felon, Child engdangerment | 9/7/16 |
| Campbell, Christopher Allen | 29 | Norton KS | Cowley County Jail | Sumner Co | Poss Of Para | 9/7/16 |
| Benson, Tamara Adel | 35 | Oxford KS | 121 S Sumner Oxford ks | Oxford PD | FTA | 9/7/16 |
| Barnes, Sara Elizabeth | 23 | Wichita KS | 400 N Logan Belle Plaine KS | Belle Plaine PD | DWS | 9/7/16 |
| Miller, Michael | 43 | Wichita KS | S. I-35 HWY MP 32, Peck, KS | KHP | DUI, Poss of Opiate | 9/7/16 |
| Mashak, Tiffany Dawn | 33 | Winfield KS | 501 N Washington | Sumner Co | Serving Sentence | 9/8/16 |
| Ferguson, Jordyn Allen | 27 | Wellington KS | 610 E Hillside | Sumner Co | PV | 9/8/16 |
| Thomas, Elsa Lorrain | 48 | Big Town CA | N I-35 MM#31.8 Belle Plaine,Kansas | KHP | DWS | 9/9/16 |
| Prindle, Austin Dean | 18 | Wellington KS | 1402 Michigan Ct. Apt. F | Wellington PD | Battery, Criminal damage to property | 9/9/16 |
| Falls, Brenton Ryan | 34 | Wellington KS | 610 E Hillside | Sumner Co | Serving Sentence | 9/9/16 |
| Carroll, Stephen Allen Jr. | 31 | Mulvane KS | 1200 Block of Louis Dr., Mulvane KS | Mulvane PD | PV, Criminal damage to property, Batteryx2 | 9/9/16 |
| Cabrera, Jeremy James | 23 | Wellington KS | 610 E Hillside | Sumner Co | Burglary, Theft | 9/9/16 |
| Murray, Joshua Scott | 36 | Wellington KS | 300 S. US 81 HWY, Wellington, KS | Sumner Co | Warrant Arrest | 9/10/16 |
| Luna, Anjelica Maria | 51 | Wichita KS | 610 E Hillside | Sumner Co | Serving Sentence | 9/10/16 |
| Wright, Mischelle Lee | 47 | Tulsa OK | N. I035 HWY MP 32 Peck, KS | KHP | DUI, Poss of Opiate | 9/10/16 |
| Stanhope, Stanley William | 57 | Goddard KS | 300 W Stuart St ST South Haven Ks | Sumner Co | DUI | 9/10/16 |
| Rogers, Daniel Wilbur | 37 | Belle Plaine KS | 800 E. 90th Ave. Belle Plaine, KS | Belle Plaine PD | DWS | 9/11/16 |
| Jackson, Kelly Lyn | 50 | Wichita KS | 777 Kansas Star Dr | Mulvane PD | Poss of opiate, Poss of para | 9/11/16 |
| Hardin, Howard Lee Theodore | 20 | Wichita KS | 211 N. 2nd St. Mulvane, Ks | Sumner Co | PV | 9/11/16 |
| Bush, James Harold | 37 | Lincoln NE | E. U160 MM 302 HWY, Wellington, KS | Sumner Co | DWS, Poss of stolen property, Fleeing, DUI | 9/11/16 |
| Owen, Matthew Paul | 34 | Arkansas City KS | 1500 E. US160 | Sumner Co | FTA | 9/12/16 |
| Bookings | ||||||
| Sumner Co | 15 | |||||
| Wellington PD | 5 | |||||
| Mulvane PD | 2 | |||||
| KHP | 7 | |||||
| Barber Co | 0 | |||||
| Belle Plaine PD | 2 | |||||
| Oxford PD | 0 | |||||
| Caldwell PD | 0 | |||||
| Conway Springs PD | 0 | |||||
| KRGC | 0 | |||||
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total | 31 | |||||
| Sedgwick Co | 30 | |||||
| Total | 61 |





















