Sumner County Sheriff weekly jail bookings: Feb. 22 – March 1, 2021
Sumner Newscow report — The Sumner County Sheriff Office report for Feb. 22 – March 1, 2021 weekly jail bookings are as follows:
| WEEKLY BOOKINGS | 02/22/2021 thru 03/01/2021 | ||||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Cowdin, Shannon Joseph | 43 | Wellington, Kansas | 1218 E. 10th St., Wellington, KS | Domestic Battery | 2/22/21 |
| Crider, Joshua Dane | 37 | Atlanta, Kansas | 1100 E. US 166, South Haven, KS | Possession of Paraphernalia x3; Distribute Certain Hallucinogenic | 2/22/21 |
| Stillman, Sara Louise | 23 | Wichita, Kansas | 400 N. Logan St. Belle Plaine, KS | Possession of Controlled Substance // Failure to Appear | 2/22/21 |
| Thompson, Martin Joseph | 60 | Park City, Kansas | 610 E. Hillside, Wellington, KS | Failure to Appear | 2/22/21 |
| Arkeketa, Rachel Racquel | 36 | Ponca City, Oklahoma | N. I-35 TPKE MP 21, Wellington, KS | D.U.I.; Fleeing or Attempting to Elude an LEO; D.W.S.; Transporting an Open Container; Reckless Driving | 2/23/21 |
| Peters, John David | 29 | Arlington, Texas | 1737 US 54 HWY, El Dorado, KS | Probation Violation | 2/23/21 |
| Whiteside, Jerry Joe Jr. | 59 | South Haven, Kansas | 121 S. Sumner, Oxford, KS | Stalking; Interference with LEO; Battery on LEO | 2/23/21 |
| Davis, Houston D. | 27 | Wichita, Kansas | 11500 S. Broadway, Sedgwick County | D.U.I. | 2/24/21 |
| Gooch, Jeremy Ryan | 26 | Oxford, Kansas | 311 S. Michigan Ave., Oxford, KS | Domestic Battery; Criminal Possession of Weapon by Felon | 2/24/21 |
| Thompson, cody Ray | 38 | Wichita, Kansas | 610 E. Hillside, Wellington, KS | Failure to Appear | 2/25/21 |
| Chattam, Tanner Lane | 19 | Winfield, Kansas | I-35 MP 17, Wellington, KS | D.U.I. | 2/26/21 |
| Nicholson, Steven Dewey | 49 | Wellington, Kansas | 114 N. Washington Ave., Wellington, KS | The battery on LEO; Criminal Damage to Property; Disorderly Conduct | 2/26/21 |
| Potucek, Dustin Joseph | 33 | Haysville, Kansas | 610 E. Hillside, Wellington, KS | Probation Violation (3 Day Quick Dip) | 2/26/21 |
| Ramirez-Lopez, Elias Antonio | 27 | Wichita, Kansas | Sedgwick County Jail | Burglary x2; Theft x2 // Failure to Appear | 2/26/21 |
| Riojas, Elias Trinidad | 26 | Wichita, Kansas | Sedgwick County Jail | Failure to Appear | 2/26/21 |
| Tovar, Adreinn Annette-Colleen | 21 | Winfield, Kansas | SB KTA MM 17, Wellington, KS | Possession of Opiate; Possession of Paraphernalia | 2/26/21 |
| Tucker, David William | 39 | Wichita, Kansas | Sedgwick County Jail | Failure to Appear | 2/26/21 |
| Ward, Michael Gene | 60 | Peck, Kansas | 610 E. Hillside, Wellington, KS | Serving Sentence (48 Hours) | 2/26/21 |
| Weber, Rayna Sunshine | 33 | Wellington, Kansas | 1315 E. 1st St., Wellington, KS | Possession of Stimulant; Possession of Paraphernalia; Trespass on Railroad Property. | 2/26/21 |
| Hamm, LaTisha Renee | 46 | Wichita, Kansas | 1000 N. US 81 HWY, Belle Plaine, KS | Burglary; Attempted Aggravated Burglary | 2/27/21 |
| Moore, Johnny Allen | 55 | Valley Center, Kansas | 1000 N. US 81 HWY, Belle Plaine, KS | Burglary; Attempted Aggravated Burglary | 2/27/21 |
| Rockley, Brent Lee | 45 | Rosehill, Kansas | 400 E. Main, Mulvane, KS | D.U.I. | 2/27/21 |
| Stallings, Aaron Jacob | 24 | Wellington, Kansas | 501 W. Stuart, South Haven, KS | Fleeing or Attempting to Elude a LEO x3; Interference with LEO; D.W.S.; Possession of Paraphernalia | 2/27/21 |
| Sumpter, Scott Earl | 40 | Americus, Kansas | 777 Kansas Star Dr., Mulvane, KS | Domestic Battery | 2/27/21 |
| Wood, Amy Annette | 37 | Wellington, Kansas | 501 W. Stuart, South Haven, KS | Interference with LEO; Possession of Paraphernalia; Criminal Carry of Weapons; Possession of Hallucinogenic Drug; Distribute Controlled Substance; Traffic Contraband in Corr/Care Facility | 2/27/21 |
| Heppler, Heather Ann | 45 | Wichita, Kansas | 900 E. 119th St., Mulvane, KS | D.W.S.; No Insurance | 3/1/21 |





















