Sumner County Sheriff weekly jail bookings: Jan. 25 – Feb. 1, 2021
Sumner Newscow report — The Sumner County Sheriff Office report for Jan. 25 to Feb. 1, 2021, weekly jail bookings are as follows:
| WEEKLY BOOKINGS | 01/25/2021 thru 02/1/2021 | ||||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Jarmer, Shana Lynn | 43 | Wellington, Kansas | 900 N. Crestview, Wellington, KS | D.U.I.; Aggravated Endangering a Child | 1/25/21 |
| Rodriguez Ruiz, Manuel | 42 | Wichita, Kansas | NB I-35 MP 5, South Haven, KS | D.U.I.; Operate a Motor Vehicle without a Valid License; Endangering a Child; Improper Driving on Laned Roadway | 1/25/21 |
| Vennemann, DJ Thomas | 25 | Wellington, Kansas | 1716 N. A St., Wellington, KS | Criminal Trespass // Failure to Appear | 1/25/21 |
| Hunt, Nathan Boyd | 24 | Wellington, Kansas | 800 N. Woodlawn, Wellington, KS | D.W.S.; Interference with LEO | 1/26/21 |
| Heath, Anthony Todd | 24 | Belle Plaine, Kansas | 305 E. 11th Ave., Belle Plaine, KS | Theft | 1/27/21 |
| Jackson, Kenneth Lovell | 56 | El Dorado, Kansas | 701 Stone Rd., El Dorado, KS | Failure to Appear | 1/27/21 |
| Peterson, Andre Lavell | 50 | Wichita, Kansas | SB I-35 MP 33, Mulvane, KS | D.W.S. // Failure to Appear | 1/27/21 |
| Myers, Zachary James | 32 | Wellington, Kansas | 501 N. Washington, Wellington, KS | Failure to Appear x | 1/28/21 |
| Prindle, Austin Dean | 23 | Wichita, Kansas | 125 W. Rosewood St., Rose Hill, KS | Aggravated Robbery; Aggravated Battery | 1/28/21 |
| Douglas, Jonathan Andrew | 24 | Derby, Kansas | 910 Fuller St., Winfield, KS | Failure to Appear | 1/29/21 |
| Hurst, Desirae Lynn | 28 | Wichita, Kansas | Sedgwick County Jail | Probation Violation | 1/29/21 |
| Nunn-Watts, Gabriel David | 23 | Wichita, Kansas | Sedgwick County Jail | Failure to Appear | 1/29/21 |
| Torres, Anna Lorraine | 34 | Tonkawa, Oklahoma | SB I-35 MP 51, South Haven, KS | D.U.I.; Operate a Motor Vehicle without a Valid License | 1/30/21 |
| Fleming, Jace Alexander | 24 | Mulvane, Kansas | 611 S. Boxelder, Mulvane, KS | Domestic Battery | 1/31/21 |






















