Sumner County Sheriff weekly jail bookings: June 13- June 19, 2016
Sumner Newscow report — The Sumner County Sheriff Office report for June 13 to June 19, 2016 weekly jail bookings are as follows:Â
| Monday 0600 to Monday 0600 |  |  | WEEKLY  BOOKINGS |  | 6/13/2016 thru 6/20/2016 |  |
| Â | Â | Â | Â | Â | Â | Â |
| Name | Age | Home Town | Location of Arrest | Agency | Charges | Date of Arrest |
| Peters, Joseph D | 28 | Arkansas City, KS | 900 E Mill, Wellington, KS | Wellington PD | Driving while license suspended | 6/13/16 |
| Reynolds, Jessica J | 24 | Mulvane, KS | 610 E Hillside, Wellington, KS | Sumner Co | Probation Violation | 6/13/16 |
| Hopper, Crystal A | 27 | Oxford, KS | 500 E Hillside, Wellington, KS | Sumner Co | Criminal Use of a financial card, Theft | 6/13/16 |
| Taylor, Valerie L | 32 | Wellington, KS | 500 E 16th, Wellington, KS | Wellington PD | Theft | 6/13/16 |
| Armand, David J | 26 | Wichita, KS | 610 E Hillside, Wellington, KS | Sumner Co | Failure to Appear | 6/14/16 |
| Ibarra-Calderon, Luis A | 23 | Wichita, KS | 501 N Washington, Wellington, KS | Sumner Co | Failure to Appear X2 | 6/14/16 |
| Ridens, Randy A Jr | 32 | Topeka, KS | Hutchinson Correctional Facility, Hutchinson, KS | Sumner Co | Conspiracy to commit Theft, Theft | 6/14/16 |
| Lietz, Gilbert | 39 | Wichita, KS | Butler County Jail, El Dorado, KS | Sumner Co | Failure to Appear | 6/14/16 |
| Bain-Kop, Dylan R | 19 | Wellington, KS | 610 E Hillside, Wellington, KS | Sumner Co | Probation Violation | 6/14/16 |
| Deffenbaugh, Zane J.D. | 22 | Winfield, KS | Butler County Jail, El Dorado, KS | Sumner Co | Failure to Appear | 6/14/16 |
| Brown, Justin M | 31 | Wellington, KS | 117 W 18th St, Wellington, KS | Sumner Co | Making false information X2, Theft by deception X2 | 6/14/16 |
| Ingram, Bradlee J | 30 | Belle Plaine, KS | 508 E Industrial Dr, Belle Plaine, Ks | Sumner Co | Criminal restraint, Domestic Battery | 6/14/16 |
| Pennington, Bruce C Jr | 39 | Wellington, KS | Sedgwick County Jail, Wichita, KS | Sumner Co | Domestic Battery, Criminal threat, Theft | 6/15/16 |
| Withrow, Jordan A | 24 | Mulvane, KS | 501 N Washington, Wellington, KS | Wellington PD | Driving while license suspended | 6/15/16 |
| Carter, Miles J | 33 | Wellington, KS | 300 S Birch, Wellington, KS | Wellington PD | Failure to Appear, Domestic battery | 6/15/16 |
| Hargis, Nicole S | 23 | Wichita, KS | Oklahoma County Jail, Oklahoma City, OK | Sumner Co | Possession of certain stimulant, Possession of paraphernalia, Probation Violation | 6/15/16 |
| Callaway, Curtis W | 31 | Wichita, KS | Oklahoma County Jail, Oklahoma City, OK | Sumner Co | Probation Violation | 6/15/16 |
| Kimzey, Robert J | 22 | Wellington, KS | 216 N Woodlawn, Wellington, KS | Sumner Co | Burglary, Theft | 6/15/16 |
| Dear, Kieria M | 24 | Wichita, KS | 777 Kansas Star Dr, Mulvane, KS | Mulvane PD | Failure to Appear, Possession of certain stimulant, Possession of hallucinogenic drug, Unlawful use of driver’s license | 6/16/16 |
| Durham, Robert B | 51 | Wichita, KS | 501 N Washington, Wellington, KS | Sumner Co | Serving Sentence | 6/16/16 |
| Martin, Jacob M | 31 | Wichita, KS | Sedgwick County Jail, Wichita, KS | Sumner Co | Failure to Appear | 6/17/16 |
| Wheeler, Tina L | 47 | Wellington, KS | 503 E 4th, Wellington, KS | Sumner Co | Probation Violation | 6/17/16 |
| Humble, April N | 33 | Derby, KS | 501 N Washington, Wellington, KS | Sumner Co | Serving Sentence | 6/17/16 |
| Peters, Sarah G | 22 | Wichita, KS | 610 E Hillside, Wellington, KS | Sumner Co | Failure to Appear, Probation Violation X2 | 6/17/16 |
| Ayers, Derek W | 45 | Oklahoma City, OK | 1400 E US 166 HWY, Geuda Springs, KS | Sumner Co | Driving while license suspended | 6/18/16 |
| Dick, Steven R | 68 | Caldwell, KS | 1600 S Anson Rd, Caldwell, KS | Sumner Co | Driving under influence of alcohol or drugs | 6/18/16 |
| Peters, Joseph D | 28 | Arkansas City, KS | Hillside and H St, Wellington, KS | Wellington PD | Driving while license suspended, Unlawful registration | 6/18/16 |
| Rayburn, Kevin M | 39 | Hope, KS | Ellsworth County Jail, Ellsworth, KS | Sumner Co | Probation Violation | 6/18/16 |
| Harris, Derek M | 27 | Oxford, KS | 302 S Michigan, Oxford, KS | Oxford PD | Domestic Battery | 6/18/20161 |
| Rabe, Terry | 48 | Wichita, KS | I-35 MP 33, Mulvane, KS | KHP | Pedestrian on turnpike | 6/18/16 |
| Green, Amanda J | 26 | Wellington, KS | 300 W Bokin, Wellington, KS | Wellington PD | Operate vehicle without liability insurance | 6/19/16 |
| Renfro, Anthony A | 51 | Wellington, KS | 610 E Hillside, Wellington, KS | Sumner Co | Serving Sentence | 6/19/16 |
| Bookings | ||||||
| Sedgwick Co | 35 | |||||
| Sumner Co | 23 | |||||
| Wellington PD | 6 | |||||
| Mulvane PD | 1 | |||||
| KHP | 1 | |||||
| Barber Co | 0 | |||||
| Belle Plaine PD | 0 | |||||
| Bail Bondsman | 0 | |||||
| Oxford PD | 1 | |||||
| Caldwell PD | 0 | |||||
| Conway Springs PD | 0 | |||||
| KRGC | 0 | |||||
| Total | 67 |





















