Sumner County Sheriff weekly jail bookings: June 14 – June 21, 2021
Sumner Newscow report — The Sumner County Sheriff Office report for June 14 – June 21, 2021 weekly jail bookings are as follows (if you are reading this on a mobile phone flip it horizontally to see the full report): :
| WEEKLY BOOKINGS | 06/14/2021 thru 06/21/2021 | ||||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Arnold, Austin Tyler | 30 | Fort Scott, Kansas | 900 N. Woodlawn Rd., Belle Plaine, KS | File or Attempt to Elude; Possession of Stolen Property | 6/14/21 |
| Crawford, David Monroe Jr. | 42 | Udall, Kansas | Sedgwick County Jail | Failure to Appear x2 // Failure to Appear | 6/14/21 |
| Fields, Kristina Brooke | 29 | Wichita, Kansas | 1400 E. 90th St. N, Belle Plaine, KS | Fleeing or Attempting to Elude LEO | 6/14/21 |
| May, Gregory Dean | 41 | Winfield, Kansas | 1400 E. 20th Ave., Oxford, KS | Possession of Stimulant; D.W.S. | 6/14/21 |
| Feist, Crystal Rose | 27 | Wilseyville, California | NB I-35 MP 8, Wellington, KS | Failure to Appear | 6/16/21 |
| Nunn-Watts, Gabriel David | 24 | Wichita, Kansas | 501 N. Washington, Wellington, KS | Probation Violation | 6/16/21 |
| Saldana, David | 28 | Mulvane, Kansas | 520 W. Bridge, Mulvane, KS | Probation Violation | 6/16/21 |
| Sullivan, Daneille Christine | 30 | Wichita, Kansas | 610 E. Hillside, Wellington, KS | Failure to Appear | 6/16/21 |
| Baker, William Michael | 51 | Wellington, Kansas | 610 E. Hillside, Wellington, KS | Disorderly Conduct; Assault of a LEO | 6/17/21 |
| DeBuhr, Karlyss Kris | 58 | Wellington, Kansas | 800 N. Settlers Cir., Wellington, KS | Probation Violation | 6/17/21 |
| Gwaltney, Kevin Warren | 48 | Rose Hill, Kansas | 900 N. Washington Ave., Wellington, KS | Possession of Stimulant; Possession of Marijuana; Possession of Paraphernalia; Failure to Wear Seatbelt | 6/17/21 |
| Prindle, Austin Dean | 23 | Wichita, Kansas | 1800 E. 119th St., Mulvane, KS | Aggravated Failure to Appear; Aggravated Robbery; Aggravated Battery | 6/17/21 |
| Weber, George | 80 | Wichita, Kansas | NB I-35 MP33, Mulvane, KS | D.U.I. | 6/17/21 |
| Harris, Nicole Renate | 36 | Wichita, Kansas | SB I-35 MP 4, South Haven, KS | D.W.S.; Vehicle Liability Insurance Required | 6/18/21 |
| Jacobs, Paul Richard II | 27 | Wellington, Kansas | 1106 N. A, Wellington, KS | Failure to Appear | 6/18/21 |
| Martinez, Aaron Anthony | 26 | Winfield, Kansas | 501 N. Washington, Wellington, KS | Probation Violation | 6/18/21 |
| Stangl, Christopher Cleo | 45 | Wellington, Kansas | 215 N. A St., Wellington, KS | Probation Violation x2 | 6/18/21 |
| Dixey, John Richard | 54 | Ponca City, Oklahoma | NB I-35 MP 33, Mulvane, KS | D.W.U.; Transporting Open Container; D.W.S. | 6/20/21 |
| Hammock, Kristina Marie | 31 | Midwest City, Oklahoma | 400 E. 9th Ave., Belle Plaine, KS | No Valid Drivers License | 6/21/21 |





















