Sumner County Sheriff weekly jail bookings: June 20-27, 2016
Sumner Newscow report — The Sumner County Sheriff Office report for June 20 to June 27, 2016 weekly jail bookings are as follows:
| Monday 0600 to Monday 0600 |  |  | WEEKLY  BOOKINGS |  | 6/20/2016 thru 6/27/2016 |  |
| Â | Â | Â | Â | Â | Â | Â |
| NAME | AGE | HOMETOWN | LOCATION OF ARREST | AGENCY | CHARGES | ARREST DATE |
| Nasworthy, Kelsey N. | 24 | Oxford, KS | 1693 E. 80th St., Oxford, KS | SUSO | Ignition interlock device/Failure to yield;Interference with LEO; Attempted driving while license cancelled | 6/20/16 |
| Grayson, Cleveland Jr. | 47 | Wichita, KS | 610 E. Hillside, Wellington, KS | SUSO | Serving Sentence | 6/20/16 |
| Garmon, Lindsey A. | 31 | Wellington, KS | 2022 E. 16th, Wellington, KS | WPD | Theft | 6/20/16 |
| Spaulding, Robert A. | 24 | Wichita, KS | S 1-35 MM16, Wellington, KS | KHP | Driving while license cancelled | 6/21/16 |
| Matthews, Aaron W. | 27 | Mulvane, KS | 1467 N. Easy Rd., Mulvane, KS | SUSO | Criminal Threat; Crim damage to property | 6/21/16 |
| Holt, William L. | 32 | Wichita, KS | 1-35 MP 25.7, Wellington, KS | KHP | Criminal Damage to Property; Battery | 6/21/16 |
| Black, Alfred L. Jr. | 40 | Wellington, KS | 501 N. Washington, Wellington, KS | SUSO | Probation Violation | 6/21/16 |
| Asbury, Christopher A | 22 | Wellington, KS | 501 N. Washington, Wellington, KS | SUSO | Probation Violation | 6/21/16 |
| Smithson, Ryan J. | 40 | Augusta, KS | Hutchinson, Correctional Facility | SUSO | Failure to Appear | 6/22/16 |
| Schoen, Cody J. | 34 | Wichita, KS | El Dorado Prison, El Dorado, KS | SUSO | Probation Violation | 6/22/16 |
| Rapier, Stephen L. | 67 | Peck, KS | 610 E. Hillside, Wellington, KS | SUSO | Theft of property; Deceptive commercial practice | 6/22/16 |
| Mejia, Jose R. | 29 | Belle Plaine, KS | 419 N. Logan, Belle Plaine, KS | BPPD | Rape; Sexual intercourse with physically powerless victim; Eavesdropping; Install/use concealed camcorder without consent | 6/22/16 |
| Ledbetter, Darien S. | 22 | Wellington, KS | 610 E. Hillside, Wellington, KS | SUSO | Serving Sentence | 6/22/16 |
| Johnston, James D. | 66 | Wichita, KS | Sedgwick County Jail | SGSO | Failure to Appear | 6/22/16 |
| Cook, Rachel E. | 26 | Wellington, KS | 1030 W. College St., Wellington, KS | WPD | Domestic Battery | 6/22/16 |
| White, Roger W. | 30 | Arkansas City, KS | Radio Ln and 8th St., Arkansas City, KS | MPD | Failure to Appear | 6/22/16 |
| Slack, Keith E. | 48 | Wellington, KS | 129 S. Glendale Rd, Wellington, KS | SUSO | Battery | 6/23/16 |
| Rivas, Gabriel Jr. | 35 | Wichita, KS | Sedgwick County Jail | SUSO | Probation Violation | 6/23/16 |
| Harrison, Evan C. | 19 | Wichita, KS | 1300 K15, Mulvane, KS | SUSO | Driving while license cancelled; Failure to appear; Probation Violation | 6/23/16 |
| Deluna, Alexia | 19 | Fort Worth, TX | I-35 MP 10 | KHP | Failure to Appear | 6/23/16 |
| Cook, Ashton L. | 24 | Wichita, KS | Chase County Jail | SUSO | Probation Violation | 6/23/16 |
| Pettegrew, Tanya | 41 | Arkansas City, KS | 501 N. Washington, Wellington, KS | SUSO | Serving Sentence | 6/24/16 |
| Goldring, Steven D | 49 | Wichita, KS | Sedgwick County Jail | SGSO | Aggravated Buglary; Theft of property | 6/24/16 |
| Chisholm, Kylee J. | 23 | Wellington, KS | 102 W. Apple Blossom, Wellington, KS | WPD | Failure to Appear | 6/24/16 |
| Childers, Rusty L. | 37 | Wichita, KS | Sedgwick County Jail | SGSO | Failure to Appear | 6/24/16 |
| Chappell, Charles V. | 33 | Wellington, KS | 918 N. Washington, Wellington, KS | SUSO | Probation Violation | 6/24/16 |
| Phillips, Joseph M. | 18 | Clearwater, KS | 200 W. 4th, Belle Plaine, KS | BPPD | Driving under influence, Possession of Opiates, Use/possess drug paraphernalia | 6/25/16 |
| Jackson, Joseph S. | 37 | Wellington, KS | 610 E. Hillside, Wellington, KS | SUSO | Serving Sentence | 6/25/16 |
| Herbst, Ruston W. | 48 | Enid, OK | 401 S. Main, Argonia, KS | SUSO | Failure to Appear | 6/24/16 |
| Gurley, Aaron T. | 28 | Wellington, KS | 224 S. Jefferson, Wellington, KS | WPD | Failure to Appear | 6/25/16 |
| Banister, Monty J. | 18 | Wellington, KS | 800 E. 90th, Belle Plaine, KS | SUSO | Driving while license cancelled | 6/25/16 |
| Villarreal, Zion | 42 | Kearney, NB | S 1-35 MM 5, South Haven, KS | KHP | Driving under influence, Operate4 a motor vehicle without valid license | 6/25/16 |
| Tran, Hoa V. | 53 | Wichita, KS | 400 Blk. W. Main, Oxford, KS | Oxford PD | Violate Protection Order | 6/26/16 |
| Mabrey, Ryan P, | 40 | Neosho, MO | 300 Block of W US160, Wellington, KS | KHP | Probation Violation | 6/26/16 |
| Davis, Isaac L. | 24 | Anthony, KS | 100 W. US HWY, Wellington, KS | SUSO | Driving While Suspended | 6/26/16 |
| Stewart, Caleb D. | 28 | Wellington, KS | 2022 E. 16th, Wellington, KS | WPD | Criminal Trespass | 6/26/16 |
























