Sumner County Sheriff Weekly Jail Bookings: May 16- May 23, 2016
Sumner Newscow report — The Sumner County Sheriff Office report for May 16 to May 23, 2016 weekly jail bookings are as follows:Â
| Monday 0600 to Monday 0600 |  |  | WEEKLY  BOOKINGS |  | 5/16/2016 thru 5/23/2016 |  |
| Name | Age | Home Town | Location of Arrest | Agency | Charges | Date of Arrest |
| Newman, Virgil L | 68 | Arkansas City, KS | 610 E Hillside, Wellington, KS | Sumner Co | Serving Sentence | 5/16/16 |
| Corter, Justin W.E | 33 | Wellington, KS | 815 N Woodlawn, Wellington, KS | Wellington PD | Domestic Battery, Criminal use of weapons | 5/16/16 |
| Niblack, Devyn S | 21 | Longten, KS | 501 N Washington, Wellington, KS | Sumner Co | Probation Violation | 5/16/16 |
| Godown, Daniella M | 26 | Derby, KS | Sedgwick County Jail, Wichita, KS | Sumner Co | Failure to Appear X2 | 5/17/16 |
| Kunzler, Terri L | 49 | Wellington, KS | 1124 S G St, Wellington, KS | Sumner Co | Identity Theft | 5/17/16 |
| Corter, Justin W.E | 33 | Wellington, KS | 200 N C St, Wellington, KS | Wellington PD | Probation Violation | 5/17/16 |
| Bodner, Joshua A | 25 | Wellington, KS | 300 E 10th, Wellington, KS | Wellington PD | Possession of stimulant, Possession of depressant, Possession of paraphernalia, Driving while license suspended | 5/17/16 |
| Jacobs, Willie J | 53 | Wichita, KS | Sedgwick County Jail, Wichita, KS | Sumner Co | Probation Violation | 5/18/16 |
| Jones, Keith J | 21 | Wichita, KS | 501 N Washington, Wellington, KS | Sumner Co | Probation Violation | 5/19/16 |
| Murry, Megan K | 32 | El Dorado, KS | 501 N Washington, Wellington, KS | Sumner Co | Failure to Appear | 5/19/16 |
| Edwards, Darren J | 22 | Wellington, KS | 501 N Washington, Wellington, KS | Sumner Co | Revoke suspended sentence, Failure to Appear | 5/19/16 |
| Shafer, William A | 37 | Peck, KS | 501 N Washington, Wellington, KS | Sumner Co | Failure to Appear | 5/19/16 |
| Appelhans, Cara M | 37 | Augusta, KS | 610 E Hillside, Wellington, KS | Sumner Co | Failure to Appear | 5/19/16 |
| Cunningham, Cyrus J.C. | 24 | Wellington, KS | 501 N Washington, Wellington, KS | Sumner Co | Probation Violation | 5/19/16 |
| Smalley, Nicole C | 24 | Wellington, KS | 307 S F, Wellington, KS | Wellington PD | Criminal damage to property, Endangering a child | 5/19/16 |
| Gilbert, Brian K | 31 | Caldwell, KS | 621 N Main, Caldwell, KS | Caldwell PD | Distribute CDS within 2000 ft of Park/School/Minor Under 12 | 5/19/16 |
| Schuster, Levi O | 21 | South Haven, KS | 101 N Cheyenne St, South Haven, KS | Sumner Co | Driving under influence of alcohol or drugs | 5/20/16 |
| Duncan, Darrell L | 53 | Wichita, KS | Sedgwick County Jail, Wichita, KS | Sumner Co | Failure to Appear | 5/20/16 |
| Sacket, Eli B | 29 | Wichita, KS | 610 E Hillside, Wellington, KS | Sumner Co | Probation Violation | 5/20/16 |
| Roberson, Kendall C | 22 | Wellington, KS | 610 E Hillside, Wellington, KS | Sumner Co | Probation Violation | 5/20/16 |
| Cabrera, Jeremy J | 23 | Wellington, KS | 1000 N B St, Wellington, KS | Wellington PD | Burglary X5, Theft X7, Failure to Appear | 5/20/16 |
| Hall, Nicholas J | 19 | Goddard, KS | Sedgwick County Jail, Wichita, KS | Mulvane PD | Failure to Appear | 5/20/16 |
| Davis, Kenneth L | 45 | Mulvane, KS | 216 E Main St, Mulvane, KS | Mulvane PD | Failure to Appear | 5/20/16 |
| Tesky, Jennifer M | 39 | Wichita, KS | 527 E 16th, Wellington, KS | Sumner Co | Failure to Appear | 5/21/16 |
| Smith, Devin J | 25 | Moore, OK | I-35 MP 33, Mulvane, KS | KHP | Driving under influence of alcohol or drugs, Vehicles – Unlawful registration | 5/21/16 |
| Scott, David H Jr | 36 | Liberal, KS | 300 N US-81, Wellington, KS | Sumner Co | Aggravated Battery, Failure to Appear X3 | 5/21/16 |
| Ray, Jessica D | 24 | Wellington, KS | 1402 E Michigan Ct Apt B, Wellington, KS | Wellington PD | Domestic Battery | 5/21/16 |
| Lamb, Dustin D | 36 | Wellington, KS | 308 N Web, Caldwell, KS | Caldwell PD | Battery | 5/22/16 |
| Bain-Kop, Dylan R | 19 | Wellington, KS | 300 E 16th St, Wellington, KS | Sumner Co | Driving while license suspended | 5/22/16 |
| Bookings | ||||||
| Sedgwick Co | 37 | |||||
| Sumner Co | 18 | |||||
| Wellington PD | 6 | |||||
| Mulvane PD | 2 | |||||
| KHP | 1 | |||||
| Barber Co | 0 | |||||
| Belle Plaine PD | 0 | |||||
| Bail Bondsman | 0 | |||||
| Oxford PD | 0 | |||||
| Caldwell PD | 2 | |||||
| Conway Springs PD | 0 | |||||
| KRGC | 0 | |||||
| Total | 66 |





















