Sumner County Sheriff Weekly Jail bookings report: March 21-28, 2016
Sumner Newscow report — The Sumner County Sheriff Office report for March 21 to March 28, 2016 weekly jail bookings are as follows:Â
| Monday 0600 to Monday 0600 |  |  | WEEKLY  BOOKINGS |  | 3/21/2016 thru 3/28/2016 |  |
| Â | Â | Â | Â | Â | Â | Â |
| Name | Age | Home Town | Location of Arrest | Agency | Charges | Date of Arrest |
| Conway, Jack L | 28 | Wichita, KS | Sedgwick County Jail, Wichita, KS | Sumner Co | Disorderly Conduct, Battery x2 | 3/21/16 |
| Beyard, Maranda E D | 22 | Peck, KS | 610 E Hillside, Wellington, KS | Sumner Co | Probation Violation | 3/21/16 |
| Johnston, James D | 65 | Wichita, KS | Sedgwick County Jail, Wichita, KS | Sumner Co | Probation Violation | 3/22/16 |
| Derr, Steven W | 51 | Wichita, KS | Sedgwick County Jail, Wichita, KS | Sumner Co | Failure to Appear | 3/22/16 |
| Byers, Joshua | 41 | Wellington, KS | 623 N C St, Wellington, KS | Sumner Co | Failure to Appear | 3/22/16 |
| Bodner, Joshua A | 25 | Wellington, KS | Patterson and Harvey, Wellington, KS | Wellington PD | Probation Violation | 3/22/16 |
| Gressel, James R | 22 | Wellington, KS | Patterson and Harvey, Wellington, KS | Wellington PD | Probation Violation | 3/22/16 |
| Hall, Angela S | 41 | Mulvane, KS | 610 E Hillside, Wellington, KS | Sumner Co | Probation Violation | 3/23/16 |
| Schoemann, Rebekah L | 19 | Wellington, KS | 610 E Hillside, Wellington, KS | Sumner Co | Probation Violation | 3/23/16 |
| Burden, Amber E | 35 | Wellington, KS | 501 N Washington St, Wellington, KS | Sumner Co | Violation of condition of bond | 3/24/16 |
| Kimzey, Robert J | 22 | Wellington, KS | 216 N Woodlawn, Wellington, KS | Sumner Co | Possession of certain stimulant, Possession of paraphernalia, Criminal use of weapon | 3/24/16 |
| Roberson, Kendall C | 22 | Wellington, KS | 100 E Elm, Oxford, KS | Oxford PD | Driving while license suspended | 3/24/16 |
| Schwab, Donald E III | 21 | Wellington, KS | 200 N Tyler, Wellington, KS | Sumner Co | Theft | 3/24/16 |
| Kemp, William T | 54 | Wichita, KS | 501 N Washington St, Wellington, KS | Sumner Co | Failure to Appear | 3/25/16 |
| Foulk, Donald D | 34 | Belle Plaine, KS | 121 E Walnut St, Argonia, KS | Sumner Co | Domestic Battery | 3/26/16 |
| Ferguson, Felicia L | 29 | Wellington, KS | 121 E Walnut St, Argonia, KS | Sumner Co | Battery | 3/26/16 |
| McCosh, Eric J | 43 | Wichita, KS | 600 E Main St, Mulvane, KS | Mulvane PD | Driving under influence of alcohol or drugs | 3/26/16 |
| Bippert, Dustin R | 35 | Mulvane, KS | 400 E Bridge St, Mulvane, KS | Mulvane PD | Probation Violation | 3/26/16 |
| Gratzer, Michael L | 34 | Wichita, KS | 11610 S US 81, Peck, KS | Sumner Co | Driving while license suspended | 3/28/16 |
| Bookings | ||||||
| Sedgwick Co | 39 | |||||
| Sumner Co | 14 | |||||
| Wellington PD | 2 | |||||
| Mulvane PD | 2 | |||||
| Oxford PD | 1 | |||||
| KHP | 0 | |||||
| Barber Co | 0 | |||||
| Belle Plaine PD | 0 | |||||
| Bail Bondsman | 0 | |||||
| Caldwell PD | 0 | |||||
| Conway Springs PD | 0 | |||||
| KRGC | 0 | |||||
| Butler Co | 0 | |||||
| Cowley Co | ||||||
| Total | 58 |





















