Sumner County Sheriff weekly jail report: Jan. 23 – Jan. 30, 2017
Sumner Newscow report — The Sumner County Sheriff Office report for Jan. 23 to Jan. 30, 2017 weekly jail bookings are as follows:Â
| Â | Â | Â | |||
| Â | Â | Â | WEEKLYÂ Â BOOKINGS | 01/23/2017 thru 01/30/2017 | Â |
| NAME | AGE | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Bartlett, Patrick H. | 36 | Wichita, Kansas | 610 E. Hillside, Wellington, Kansas | Probation Violation | 1/23/17 |
| Bowyer, Zakery L. | 34 | Wichita, Kansas | Hutchinson Correctional Facility, Hutchinson, Kansas | Probation Violation | 1/23/17 |
| Dwyer, Michael T. | 31 | Wellington, Kansas | Sedgwick County Jail, Wichita, Kansas | Probation Violation, Possession of Opiates, Drug Paraphenalia, | 1/23/17 |
| Greene, Tascha L. | 43 | Milan, Kansas | US 160 MP, 278, Argonia, Kansas | Driving while suspended | 1/23/17 |
| Jones, Destiny H. | 19 | Wellington, Kansas | 2004 N. Madison, Wellington, Kansas | Failure to Appear | 1/23/17 |
| Slaight, Eric A. | 32 | Haysville, Kansas | 1021 W. 8th St., Wellington, Kansas | Criminal threat, interfere with LEO, Theft, Battery on LEO | 1/23/17 |
| Byrd, Norman L. | 30 | Chickasha, Oklahoma | I -35 MM 22.8, Wellington, Kansas | Arrest by LEO for Pottawattamie County, Iowa; Failure to appear for Ottawa County, Kansas; Poss of Marijuana, Crim carry of weapons, Criminal possession of weapon by felon | 1/24/17 |
| King, Orry D. | 21 | Wellington, Kansas | 402 N. B St., Wellington, Kansas | DV. Battery | 1/24/17 |
| Lee, John J. | 28 | Baxter Springs, Kansas | Cherokee County Jail | Serving Sentence | 1/24/17 |
| Lelwoj, Ronald | 20 | Seattle, Washington | I-35 N. MP 23 Turnpike S., Wellington, Kansas | Probation Violation for Washington County, AR.; Poss of stolen property, Theft, Identity Theft, Contribute to child misconduct | 1/24/17 |
| Robinson, Antonio D. | 26 | Omaha, Nebraska | N I-35 Hwy. mP 23, Wellington, Kansas | Driving While Suspended; No registration, No insurance | 1/24/17 |
| Hersh, Adam L. | 37 | Mulvane, Kansas | Rock Road and 111th, Mulvane, Kansas | Violation of Protection Order | 1/25/17 |
| Lynch, Manda J | 31 | Wellington, Kansas | Sumner Regional Medical Center, Wellington, Kansas | Battery on LEO, Arrest by LEO for Garfield County, Oklahoma, Arrest and Detain for KDOC | 1/25/17 |
| Porter, George D. Jr. | 40 | Wichita, Kansas | 700 Block S. C St., Wellington, Kansas | Probation Violation for Ottowa County, Kansas | 1/25/17 |
| Wilson, Charles E. | 42 | Winfield, Kansas | Cowley County Jail | Buglary, Theft of property, Criminal damage to property, | 1/25/17 |
| Ware, Debra L | 57 | Wellington, Kansas | 610 E. Hillside, Wellington, Kansas | Serving Sentence | 1/26/17 |
| Richey, Robert B. | 26 | Wellington, Kansas | 724 N C Wellington, Ks | Failure to Appear | 1/26/17 |
| Modglin, Robert G | 36 | Colwich, Kansas | 501 N. Washington, Wellington, Kansas | Serving Sentence | 1/26/17 |
| Misak, Wes R. | 44 | Wellington, Kansas | 501 N. Washington, Wellington, Kansas | DUI, Ignition interlock Device, Bond Revocation | 1/26/17 |
| Falls, Brenton R. | 35 | Wellington, Kansas | 501 N. Washington, Wellington, Kansas | Serving Sentence | 1/26/17 |
| Crittenden, Shawn D. | 57 | Wellington, Kansas | 610 E. Hillside, Wellington, Kansas | Serving Sentence | 1/26/17 |
| Black, Dustin L. | 28 | Wellington, Kansas | 610 E. Hillside, Wellington, Kansas | Probation Violation | 1/26/17 |
| Peters, Joseph D. | 29 | Arkansas City, Kansas | Cowley County Jail | Probation Violation | 1/27/17 |
| Greeson, Carl W. | 26 | Norman, Oklahoma | 610 E. Hillside, Wellington, Kansas | Serving Sentence | 1/27/17 |
| Wood, Amy A. | 33 | Wellington, Kansas | 204 S. Washington, Wellington, Kansas | Possession of opium, Opiate or certain stimulant/Possession of Pharphernalia | 1/28/17 |
| Tran, Duong | 35 | Edmond, Oklahoma | N I-35 Hwy. mP 23, Wellington, Kansas | Clevland Co. OK warrant/Possession of stolen property/Flee and Elude | 1/28/17 |
| Redmer, Jason A. | 43 | Mulvane, Kansas | 1478 N Easy Road Mulvane, Kansas | Failure to Appear | 1/28/17 |
| Imel, Brandon L. | 29 | Hutchinson, Ks. | 777 Kansas Star Casino Mulvane, Kansas | Criminal Trespass/Disorderly Conduct | 1/28/17 |
| Davis, Jeremy W. | 30 | Wellington, Kansas | 2022 E 16th St. Wellington, Kansas | Theft/Possession of Opiate, Opium, Narcotic, or certain Stimulant/Possession of Marijuana/Possession of Drug Paraphernilia | 1/28/17 |
| Cantrell, Joshua | 37 | Wellington, Kansas | 204 S. Washington, Wellington, Kansas | Driving while Suspended/Possession of Opiate, Opium, Narcotic, or certain Stimulant/Possession of Drug Paraphernilia | 1/28/17 |
| Baker, Robert E. | 39 | Wellington, Kansas | Cowley County Jail | Probation Violation | 1/28/17 |
| Smith, Caleb N. | 18 | San Antonio, Texas | I-35 MP 12 | Aggravated Assault | 1/29/17 |
| Proctor, Joseph A | 22 | Wellington, Kansas | 623 S. Fair Wellington, Kansas | Probation Violation | 1/29/17 |
| Henton, Brodrick G. | 21 | Wellington, Kansas | 1402 Michigan Ct. Apt. B Wellington, Kansas | Possession of Marijuana/Possession of Paraphernilia | 1/29/17 |
| Ferraro, Sydney L | 24 | Belle Plaine, Kansas | 600 N. US-81 Wellington, Kansas | Failure to Appear | 1/29/17 |
| Cooley, Braxton J. | 20 | Wellington, Kansas | 2100 Blk. N. A st. Wellington, Kansas | No DL/No Insurance | 1/29/17 |
| Nguyen, Kim L. | 41 | Wichita, Kansas | SB I035 MM 33C Mulvane, KS 67110 | DUI | 1/29/17 |





















