Sumner County Sheriff weekly jail report: May 9 – May 16, 2016
Sumner Newscow report — The Sumner County Sheriff Office report for May 9 to May 16, 2016 weekly jail bookings are as follows:Â
| Monday 06:00 thru Monday 06:00 | Â | Â | WEEKLY BOOKINGS | Â | 05-09-16 THRU 05-16-16 | Â |
| Â | Â | Â | Â | Â | Â | Â |
| NAME | AGE | HOME TOWN | LOCATION OF ARREST | AGENCY | CHARGES | DATE |
| Trumpower, Vanessa L. | 33 | Wellington, KS | B. St & 14th St., Wellington, KS | WPD | Driving While Suspended / Operate vehicle without liability insuracnce / Unlawful registration | 5/9/16 |
| Swift, Ryan A. | 32 | Wellington, KS | 501 N. Washington St., Wellington, KS | SUSO | Probation Violation | 5/9/16 |
| Martin, Cari C. | 31 | Wellington, KS | 801 E. 16th St., Wellington, KS | WPD | Theft of prop/services | 5/9/16 |
| Goldring, Steven D. | 49 | Wichita, KS | Sedgwick County Jail | SGSO | Aggravated burglary / Theft of prop/services | 5/9/16 |
| Chappell, Charles V. | 33 | Wellington, KS | 1400 N. A. St., Wellington, KS | SUSO | Possession of hallucinogenic drug / Possession of parphrenalia / Driving while suspended / Defective tail lamp on motor vehicle | 5/9/16 |
| Bannan, Joshua C. | 25 | Belle Plaine, KS | 408 S. Washington St., Belle Plaine, KS | SUSO | Probation Violation | 5/9/16 |
| Bain-Kop, Dylan R. | 19 | Wellington, KS | 501 N. Washington St., Wellington, KS | SUSO | Probation Violation | 5/9/16 |
| West, Jeremy L. | 24 | Junciton City, KS | El Dorado Correctional Facility | SUSO | Probation Violation | 5/10/16 |
| Row, Jack T. | 49 | Wellington, KS | 791 E. 30th Ave., Wellington, KS | SUSO | Criminal deprivation of property | 5/10/16 |
| Kemper, Johnnie F. | 53 | Augusta, KS | Sedgwick County Jail | SGSO | Probation Violation / Failure to Appear | 5/10/16 |
| Hornecker, Dylan L. | 30 | Wellington, KS | 527 E. 16th, Wellington, KS | WPD | Disorderly Conduct / Interference w/ LEO | 5/10/16 |
| Butler, Andrius X. | 25 | Wichita, KS | Sedgwick County Jail | SGSO | Theft of prop/services | 5/10/16 |
| Passow, Katrina N. | 25 | Wichita, KS | Sedgwick County Jail | SGSO | Failure to appear | 5/11/16 |
| Leonard, Kristina R. | 47 | Wellington, KS | 600 W. Harvey St., Wellington, KS | WPD | Probation violation | 5/11/16 |
| Hatfield, Kaycia R. | 26 | Wellington, KS | 600 W. Harvey St., Wellington, KS | WPD | Probation violation | 5/11/16 |
| Harris, Andre J. | 19 | Kechi, KS | 1500 E. US 166 HWY, Gueda Springs, KS | SUSO | Driving while license cancelled | 5/11/16 |
| Asbury, Christopher A. | 22 | Wellington, KS | 1716 N. A St., Wellington, KS | WPD | Failure to appear (X2) | 5/11/16 |
| Zamora, Joshua J. | 24 | Cypress, TX | KTA I-35 MP 27 | KHP | Driving While Suspended | 5/12/16 |
| Pauls, Chelsea B. | 26 | Hutchinson, KS | 501 N. Washington St., Wellington, KS | SUSO | Serving Sentence | 5/12/16 |
| Jones, Dean A. | 51 | Belle Plaine, KS | 930 N. Timber Rd, Belle Plaine, KS | SUSO | Domestic Battery | 5/12/16 |
| Deloria, Kevin E. | 32 | Wellington, KS | 1400 E. 16th, Wellington, KS | WPD | Interference w/ LEO / Assualt of a law enforcement officer / Possession of stimulant / Criminal Trespass | 5/12/16 |
| Beltz, James J. | 26 | Belle Plaine, KS | 521 W. 5th, Belle Plaine, KS | BPPD | Probation Violation x3 | 5/12/16 |
| Kitlen, Adam D. | 31 | Wichita, KS | Sedgwick County Jail | SGSO | Failure to Appear | 5/13/16 |
| Chisholm, Kylee J. | 23 | Wellington, KS | 102 W. Apple Blosom Lane, Wellington, KS | WPD | Failure to Comply | 5/13/16 |
| Walker, Clint E. | 26 | Tulsa, OK | 2200 E. 16th St., Wellington, KS | WPD | Disorderly Conduct / Interference w/ LEO | 5/14/16 |
| Tally, David L. | 36 | Wichita, KS | 610 E. Hillside, Wellington, KS | SUSO | Serving Sentence | 5/14/16 |
| Davis, Tyler A. | 18 | Clearwater, KS | Reno County Juvenile Detention, Hutchinson, KS | SUSO | Serving Sentence | 5/14/16 |
| Carpenter, Brenda D. | 48 | Mulvane, KS | 900 E. 119th St., Mulvane, KS | SUSO | Driving While Suspended | 5/16/16 |
| Trumpower, Vanessa L. | 33 | Wellington, KS | B. St & 14th St., Wellington, KS | WPD | Driving While Suspended / Operate vehicle without liability insuracnce / Unlawful registration | 5/9/16 |
| Swift, Ryan A. | 32 | Wellington, KS | 501 N. Washington St., Wellington, KS | SUSO | Probation Violation | 5/9/16 |
| Martin, Cari C. | 31 | Wellington, KS | 801 E. 16th St., Wellington, KS | WPD | Theft of prop/services | 5/9/16 |
| Goldring, Steven D. | 49 | Wichita, KS | Sedgwick County Jail | SGSO | Aggravated burglary / Theft of prop/services | 5/9/16 |
| Chappell, Charles V. | 33 | Wellington, KS | 1400 N. A. St., Wellington, KS | SUSO | Possession of hallucinogenic drug / Possession of parphrenalia / Driving while suspended / Defective tail lamp on motor vehicle | 5/9/16 |
| Bannan, Joshua C. | 25 | Belle Plaine, KS | 408 S. Washington St., Belle Plaine, KS | SUSO | Probation Violation | 5/9/16 |
| Bain-Kop, Dylan R. | 19 | Wellington, KS | 501 N. Washington St., Wellington, KS | SUSO | Probation Violation | 5/9/16 |
| West, Jeremy L. | 24 | Junciton City, KS | El Dorado Correctional Facility | SUSO | Probation Violation | 5/10/16 |
| Row, Jack T. | 49 | Wellington, KS | 791 E. 30th Ave., Wellington, KS | SUSO | Criminal deprivation of property | 5/10/16 |
| Kemper, Johnnie F. | 53 | Augusta, KS | Sedgwick County Jail | SGSO | Probation Violation / Failure to Appear | 5/10/16 |
| Hornecker, Dylan L. | 30 | Wellington, KS | 527 E. 16th, Wellington, KS | WPD | Disorderly Conduct / Interference w/ LEO | 5/10/16 |
| Butler, Andrius X. | 25 | Wichita, KS | Sedgwick County Jail | SGSO | Theft of prop/services | 5/10/16 |
| Passow, Katrina N. | 25 | Wichita, KS | Sedgwick County Jail | SGSO | Failure to appear | 5/11/16 |
| Leonard, Kristina R. | 47 | Wellington, KS | 600 W. Harvey St., Wellington, KS | WPD | Probation violation | 5/11/16 |
| Hatfield, Kaycia R. | 26 | Wellington, KS | 600 W. Harvey St., Wellington, KS | WPD | Probation violation | 5/11/16 |
| Harris, Andre J. | 19 | Kechi, KS | 1500 E. US 166 HWY, Gueda Springs, KS | SUSO | Driving while license cancelled | 5/11/16 |
| Asbury, Christopher A. | 22 | Wellington, KS | 1716 N. A St., Wellington, KS | WPD | Failure to appear (X2) | 5/11/16 |
| Zamora, Joshua J. | 24 | Cypress, TX | KTA I-35 MP 27 | KHP | Driving While Suspended | 5/12/16 |
| Pauls, Chelsea B. | 26 | Hutchinson, KS | 501 N. Washington St., Wellington, KS | SUSO | Serving Sentence | 5/12/16 |
| Jones, Dean A. | 51 | Belle Plaine, KS | 930 N. Timber Rd, Belle Plaine, KS | SUSO | Domestic Battery | 5/12/16 |
| Deloria, Kevin E. | 32 | Wellington, KS | 1400 E. 16th, Wellington, KS | WPD | Interference w/ LEO / Assualt of a law enforcement officer / Possession of stimulant / Criminal Trespass | 5/12/16 |
| Beltz, James J. | 26 | Belle Plaine, KS | 521 W. 5th, Belle Plaine, KS | BPPD | Probation Violation x3 | 5/12/16 |
| Kitlen, Adam D. | 31 | Wichita, KS | Sedgwick County Jail | SGSO | Failure to Appear | 5/13/16 |
| Chisholm, Kylee J. | 23 | Wellington, KS | 102 W. Apple Blosom Lane, Wellington, KS | WPD | Failure to Comply | 5/13/16 |
| Walker, Clint E. | 26 | Tulsa, OK | 2200 E. 16th St., Wellington, KS | WPD | Disorderly Conduct / Interference w/ LEO | 5/14/16 |
| Tally, David L. | 36 | Wichita, KS | 610 E. Hillside, Wellington, KS | SUSO | Serving Sentence | 5/14/16 |
| Davis, Tyler A. | 18 | Clearwater, KS | Reno County Juvenile Detention, Hutchinson, KS | SUSO | Serving Sentence | 5/14/16 |
| Carpenter, Brenda D. | 48 | Mulvane, KS | 900 E. 119th St., Mulvane, KS | SUSO | Driving While Suspended | 5/16/16 |





















