Sumner County Sheriff Weekly report: Jan. 5 – Jan. 12, 2015
Sumner Newscow report — The Sumner County Sheriff Department report for Jan. 5 to Jan. 12, 2015 weekly jail bookings are as follows:Â
| Monday 0600 to Monday 0600 |  |  | WEEKLY  BOOKINGS |  | 1/5/2015 thru 1/12/2015 |  |
| Â | Â | Â | Â | Â | Â | Â |
| Name | Age | Home Town | Arrest location | Agency | Charges | Arrest dates |
| Porter, Tammy | 45 | Wichita, Ks. | 610 E. Hillside, Wellington, Ks. | SUCO | Serve Sentence | 1/12/15 |
| Collins, Matthew Q. | 22 | Wichita, Ks. | Lyons County Jail | SUCO | Probation Violation | 1/12/15 |
| Holloway, Steven T. | 22 | Atlanta, Ks | Sedgwick County Jail | SUCO | Forgery X2 and Criminal use of a Financial Card X5 | 1/13/15 |
| Hiten, Josha T. | 33 | Oxford, ks. | 202 S. Illinois, Oxford, Ks. | SUCO | Probation Violation X2 | 1/13/15 |
| Trione,Amanda D. | 28 | Haysville | Sedgwick County Jail | MPD | Probation Violation X5 | 1/13/15 |
| McClure,Joshua Q. | 38 | Wellington | 513 N. Garder St. Wellington, Ks | WPD | Criminal damage to property | 1/13/15 |
| Shivers,Bryce R. | 29 | Wellington | 800 N. B St. Wellington, Ks | WPD | Probation Violation | 1/14/15 |
| Cox, Victoria | 25 | Wellington | Hillside and HWY81 | SUSO | Driving while suspended | 1/14/15 |
| Harris, Charles, A. | 42 | Wichita, Ks. | Sedgwick County Jail | SUCO | Interference with L.E.O., Falsely report a crime. | 1/16/15 |
| Sanders, Jenny L. | 33 | Wichita, Ks. | Sedgwick County Jail | SUCO | Criminal Use of a Financial Card, Forgery X2 | 1/16/15 |
| Aboki, Deus O. | 27 | Wichita, Ks. | 500 N. Washington, Wellington Ks. | SUCO | F.T.A. | 1/16/15 |
| Finney, Greg A. | 39 | Wellington, Ks. | 500 N. Washington, Wellington Ks. | SUCO | Probation Violation | 1/16/15 |
| Beltz, Jesse D. | 18 | Belle Plaine,Ks | Sumner Co Jail Wellington Ks | SUCO | Serve Sentence 48 Hours | 1/16/15 |
| Elston, Jordan C. | 22 | Arkansas ,Ks | South I-35 MM #16Â Bellie Plaine Ks | KHP | Disorderly Conduct,Transp open Container Alcohol, D U I, Drive in Vocation of D L Restriction-Ignition interlock, Required None | 1/16/15 |
| Greeno, Chancie L. | 34 | Peck, Ks | 119th And South Broadway Mulvane Ks | MPD | Fail to Appear | 1/16/15 |
| Crooks, Victoria R. | 41 | Topeka, Ks | Jackson Co Jail Holton Ks | SUCO | Probation Violation | 1/16/15 |
| Alexander, Kenneth S | 21 | Derby, Ks | 624 Russell street Mulvane Ks | MPD | Domestic Battery | 1/17/15 |
| Silerio-Nunez, Jorge | 45 | Durango, MX | 777 Kansas Star Dr, Mulvane KS | MPD | Theft | 1/17/15 |
| Prilliman, Grarrett L. | 20 | Mulvane, Ks. | 610 E. Hillside, Wellington, Ks. | SUCO | Serving Sentence | 1/17/15 |
| Melton, Shane E. | 43 | Fischer, Ok. | 500 W. U.S. 160 | SUCO | D.W.S. | 1/17/15 |
| Blanchard, Ryan | 27 | Wichita, Ks. | South I-35 MP 41 Wichita KS | SUCO | Probation Violation | 1/18/15 |
| Mares Jr, Roberto | 23 | Wichita, Ks. | 1200 S oliver South Haven KS | SUCO | DUI, DWS | 1/18/15 |

























