Sumner County Sheriff’s Office weekly jail bookings: July 18 – July 25, 2022
Sumner Newscow report — The Sumner County Sheriff’s Office weekly jail bookings for July 18, 2022 through July 25, 2022 are as follows:
| WEEKLY BOOKINGS | 07/18/2022 thru 07/25/2022 | ||||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Staten, Shequita | 32 | Wichita, Kansas | 501 N. Washington Wellington Kansas | Probation Violation | 7/18/22 |
| Sullivan, Daneille | 31 | Wichita, Kansas | 701 S Stone RD El Dorado KS 67042 | Probation Violation; Parole Violation | 7/18/22 |
| Harlan, Robert | 42 | Springdale, Arkansas | 1155 W. Clydesdale Dr. Fayetteville Arkansas | Failure to Appear | 7/19/22 |
| Mendoza, Jose | 31 | Wichita, Kansas | 610 E. Hillside Wellington Kansas | Criminal Damage To Property; Criminal Discharge of Firearm | 7/19/22 |
| Sweetwater, Cristiana Lashell Winter | 21 | Wichita, Kansas | 125 W. Rosewood St., Rose Hill, Kansas | Failure to Appear | 7/20/22 |
| Wilkerson, Glenn Adam | 42 | Belle Plaine, Kansas | 1150 N. Ponderosa Rd., Belle Plaine, Kansas | Domestic Battery | 7/20/22 |
| Wolverton, Joe Roland | 32 | Caldwell, Kansas | 14 W. Central Ave., Caldwell, Kansas | Failure to Appear | 7/20/22 |
| Conrady, Grant Michael | 28 | Caldwell, Kansas | 501 N. Washington Wellington Kansas | Probation Violation (Arrest & Detain) | 7/21/22 |
| Ivey, Jessie Garin | 21 | Scott City, Kansas | 1001 Seth Child Rd., Manhattan, Kansas | Rape; Aggravated Indecent Liberties w/ Child | 7/21/22 |
| Moore, Johnny Allen | 56 | Haysville, Kansas | Sedgwick County Jail | Failure to Appear | 7/21/22 |
| Jimenez, Juliam Arturo-Madel | 21 | Wellington, Kansas | 610 E. Hillside Wellington Kansas | Serving Sentence | 7/22/22 |
| Meridith, Heather Brooke | 48 | Wellington, Kansas | 156 S Tyler Rd Wellington Kansas | Failure to Appear | 7/22/22 |
| Rains, Jenifer Lynn | 48 | Arkansas City, Kansas | 910 Fuller ST Winfield Kansas | Failure to Appear x3 | 7/22/22 |
| Rehmet, Colwyn Zachry | 20 | Wellington, Kansas | 610 E. Hillside Wellington Kansas | Probation Violation 3 Day Quick Dip | 7/22/22 |
| Schulz, Trey Lee | 29 | Caldwell, Kansas | Sedgwick Count Jail | Probation Violation | 7/22/22 |
| Terronez, Marti Rene | 38 | Belle Plaine, Kansas | 236 E 2nd Ave Belle Plaine, Kansas | Failure To Appear | 7/22/22 |
| Berry, Dejuan | 31 | Wichita, Kansas | 610 E. Hillside Wellington Kansas | Serving Sentence | 7/23/22 |
| Carter, Ross | 19 | Argonia, Kansas | 1000 W. 8th St. Wellington Kansas | Driving Under the Influence | 7/23/22 |
| Edwards, Demont | 53 | Wellington, Kansas | 310 N Olive Wellington Kansas | Failure To Appear x2 | 7/23/22 |
| Hollis, Cara | 30 | Wichita, Kansas | SB I-35 MP 16 Wellington Kansas | Driving While Suspended; Failure to Appear | 7/23/22 |
| McFadden, Jusin | 40 | Goddard, Kansas | 1100 N. Dixon RD. Milton Kansas | Driving Under the Influence; License restrictions suspension or revocation | 7/24/22 |
| Norris, Michael | 25 | Wellington, Kansas | 117 S B St Wellington, Kansas | Aggravated domestic battery; Criminal damage to property | 7/24/22 |
| Ciarmoli, Joseph | 43 | Mulvane, Kansas | 1132 N Greenwich Rd Mulvane, Kansas | Domestic battery | 7/25/22 |





















