Sumner County Sheriff’s weekly jail bookings: Aug 14 – Aug. 21, 2023
Sumner Newscow report — The Sumner County Sheriff’s weekly jail bookings for Aug. 14, 2023, through Aug. 21, 2023, are as follows:
| WEEKLY BOOKINGS | 08/14/2023 thru 08/21/2023 | |||||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST | |
| Jameson, Gage | 19 | Mulvane, Kansas | 211 N 2nd, Mulvane, Kansas | Serving Sentence | 8/14/23 | |
| Stalling, Aaron | 26 | Wellington, Kansas | 501 S. Jefferson Wellington KS 67152 | Probation Violation, Interference with LEO | 8/14/23 | |
| Burdg, Jacob | 31 | Belle Plaine, Kansas | 500 Reformatory St., Hutchinson, Kansas | Failure to Appear | 8/15/23 | |
| Grimes, Kenneth | 33 | Wellington, Kansas | 1028 Shady Lane CT, Wellington, Ks 67152 | Probation Violation | 8/15/23 | |
| Krug, Robert | 59 | Wichita, Kansas | 141 W. Elm St., Wichita, Kansas | Parole Violation; Flee or attempt to Elude LEO; Flee or attempt to Elude LEO five or more moving violations; Driving while suspended | 8/15/23 | |
| Meade, Aaron | 34 | Oxford, Kansas | 500 Reformatory St., Hutchinson, Kansas | Failure to Appear x2 | 8/15/23 | |
| Osborne, Edwood | 28 | Wichita, Kansas | 141 W. Elm St., Wichita, Kansas | Failure to Appear | 8/15/23 | |
| Stewart, Darfus | 54 | Wichita, Kansas | 141 W. Elm St., Wichita, Kansas | Failure to Appear | 8/15/23 | |
| Vang, Gao | 35 | Wichita, Kansas | 141 W. Elm St., Wichita, Kansas | Failure to Appear | 8/15/23 | |
| Davis, Justin | 34 | Wellington, Kansas | 600 E 90th AVE., Belle Plaine, Kansas | Failure to Appear | 8/16/23 | |
| Miller, Donna | 32 | Newton, Kansas | 501 N Washington, Wellington, Kansas | PV x2 | 8/16/23 | |
| Jacobson, Darrondo | 44 | Wichita, Kansas | 141 W Elm ST., Wichita, Kansas | PV | 8/16/23 | |
| Kypreos, Rhonda | 53 | Wichita, Kansas | 141 W Elm ST., Wichita, Kansas | Contempt of Court | 8/16/23 | |
| Washington, James | 28 | Wichita, Kansas | 141 W Elm ST., Wichita, Kansas | Failure to Appear | 8/16/23 | |
| Edie, Heath | 46 | Oklahoma City, Oklahoma | 1100 N Washington AVE., Wellington, Kansas | DUI | 8/16/23 | |
| Gandy, Patrick | 61 | Wellington, Kansas | 1100 BLK E 16th ST., Wellington, Kansas | Driving while suspended; 2nd or subsequent conviction, ) Vehicle liability insurance; Liability coverage required, Vehicles; Operate vehicle without registration or w/ expired tag, Possession of marijuana, Use/possess w/intent to use drug paraphernalia into a human body | 8/16/23 | |
| Barone, Kevin | 53 | Wichita, Kansas | NB I-35 MP 10 Wellington KS 67152 | Possession of marijuana; Possession of THC; Possession of Drug Para.; No Drug Tax Stamp; DWS | 8/17/23 | |
| Colba, Jason | 47 | Oxford, Kansas | 200 S. Ohio Ave. Oxford KS | Failure to Appear | 8/17/23 | |
| Meredith, Heather | 49 | Wellington, Kansas | 416 W 4th ST Wellington KS 67152 | Failure to Appear | 8/17/23 | |
| Portenier, Matthew | 23 | Wellington, Kansas | 501 N Washington Wellington,Ks 67152 | Failure to Appear | 8/17/23 | |
| Ackley, Matthew | 33 | Wichita, Kansas | 141 W Elm St. Wichita, Ks 67203 | Contempt of Court | 8/18/23 | |
| Richmond, Anthony | 42 | Wellington, Kansas | 820 N A Wellington KS 67152 | Violate Protection Order | 8/18/23 | |
| Rocha, Jacob | 29 | Wichita, Kansas | 141 W. Elm St., Wichita, Kansas | Failure to Appear | 8/18/23 | |
| Shelton, Beth | 41 | Omaha, Nebraska | I035 NB MP 23 TPKE Wellington KS 67152 | Possession of Stimulant; Possession of Drug Para. | 8/18/23 | |
| Arredondo, Gavino | 21 | Anthony, Kansas | 1823 E. 160th St. S. Geuda Springs KS 67051 | DUI; Furnishing Alcohol to Minors | 8/19/23 | |
| Leverenz, Daryl | 33 | Wellington, Kansas | 100 S. Drury Rd., Wellington, Kansas | DUI; Ignition interlock device required; Possession of Drug Paraphernalia | 8/19/23 | |
| Levalley, Chad | 51 | Wellington, Kansas | 610 E. Hillside Wellington, Kansas | Failure to Appear | 8/20/23 | |
| Wiesen, Bradley | 56 | Wichita, Kansas | 100 N Greenwich RD Oxford, Ks 67119 | Possession of Opiate; Possession of Drug Para. | 8/20/23 | |
| Riddle, Erik | 27 | Wellington, Kansas | 610 E. Hillside Wellington, Kansas | Probation Violation | 8/20/23 |





















