Sumner County Sheriff’s weekly jail bookings: Jan. 9 – Jan. 16, 2023
Sumner Newscow report — The Sumner County Sheriff’s weekly jail bookings for Jan. 9, 2023, through Jan. 16, 2023, are as follows:
| WEEKLY BOOKINGS | 01/09/2023 thru 01/16/2023 | ||||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Hatfield, Leroy Van | 42 | South Haven, Kansas | 865 E. 140th St., South Haven, KS | Theft; Interference with LEO | 1/10/23 |
| Jacobs, Lonnie Dean | 57 | Wellington, Kansas | 358 N. West Rd., Wellington, KS | Violate Protection Order; Battery on LEO; Interference with LEO | 1/10/23 |
| McClure, Clifford Lee | 35 | Arkansas City, Kansas | 910 Fuller St., Winfield, KS | Failure to Appear (Serving 6 Months) // Failure to Appear | 1/10/23 |
| Noyes, Shannon Renee | 25 | Wellington, Kansas | 300 E. 21st St., Wellington, KS | Burglary; Criminal Threat | 1/10/23 |
| Potts, Charles Edward | 37 | Caldwell, Kansas | 501 N. Washington, Wellington, KS | Serving Sentence (6 Months) | 1/10/23 |
| Weber, Wyatt Marshall | 18 | Great Bend, Kansas | 1305 N. Rock Rd., Mulvane, KS | Burglary; Theft | 1/10/23 |
| Holdaway, Mathew | 19 | Wellington, Kansas | 920 N. Poplar St. Wellington KS | Distribute Marijuana; Communication Facility in the commission of a Felony; Contribute to Child Misconduct; Possession of marijuana | 1/11/23 |
| Jacobs, Lonnie | 57 | Wellington, Kansas | 358 N. West RD. Wellington KS | Violation Protection Order; Battery on LEO; Interference with LEO | 1/11/23 |
| Nolan, Stephanique | 38 | Wichita, Kansas | SB I-35 MP 33, Mulvane, Kansas | DWS; One-Way glass or sunscreen device; Vehicle liability insurance required | 1/11/23 |
| Quey, Michael | 49 | Wellington, Kansas | 610 E. Hillside Wellington Kansas | Criminal Threat | 1/11/23 |
| Shields, Jackson | 43 | Tulsa, Oklahoma | MM21.2 N KTA, Wellington, Kansas | Probation Violation | 1/11/23 |
| Sparks, Trenton | 34 | The Colony, Texas | 610 E Hillside Wellington Kansas | Theft | 1/11/23 |
| Barnes, Derrick James | 38 | Newton, Kansas | 501 N. Washington, Wellington, Kansas | Serving a sentence (1 yr. ) | 1/12/23 |
| Newman, Cody Lee | 22 | Wellington, Kansas | 307 S F St Wellington Ks, | Battery: | 1/11/23 |
| Prouse, Brandon Michael | 45 | Wichita, Kansas | NB I-35 MP 14, Wellington, Kansas | Possession of stolen property; Value less than $1500:/Driving while license canceled, suspended, revoked; Driving while a habitual violator; Vehicle liability insurance required; Vehicles; Operate vehicle without registration or with expired tag Vehicles; Display plate not assigned: | 1/12/23 |
| Jaramillo, Alex Emillano | 42 | Wichita, Kansas | 501 N. Washington Wellington, KS. | Failure to appear: | 1/13/23 |
| Shockley, Noble Leea | 40 | Oxford, Kansas | 610 E Hillside Wellington, Ks | Serving a sentence (2 days) | 1/13/23 |
| Sipes, Ryan Eston | 29 | Hutchinson, Kansas | 610 E. Hillside, Wellington, Kansas | Probation Violation: (3-Day Quick Dip) | 1/13/23 |
| Smith, Tony Lee | 65 | Wichita, Kansas | Sedgwick County Jail | Vehicle liability insurance required; /Vehicles; Operate vehicle without registration or with expired tag/ Driving while suspended; 3rd or subsequent conviction: Failure to appear: | 1/13/23 |
| Turney, Brandon Ray | 30 | Wellington, Kansas | 610 E Hillside Wellington, Ks | Probation Violation: (3-day Quick dip) | 1/13/23 |
| Wood, Jacqueline Michelle | 57 | Wichita, Kansas | Sedgwick County Jail | Probation Violation: | 1/13/23 |
| Couey, Robert Andrew | 25 | El Dorado, Kansas | 610 E. Hillside, Wellington, KS | Serving a sentence (24 Hours) | 1/14/23 |





















