Sumner County Sheriff’s weekly jail bookings: June 12 – June 19, 2023
Sumner Newscow report — The Sumner County Sheriff’s weekly jail bookings for June 12, 2023, through June 19, 2023, are as follows:
| WEEKLY BOOKINGS | 06/12/2023 thru 06/19/2023 | ||||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Archuleta-Phelan, Cynthia Marie | 32 | Parsons, Kansas | 216 S. B, Wellington, KS | Criminal Damage to Property | 6/12/23 |
| Cavasos, Jennesa Jazyln | 20 | Mulvane, Kansas | 211 N. 2nd, Mulvane, KS | Domestic Battery (Serving 48 Hours) | 6/12/23 |
| Garcia-Guadarrama, Nicodemos Andres | 45 | Inglewood, California | 777 Kansas Star Drive, Mulvane, KS | Battery; Interference with LEO | 6/12/23 |
| Meek, Randall Gene | 60 | Mulvane, Kansas | 211 N. 2nd, Mulvane, KS | Violation of Protection Order (Serving 48 Hours); Domestic Battery (Serving 48 Hours) | 6/12/23 |
| Macaulay, Seven Kiely-Rae | 19 | Caldwell, Kansas | 1232 S. Ryan Rd., Caldwell, KS | Domestic Battery; Criminal Damage to Property | 6/13/23 |
| Richmond, Anthony Lewis | 42 | Wellington, Kansas | 1001 E. 16th St., Wellington, KS | D.U.I.; Failure to Stop at Accident; Vehicle Liability Insurance Required | 6/13/23 |
| Smith, Zachary Raymond | 42 | Wellington, Kansas | 610 E. Hillside, Wellington, KS | Probation Violation (3 Day Quick Dip) | 6/13/23 |
| Steffes, Jewell Lea | 21 | Wichita, Kansas | 777 Kansas Star Drive, Mulvane, KS | Failure to Appear | 6/13/23 |
| Martin, Rondy Lee | 54 | South Haven, Kansas | 1117 S. Hillside Rd., South Haven, KS | Warrant Arrest by LEO | 6/14/23 |
| Tu, Khanh Quoc | 30 | Wichita, Kansas | 141 W. Elm St., Wichita, KS | Failure to Appear x2; Probation Violation | 6/14/23 |
| Abdel-Hadi, Ali Hussein | 60 | Wichita, Kansas | 501 N. Washington, Wellington, KS | Probation Violation | 6/15/23 |
| Klos, John Henry Jr. | 61 | Wichita, Kansas | 501 N. Washington, Wellington, KS | Domestic Battery | 6/15/23 |
| Moody, Ashley Renee | 34 | South Haven, Kansas | 500 S. US 81 HWY, Wellington, KS | D.W.S. | 6/15/23 |
| Carter, Nancy JO | 69 | Wellington, Kansas | 718 S. Douglas St., Wellington, KS | Domestic Battery | 6/16/23 |
| Crawford, Michael Taylor | 27 | Caldwell, Kansas | 200 W. Central Ave., Caldwell, KS | Failure to Appear | 6/16/23 |
| Gerten, Andrew Kalin | 63 | Wellington, Kansas | 218 E. 3rd St., Wellington, KS | Failure to Appear | 6/16/23 |
| Pudden, Brady Martin | 49 | Arkansas City, Kansas | 610 E. Hillside, Wellington, KS | Serving Sentence (48 Hours) | 6/16/23 |
| Tilley, Christopher Lee | 31 | Belle Plaine, Kansas | 610 E. Hillside, Wellington, KS | Probation Violation (3 Day Quick Dip) | 6/16/23 |
| Moreland, Aaraon Michael | 48 | Oxford, Kansas | 414 E. Vine, Oxford, KS | Interference with LEO | 6/17/23 |
| Herrera-Morales, David | 44 | Oxford, Kansas | 100 S Sumner ST Oxford KS 67119 | DUI | 6/18/23 |
| Goodwin, Ronnie Dawayne | 56 | Wichita, Kansas | 777 Kansas Star Drive Mulvane KS, 67152 | Domestic Battery | 6/18/23 |





















