Sumner County Sheriff’s weekly jail bookings: June 5 – June 12, 2023
Sumner Newscow report — The Sumner County Sheriff’s weekly jail bookings for Jan. 10, 2023, through Jan. 17, 2023, are as follows:
| WEEKLY BOOKINGS | 06/05/2023 thru 06/12/2023 | ||||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Burgess, Clay Hunter | 28 | Wellington, Kansas | 610 E. Hillside, Wellington, KS | Probation Violation (3 Day Quick Dip) | 6/5/23 |
| Chattam, Tanner Lane | 21 | Winfield, Kansas | 910 Fuller St., Winfield, KS | Probation Violation (Arrest & Detain) | 6/5/23 |
| Hill, Crystal Dawn | 36 | Wellington, Kansas | 610 E. Hillside, Wellington, KS | Probation Violation (3 Day Quick Dip) | 6/5/23 |
| Jaime-Vega, Nehemiah Sergio | 24 | Dallas, Texas | 111 W. Commerce St., Dallas, TS | Probation Violation | 6/5/23 |
| Judd, Robert Earl | 45 | Wichita, Kansas | 200 N. 5th St., Conway Springs, KS | Failure to Appear | 6/5/23 |
| McClure, Mark James | 53 | Wellington, Kansas | 1106 N. A St., Wellington, KS | Probation Violation (Serving 15 Days) | 6/5/23 |
| Rocha, Jacob Christopher | 29 | Fresno, California | S I-35 TPKE MM 31, Mulvane, KS | Required Obedience to Lawful Order of Police Officer or Fireman; Pedestrian on Turnpike | 6/5/23 |
| Garcia, Cruz Marteen | 23 | Wellington, Kansas | 1716 N. A St., Wellington, KS | Domestic Battery // Failure to Appear | 6/7/23 |
| Terrell, Alexis Ariel | 29 | Wichita, Kansas | 141 W. Elm, Wichita, KS | Contempt of Court (Serving 30 Days) | 6/7/23 |
| Jones, Jacob Leslie | 43 | Arkansas City, Kansas | 1104 E. 16th St., Wellington, KS | Battery | 6/8/23 |
| Wright, Ryan Arthur | 38 | Wichita, Kansas | 200 N. 5th, Conway Springs, KS | Failure to Appear | 6/8/23 |
| Dargatz, Justine | 30 | Haysville, Kansas | 501 N. Washington, Wellington, Ks. 67152 | Failure to Appear | 6/9/23 |
| Dunn, Robert | 31 | Wichita, Kansas | 501 N. Washington, Wellington, Kansas | Failure to Appear | 6/9/23 |
| Grimalso-Luna, Alvaro | 28 | Wichita, Kansas | 501 N. Washington, Wellington, Kansas | Failure to Appear | 6/9/23 |
| Vobach, Eva | 35 | Oklahoma City, Oklahoma | 201 N. Shartel, Oklahoma City, OK | Failure to Appear | 6/9/23 |
| Whiteside, William | 20 | Newton, Kansas | 1300 E. Rock RD. Mulvane KS 67110 | DUI | 6/9/23 |
| Ortiz-Lopez, Horacio | 30 | Wichita, Kansas | 800 E US 160 HWY Wellington, Ks 67152 | DUI | 6/9/23 |
| Yahner, Kenneth | 39 | Wellington, Kansas | 1323 N. A. St., Wellington, Kansas | Failure to Appear | 6/10/23 |
| Groves, Sylvia | 50 | Argonia, Kansas | 109 N. Plum St. Argonia KS 67004 | Identity Theft; Forgery x2 | 6/11/23 |
| Lintz, Ross | 27 | Argonia, Kansas | 109 N. Plum St. Argonia KS 67004 | Local Kibers Report | 6/11/23 |
| Chase, Dylan | 22 | South Haven, Kansas | 113 N Wichita South Haven KS 67140 | Assault; Criminal Threat | 6/12/23 |
| Garcia-Guadarrama, Nicodemos | 45 | Inglewood, California | 777 Kansas Star Drive Mulvane KS 67110 | Resist Arrest; Battery | 6/12/23 |





















