Sumner County Sheriff’s weekly jail bookings: March 27 – April 3, 2023
Sumner Newscow report — The Sumner County Sheriff’s weekly jail bookings for March 27, 2023 to April 3, 2023, are as follows:
| WEEKLY BOOKINGS | 03/27/2023 thru 04/03/2023 | ||||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Black, Alfred Leroy Jr. | 47 | Wellington, Kansas | 1106 N. A St., Wellington, KS | Criminal Trespass | 3/27/23 |
| Conger, Christopher Michael | 34 | Wichita, Kansas | Sedgwick County Jail | Failure to Appear // Aggravated Battery; Aggravated Endangering a Child // Failure to Appear // Probation Violation // Failure to Appear | 3/28/23 |
| Gray, Robert Charles II | 41 | Sedgwick, Kansas | Sedgwick County Jail | Failure to Appear | 3/28/23 |
| Ivery, Johnell | 52 | Wichita, Kansas | Sedgwick County Jail | Probation Violation (Serving 12 Months) | 3/28/23 |
| Shock, Sandra Dee | 54 | Wichita, Kansas | Sedgwick County Jail | Probation Violation | 3/28/23 |
| Welch, George Herman | 48 | Wichita, Kansas | Sedgwick County Jail | Failure to Appear | 3/28/23 |
| Black, Alfred Leroy Jr. | 47 | Wellington, Kansas | 2022 E. 16th St., Wellington, KS | Criminal Trespass | 3/29/23 |
| McMullen, David Shannon | 46 | Wellington, Kansas | 417 N. A St., Wellington, KS | Failure to Appear | 3/29/23 |
| Sharpsteen, Don James | 65 | Wellington, Kansas | 1716 N. A St., Wellington, KS | Probation Violation | 3/29/23 |
| Venn, Christine Renee | 49 | Wellington, Kansas | 501 N. Washington, Wellington, KS | Probation Violation | 3/29/23 |
| Warner, Dustin Glen | 41 | Peck, Kansas | 1404 N. Broken Arrow Rd., Peck KS | Giving a Worthless Check | 3/29/23 |
| Young, Drake Alan | 40 | Wellington, Kansas | 815 N. Woodlawn Apt. 144, Wellington, KS | Failure to Appear | 3/29/23 |
| Black, Alfred Leroy Jr. | 47 | Wellington, Kansas | 1311 E. 16th St., Wellington, KS | Criminal Trespass | 3/30/23 |
| Marquez, Carlos Antonio | 38 | Wellington, Kansas | 307 E. 17th St., Wellington, KS | Domestic Battery | 3/30/23 |
| Zeiner, Robert Dale Jr. | 50 | Belle Plaine, Kansas | 610 E. Hillside, Wellington, KS | Serving Sentence (3 Days) | 3/30/23 |
| Zimmerman, Kaylinda Nicole | 34 | Wichita, Kansas | 501 N. Washington, Wellington, KS | Failure to Appear | 3/30/23 |
| Black, Alfred Leroy Jr. | 47 | Wellington, Kansas | 100 S Washington, Wellington Ks 67152 | Criminal Trespass | 3/31/23 |
| Jimenez, Tracy | 56 | Wichita, Kansas | 610 E. Hillside, Wellington, KS | Probation Violation | 3/31/23 |
| Schepmann, Sarah | 31 | Wichita, Kansas | 610 E. Hillside, Wellington, KS | Serving Sentence (1 Day) | 3/31/23 |
| Stowell, Michelle | 47 | Wichita, Kansas | Sedgwick County Jail | Probation Violation; Failure to Appear | 3/31/23 |
| Dalbom, Dale Martin | 43 | Conway Springs KS | 1061 W. 119th St. S., Conway Springs, Kansas | Possession of stimulant: Interference with LEO; obstruct, resist, oppose misdemeanor warrant service or execution/Probation Violation: | 4/1/23 |
| Gomez, Kathleen Jonessa | 42 | Wellington, Kansas | 200 N C St. Ste 100 Wellington, Ks 67152 | Domestic battery; Knowing or reckless bodily harm to family/person in a dating relationship: | 4/1/23 |
| Black, Alfred | 47 | Wellington, Kansas | 200 N. Washington Ave. Wellington KS 67152 | Criminal Trespass | 4/2/23 |
| Carpenter, Samuel | 47 | Winfield, Kansas | 2022 E. 16th St. Wellington KS 67152 | Poss. OF Narcotic; Poss. Of Drug Para. | 4/2/23 |
| Cody, Jacob | 40 | Wellington, Kansas | 622 N C St Wellington, Ks 67152 | Agg. Assault x4; Criminal Threat x4; Criminal use of weapons | 4/2/23 |
| Dwyer, Michell | 42 | Wellington, Kansas | 400 High St., Wellington, Kansas | DUI | 4/2/23 |
| Riddle, Erik | 26 | Wellington, Kansas | 401 Circle Dr., Apt. 4, Wellington, Kansas | Local Kibers Report | 4/2/23 |
| Schoemann, Rebekah | 26 | Wellington, Kansas | 1018 W. Shady Lane Ct., Wellington, Kansas | Domestic Battery | 4/2/23 |
| Woods, Danielle | 30 | Winfield, Kansas | 2022 E. 16th St. Wellington KS 67152 | Theft; Poss. of Narcotic; Poss. Of Drug Para. | 4/2/23 |





















