Sumner County Sheriff’s weekly jail bookings: May 15 – May 22, 2023
Sumner Newscow report — The Sumner County Sheriff’s weekly jail bookings for May 15, 2023, through May 22, 2023, are as follows:
| WEEKLY BOOKINGS | 05/15/2023 thru 05/22/2023 | ||||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Joiner, Emili Jane | 32 | Wellington, Kansas | 304 E. 12th, Wellington, KS | Violate Protection Order | 5/15/23 |
| Venn, Christine Renee | 49 | Wellington, Kansas | 411 N. Park, Wellington, KS | Probation Violation | 5/15/23 |
| Voegele, Brenda Marie | 40 | Arkansas City, Kansas | 1100 US 166, Gueda Springs, KS | Failure to Appear | 5/15/23 |
| Brown, Jeramie Alan | 42 | Augusta, Kansas | 701 Stone Rd., El Dorado, KS | Failure to Appear | 5/16/23 |
| Barnella, Nathaniel | 29 | Wichita, Kansas | 500 Reformatory St., Hutchinson, Kansas | Failure to Appear | 5/17/23 |
| Flegler, Jacob Timothy | 31 | Wichita, Kansas | 610 E. Hillside Wellington KS 67152 | Probation Violation | 5/18/23 |
| Henderson, William Devuaye | 35 | Oklahoma City, Oklahoma | S MP 13 I-35 TPKE Wellington KS 67152 | DWS; Expired Tag | 5/18/23 |
| Johnson, Zachary Richard | 37 | Conway Springs, Kansas | 321 S. 8th St., Conway Springs, KS 67031 | Failure to Appear | 5/18/23 |
| Davis, Jeremy Wayne | 36 | Wellington, Kansas | 141 W. Elm St., Wichita, KS | Failure to Appear | 5/19/23 |
| Johnson, Daniel Lewis | 51 | Haysville, Kansas | 610 E. Hillside Wellington KS 67152 | Probation Violation (3 Day Quick Dip) | 5/19/23 |
| Presley, Michael Vernon | 40 | Wichita, Kansas | 1509 S. Patty St., Wichita, KS | Aggravated Intimidation of a Witness or Victim; Flee or Attempt to Elude // Failure to Appear | 5/19/23 |
| Shock, Sandra Dee | 54 | Wichita, Kansas | 501 N. Washington, Wellington, KS | Probation Violation (Serving 7 Days) | 5/19/23 |
| Steele, Michael Allen | 39 | Wichita, Kansas | 1320 E. Michigan Ct. D, Wellington, KS | Violation of Protection Order | 5/19/23 |
| Taton, Devin Jeffery | 34 | Argonia, Kansas | 1694 W. 30th Ave. N, Argonia, KS | D.W.S.; Aggravated Endangering a Child; No Child Restraint; D.U.I. | 5/19/23 |
| Green, James Lee | 49 | Wellington, Kansas | 300 Blk N. B St., Wellington, KS | D.U.I. | 5/20/23 |
| Gaddie, Donel Douglas Jr. | 42 | Wellington, Kansas | 1115 N. Washington Ave., Wellington, KS | D.U.I. | 5/21/23 |





















