Sumner County Sheriff’s weekly jail bookings: Nov. 27 – Dec. 4, 2023
Sumner Newscow report — The Sumner County Sheriff’s weekly jail bookings for Nov. 27, 2023, through Dec. 4, 2023, are as follows:
| WEEKLY BOOKINGS | 11/27/2023 thru 12/04/2023 | ||||
| NAME | Age | HOMETOWN | LOCATION OF ARREST | CHARGES | DATE OF ARREST |
| Frazee, Brianna Dacole | 28 | Ducan, OK | 215 N Third ST Chickasha OK 73018 | Criminal use of a financial card, Theft, Identity theft | 11/27/23 |
| Long, Brandon Russell | 41 | Wellington, KS | 610 E Hillside Wellington, KS 67152 | Criminal trespass, Possession of Methamphetamine, Attempted burglary | 11/27/23 |
| Hatfield, Kaycia Renae | 34 | Wellington, KS | 610 E Hillside Wellington, KS 67152 | PV (F) | 11/27/23 |
| Bragg, Arlene Iness | 75 | Belle Plaine, KS | 825 N Sumner ST Belle Plaine, KS 67013 | DUI | 11/27/23 |
| Fann, Joseph Wyne | 39 | Arkansas City, KS | 910 Fuller St Winfield, KS 67156 | FTA, Parole violation | 11/28/23 |
| Johnson, Sevel Apul | 28 | Wichita, KS | 777 Kansas Star DR Mulvane KS 67110 | FTA | 11/28/23 |
| Kerbs, Laroy Eugene | 68 | Wellington, KS | 1000 Blk E Lincoln Ave. Wellington KS 67152 | DUI | 11/28/23 |
| Martin, Bryce Joseph | 29 | Wellington, KS | 1204 N Jefferson St. Wellington, KS 67152 | Domestic Battery | 11/28/23 |
| Hibbs, Deric Chance | 34 | Mayfield, KS | 700 N Broadway Rd. Wellington, KS 67152 | Domestic Battery X2, Agg. Assault x2 | 11/28/23 |
| Garlans, Matthew | 50 | Smithville, MO | NB I-35 MP 12 Wellington, Ks 67152 | DUI; TOC; DWS; DWH | 11/29/23 |
| Matthews, Carlos | 65 | Monticello, AR | N I035 MM23 TPKE Belle Plaine KS | FTA; Flee or Attempt to Eude LEO; Reckless Driving; DWS | 11/29/23 |
| Bell, James | 37 | Peck, KS | 610 E Hillside Wellington Ks 67152 | Serving Sentence | 11/30/23 |
| Coffey, Andrew | 38 | Derby, KS | 501 N. Washington Wellington KS 67152 | Probation Violation | 11/30/23 |
| French, Jaisa | 24 | Wichita, KS | 610 E. Hillside Wellington KS 67152 | Failure to Appear | 11/30/23 |
| Goble, Richard | 27 | South Haven, KS | 501 N Washington Wellington KS 67152 | Probation Violation | 11/30/23 |
| Gunter, Justin | 37 | Admire, KS | 501 N Washington Wellington KS 67152 | Probation Violation | 11/30/23 |
| Jeckins, Jason | 50 | Argonia, KS | 501 N. Washington, Wellington, Kansas 67152 | Probation Violation | 11/30/23 |
| Liesmann, Damien | 29 | Sandia, TX | 501 N Washington, Wellington, KS 67152 | Probation Violation | 11/30/23 |
| McGlothlin, Alex | 24 | Milton, KS | 501 N. Washington Ave, Wellington, Kansas | Probation Violation | 11/30/23 |
| Wise, Lisa Marie | 39 | Arkansas City, KS | 910 Fuller St. Winfield, Ks 67156 | Forgery | 12/1/23 |
| Maestas, Demetrio Gene | 29 | Arkansas City, KS | 610 E Hillside Wellington, KS 67152 | Serving Sentence (27 months) | 12/1/23 |
| Hale, Derrick Daniel | 27 | Wichita, KS | 610 E Hillside Wellington, KS 67152 | PV (3Day Quick Dip) | 12/1/23 |
| Shoffner, Alicia Deanne | 45 | Wichita, KS | 610 E Hillside Wellington, KS 67152 | Serving Sentence (3days) | 12/1/23 |
| Wyatt, Ronnie Allen | 38 | Wichita, KS | 141 W. Elm ST. Wichita, Ks. 67203 | PV | 12/1/23 |
| Ukena, Michael Jacob | 19 | Mulvane, KS | 1323 N A St Wellington, Ks 67152 | PV(M), PV(F) | 12/1/23 |
| Dennis, Salena Michelle | 53 | Wellington, KS | 100 W 2nd ST Wellington KS 67152 | DUI | 12/2/23 |
| Newlin, Jason Todd | 51 | Wellington, KS | 17th and N B Street Wellington, KS 67152 | SUI, Transporting an open container | 12/2/23 |
| Coen, Cody allen | 24 | Mulvane, KS | 2648 N Rock Rd Derby,Ks 67037 | Criminal damage to property | 12/3/2023 |
| Wilkerson, Glenn Adam | 44 | Belle Plaine, KS | 1150 N Ponderosa Belle Plaine,Ks 67013 | Domestic Battery | 12/3/2023 |





















