Sumner Sheriff Weekly Report: Nov. 30 – Dec. 7, 2015
Sumner Newscow report — The Sumner County Sheriff Office report for Nov. 30 to Dec. 7, 2015 weekly jail bookings are as follows:Â
| Â | Â | WEEKLYÂ Â BOOKINGS | Â | 11/30/2015 thru 12/7/2015 | Â | |
| Â | Â | Â | Â | Â | Â | Â |
| Name | Age | Home Town | Arrest location | Agency | Charges | Arrest date |
| Erickson, Ricky L | 57 | Wellington, KS | 307 S Blaine St, Wellington, KS | Wellington PD | Domestic Battery | 11/30/15 |
| Reyes, Patricia R | 27 | Wichita, KS | Sedgwick County Jail | Sumner Co | Probation Violation | 12/1/15 |
| Smith, Jason L | 34 | Wichita, KS | 610 E Hillside, Wellington, KS | Sumner Co | Serving Sentence | 12/1/15 |
| French, Shaelynn L | 25 | Wichita, KS | US 160 and River Rd, Oxford, KS | Oxford PD | Driving while license suspended | 12/1/15 |
| Rockstad, Colleen F | 54 | Duluth, MN | St. Louis County Jail, Duluth, MN | Sumner Co | Probation Violation | 12/1/15 |
| Twigg, Crystal L | 32 | Wichita, KS | Sedgwick County Jail | Sumner Co | Failure to Appear | 12/2/15 |
| Beltz, James J | 25 | Belle Plaine, KS | 501 N Washington, Wellington, KS | Sumner Co | Serving Sentence | 12/2/15 |
| Haskins, Andrei J | 22 | Mulvane, KS | 400 E 10th Ave, Belle Plaine, Ks | Belle Plaine PD | Driving while license suspended | 12/2/15 |
| Revely, Branden C | 22 | Dexter, KS | 300 W Main, Oxford, KS | Oxford PD | Driving while license suspended | 12/2/15 |
| Callaway, Tim E | 52 | Belle Plaine, KS | 900 N Seneca, Belle Plaine, KS | Sumner Co | Interference with LEO, Driving under influence of alcohol or drugs | 12/3/15 |
| Helton, Seth W | 23 | Wellington, KS | 620 N G St, Wellington, KS | Sumner Co | Serving Sentence | 12/3/15 |
| Ikler, Dustin S | 23 | Burlingame, KS | 501 N Washington, Wellington, KS | Sumner Co | Bond Revocation | 12/3/15 |
| Peterman, James A | 41 | Mayfield, KS | 501 N Washington, Wellington, KS | Sumner Co | Serving Sentence | 12/3/15 |
| Dewitt, Melissa R | 35 | Wellington, KS | 320 E 11th, Wellington, KS | Sumner Co | Contempt of Court | 12/3/15 |
| Hartson, Dameion L | 38 | Harper, KS | 501 N Washington, Wellington, KS | Sumner Co | Serving Sentence | 12/4/15 |
| Black, Alfred L Jr | 39 | Wellington, KS | 910 W 7th, Wellington, KS | Sumner Co | Burglary, Theft | 12/4/15 |
| Heston, Kelly M | 31 | Oklahoma City, OK | 500 S Fair, Wellington, KS | Wellington PD | Driving while license suspended | 12/4/15 |
| McKinney, Michael D | 48 | Belle Plaine, KS | 610 E Hillside, Wellington, KS | Sumner Co | Serving Sentence | 12/4/15 |
| Hay, Dylan M | 26 | Wellington, KS | 1420 N Day, Wellington, KS | Wellington PD | Probation Violation | 12/4/15 |
| Burkhart, Bruce R | 39 | Winfield, KS | 315 W Main, Oxford, KS | Oxford PD | Possession of certain stimulant, Possession of paraphernalia | 12/4/15 |
| Stagg, Jordan P | 23 | Caldwell, KS | 106 E Central, Caldwell, KS | Caldwell PD | Driving while license suspended | 12/4/15 |
| Hladik, Kennedy E | 24 | Haysville, KS | I-35 MP33 | KHP | Driving under influence of alcohol or drugs | 12/5/15 |
| Augustyn, Ashley D | 26 | Wellington, KS | 300 W US 81, Wellington, KS | Sumner Co | Failure to Appear | 12/5/15 |
| Bell, Kenneth E | 35 | Belle Plaine, KS | 119th St and Avenue C, Peck, KS | Sumner Co | Driving under influence of alcohol or drugs | 12/5/15 |
| Starks, William C | 42 | Wellington, KS | 1415 Michigan Apt A, Wellington, KS | Wellington PD | Probation Violation | 12/6/15 |
| Gilman, Terry W | 51 | Garden Plaine, KS | 1400 N US 81, Peck, KS | Sumner Co | Driving under influence of alcohol or drugs, Refusal to submit test for drugs or alcohol | 12/6/15 |
| Lawson, Hailey E | 18 | Wellington, KS | 1001 Shady Lane, Wellington, KS | Wellington PD | Assault, Criminal damage to property, Interference with LEO | 12/6/15 |
| McKenzie, Sheila A | 39 | Coffeyville, KS | Montgomery County Jail, Independence, KS | Sumner Co | Probation Violation | 12/6/15 |
| Crittenden, Veryl D 3rd | 39 | Eureka, KS | Greenwood County Jail, Eureka, KS | Sumner Co | Contempt of Court | 12/6/15 |
| Cox, Kenneth E Jr | 30 | Sacramento, CA | I-35 MP14 | KHP | Possession of certain stimulant, Possession of paraphernalia, Driving while license suspended, Unlawful registration | 12/6/15 |
| Bookings | ||||||
| Sedgwick Co | 32 | |||||
| Sumner Co | 18 | |||||
| Wellington PD | 5 | |||||
| Mulvane PD | 0 | |||||
| KHP | 2 | |||||
| Barber Co | 0 | |||||
| Belle Plaine PD | 1 | |||||
| Bail Bondsman | 0 | |||||
| Oxford PD | 3 | |||||
| Caldwell PD | 1 | |||||
| Conway Springs PD | 0 | |||||
| KRGC | 0 | |||||
| Total | 62 |





















