Sumner Weekly bookings for Sept. 15 – Sept. 22, 2014:
Sumner Newscow report — The following are weekly bookings at the Sumner County jail by the sheriff’s office:Â
| Monday 0600 to Monday 0600 |  |  | WEEKLY  BOOKINGS |  | 09/15/2014 thru 09/22/2014 | |
| Name | Age | Home Town | Location of Arrest | Agency | Charges | Date of Arrest |
| Peoples, Sean M. | 25 | Wichita, KS | 777 Kansas Star Drive Mulvane, KS | KHP | Possession of Opiates, TOC, Possession of Drug Paraphernalia, No Insurance, | 9/16/14 |
| Norris, Gregory B. | 38 | Blackwell, OK | Cowley County Detention Facility | SUSO | Probation Violation X2 | 9/16/14 |
| Long, Tori An. | 20 | Wichita, KS | 113 N. Chisholm St. Caldwell, KS | CAPD | Violation of a Protection Order, Endangering a Child, Criminal Trespass | 9/16/14 |
| Way, Destiny A. | 20 | Derby, KS | 113 N. Chisholm St. Caldwell, KS | CAPD | Assault, Criminal Trespass | 9/16/14 |
| Seyfert, Cheyne M. | 24 | Wellington, KS | 315 E 15th Wellington, KS | SUSO | Probation Violation | 9/17/14 |
| Cantrell, Joshua L. | 35 | Wellington, KS | 501 N Washington, KS | SUSO | Probation Violation | 9/17/14 |
| Pearson, Ashley N. | 25 | Wellington, KS | 610 N. 7th St Wellinton, KS | WPD | Burglary, Theft | 9/18/14 |
| Schlect, Joshua B. | 30 | Wellington, KS | 1000 E. 16th Wellington, KS | WPD | Driving While Suspended | 9/18/14 |
| Osborne, Edwood B. | 19 | Wellington, KS | 1400 E 16th Street Wellington, KS | WPD | Operate a motor vehicle without a valid license | 9/19/14 |
| Deloria, Kevin E. | 30 | Wellington, KS | 501 N Washington, Wellington | SUSO | Probation Violation | 9/19/14 |
| Bryan, Lecrisha P. | 32 | Caldwell, KS | Chisolm & Central Caldwell, KS | CAPD | Probation Violation | 9/19/14 |
| Brown, Richard C. | 35 | Conway Springs, KS | 7th Woodlawn Wellington, KS | WPD | Driving While Suspended | 9/20/14 |
| Brown, Richard C. | 35 | Conway Springs, KS | 610 E Hillside Wellington, KS | SUSO | DV Battery, Agg Assualt, Endangering a child, Disorderly Conduct | 9/20/14 |
| Elliot, Barbara M. | 59 | Manhattan, KS | 400 N. US 81 Wellington, KS | SUSO | DUI, TOC | 9/21/14 |
| Brown, Shay D. | 22 | Wellington, KS | 300 E. Lincoln Wellington, KS | SUSO | DUI, Maximum Speed Limits | 9/21/14 |
| Bookings | ||||||
| Sumner Co | 7 | |||||
| Sedgwick Co | 43 | |||||
| Wellington PD | 4 | |||||
| Caldwell PD | 3 | |||||
| KHP | 1 | |||||
| Total | 57 |





















