Today’s news: Argonia basketball, WMS wrestling, Mulvane update and league standings
by Tracy McCue, Sumner Newscow — Argonia splits, Wellington Middle School wrestlers opened play, Mulvane Wildcat Classic update and updated league standings…
SCBL play…
With the South-Central Border League Tournament having just been played, most Sumner County teams elected not to play the Tuesday after. Argonia and Udall were the exceptions.
Argonia girls beat Udall 40-34 (despite what the Wichita Eagle says). The Red Raiders are still without one of their leading scorers, Jaci Peetom, who was injured over the holidays.
Udall opened with a 12-9 first quarter lead, but Argonia used a 15-4 output in the second quarter to lead 24-16 at the half. The Red Raiders doubled Udall in the third with a 10-5 output to lead 32-21 in the fourth. The Eagles made a furious comeback in the fourth quarter, outscoring the Red Raiders 19-12, but the comeback fell short.
Haylea Hessman was the leading scorer with 17 points. Faith Gaddie had 14.
The Argonia boys had no luck with Udall in the follow-up game.
Girls: Argonia 44 Udall 40
| Argonia | 9 | 15 | 10 | 12 | — | 44 |
| Udall | 12 | 4 | 5 | 19 | — | 40 |
Argonia: Fitch 8, Gaddie 14, Drouhard 2, Hessman 17, Allen 5.
Udall: SHach 3, Loos 5, Perez 9, Benvin 5, D. Holmes 10, A. Hoffman 2, K. Hoffman 6.
Boys: Udall 78, Argonia 35
| Argonia | 9 | 9 | 12 | 5 | — | 35 |
| Udall | 27 | 22 | 13 | 8 | — | 70 |
Argonia: Dickerson 3, Tracy 3, Dolley 1, Thompson 6, Harsh 2, Swart 1.
Udall: BProbst 35, Satterlee 5, Williams 10, Loos 3, C. Perez 4, A. Perez 4, Weber 11, Houdeshel 3, Turner 2.
Mulvane Tournament update:Â
With the Wellington girls advancing to the second round of the Mulvane Wildcat Tournament, they were idle Tuesday. The scores for the tournament were:
Clearwater 42 Winfield 33, and Mulvane 51 Campus 34. Wellington battles Garden Plain at 7:15 p.m. Clearwater and Mulvane follows.
Wellington Middle School:Â
The WMS wrestlers opened their season Tuesday. They lost to Hutchinson 65-39 and 66-33 to Arkansas City. Wellington Middle School basketball teams will play Thursday against Goddard Eisenhower. Boys are at home and girls are on the road.
Updated league basketball standings:
Ark Valley-Chisholm Trail-Division IV – Boys
| League | Overall | |||||
| Team | Wins | Loss | Pct. | Wins | Loss | Pct. |
| Andale | 5 | 0 | 1.000 | 11 | 1 | .917 |
| Clearwater | 3 | 2 | .600 | 8 | 3 | .727 |
| Wichita Collegiate | 3 | 2 | .600 | 8 | 4 | .667 |
| Augusta | 2 | 3 | .400 | 5 | 8 | .385 |
| Wellington | 1 | 4 | .200 | 5 | 7 | .417 |
| Circle | 1 | 4 | .200 | 2 | 10 | .167 |
Ark Valley-Chisholm Trail-Division IV – Girls
| League | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Loss | Pct. | Wins | Loss | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andale | 5 | 0 | 1.000 | 10 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wellington | 3 | 2 | .600 | 7 | 3 | .700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clearwater | 3 | 2 | .600 | 6 | 3 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circle | 3 | 2 | .600 | 6 | 4 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita Collegiate | 1 | 4 | .200 | 3 | 5 | .375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augusta | 0 | 5 | 0 | 2 | 8 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Plains League Boys
| League | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Loss | Pct. | Wins | Loss | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita Trinity | 3 | 0 | 1.000 | 8 | 5 | .615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheney | 2 | 1 | .667 | 10 | 3 | .769 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglass | 2 | 1 | .667 | 6 | 7 | .462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medicine Lodge | 2 | 1 | .667 | 5 | 8 | .385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conway Springs | 1 | 1 | .500 | 6 | 7 | .462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaparral | 1 | 1 | .500 | 3 | 10 | .231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita Independent | 0 | 1 | 0 | 10 | 3 | .769 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden Plain | 0 | 1 | 0 | 5 | 8 | .385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluestem | 0 | 1 | 0 | 3 | 10 | .231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belle Plaine | 0 | 3 | 0 | 2 | 11 | .154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Plains League – Girls
| League | Overall | |||||
| Team | Wins | Loss | Pct. | Wins | Loss | Pct. |
| Wichita Trinity | 2 | 0 | 1.000 | 7 | 5 | .583 |
| Conway Springs | 1 | 0 | 1.000 | 7 | 3 | .700 |
| Chaparral | 1 | 0 | 1.000 | 3 | 6 | .333 |
| Douglass | 1 | 1 | .500 | 7 | 4 | .636 |
| Garden Plain | 0 | 0 | 0 | 10 | 1 | .909 |
| Bluestem | 0 | 0 | 0 | 3 | 8 | .273 |
| Wichita Independent | 0 | 0 | 0 | 2 | 9 | .182 |
| Cheney | 0 | 1 | 0 | 5 | 5 | .500 |
| Belle Plaine | 0 | 1 | 0 | 2 | 9 | .182 |
| Medicine Lodge | 0 | 2 | 0 | 1 | 9 | .100 |
| SCBL Boys |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | L | W | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxford | 3 | 0 | .1000 | 8 | 4 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Haven | 3 | 0 | .1000 | 11 | 2 | .846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central | 3 | 1 | .750 | 12 | 1 | .923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Udall | 3 | 1 | .750 | 9 | 4 | .692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sedan | 2 | 1 | .667 | 7 | 7 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVDX | 2 | 2 | .500 | 5 | 8 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argonia | 1 | 2 | .333 | 1 | 11 | .083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Elk | 1 | 3 | .250 | 5 | 8 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flinthills | 0 | 3 | .000 | 4 | 8 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caldwell | 0 | 3 | .000 | 5 | 8 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elk Valley | 0 | 4 | .000 | 2 | 10 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCBL Girls
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
























