Tuesday’s news: WHS basketball teams get going, Ledesma makes cover, etc.
by Tracy Mccue, Sumner Newscow — Wellington High School basketball teams travel to Circle tonight, WHS graduate J’Lynn Ledesma makes the cover of a college program, Sumner County teams get rolling again, and updated stats of the wrestling and high school boys basketball team.
WHS basketball:Â
Wellington at Circle
C girls/boys – 4:15 p.m., JV boys – 5:45 p.m., varsity girls -6 p.m., varsity boys – 7:30 p.m.
Analysis: This is the last Ark Valley Chisholm Trail League Div. IV game of the first rotation of the league schedule. Wellington boys are 0-4 (2-5 overall) and desperately need to get off the snide in league play. The Thunderbirds are 1-3 in the league and 1-6 overall.
On the girls side, Wellington is at 2-2 and can get to second place with a victory over Circle which is 3-1 in league and 5-2 overall.
••••
Ledesma on cover
J’Lynn Ledesma, a 2010 WHS graduate, is one of five track athletes featured on the cover of the 2012-13 Wichita State University Track and Field program released by the university this week. See cover here:
Ledesma is a high jumper for the 2012 defending Missouri Valley Conference women’s outdoor champions. She is currently ranked No. 2 at WSU on the high jump list with a 5-10 mark, and No. 2 on the indoor high jump with a 5-9.75 record.
In the program she said Kristen Stewart would play her in a movie. “Making Beats” (whatever that means) is her hidden talent. Her favorite Wichita restaurant is T.G.I.Fridays. Her favorite I-Tunes song is “Bill Gates” by Lil’ Wayne.
•••••
SCBL games tonight:
Circle at Oxford
Central at West Elk
Elk Valley at Cedar Vale/Dexter
Goessel at Argonia
Sedan at Flinthills
South Haven at Udall.
CPL Sumner Games:Â
Bluestem at Conway Springs
Belle Plaine at Cheney.
Of note:Â A big battle on the boys side as South Haven travels to Udall.
•••••
WHS wrestling stats:Â
The following are the updated stats of the Wellington wrestling squad as of today:
| Wt. Class | Name | W | L | Pins | TD | E | R | NF-2 | NF-3 | Pts. |
| 106 | Sage Ferguson | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 113 | Graysen DeJarnett | 6 | 6 | 4 | 5 | 1 | 1 | 0 | 0 | 13 |
| 120 | Bradley Wiens | 8 | 7 | 4 | 5 | 0 | 3 | 0 | 2 | 22 |
| 126 | Andrew Horn | 12 | 5 | 5 | 12 | 6 | 2 | 1 | 4 | 48 |
| 132 | Garrett Wells | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | Andrew Pelkey | 13 | 4 | 3 | 11 | 7 | 4 | 5 | 3 | 56 |
| 145 | Ben DeJarnett | 5 | 15 | 3 | 8 | 6 | 6 | 0 | 2 | 40 |
| 152 | Justin Bruns | 14 | 6 | 4 | 9 | 6 | 12 | 4 | 4 | 68 |
| 160 | Jason Haydon | 18 | 1 | 11 | 18 | 3 | 3 | 3 | 10 | 81 |
| 170 | Vincent Ast | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 12 |
| 182 | Aaron Fair | 3 | 6 | 1 | 2 | 2 | 5 | 1 | 3 | 27 |
| 195 | Â Taylon Lamkin | 13 | 7 | 5 | 8 | 7 | 1 | 1 | 4 | 39 |
| 220 | Mitchell Lowe | 7 | 11 | 1 | 3 | 1 | 1 | 0 | 1 | 12 |
| 285 | Tyson Hodson | 10 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 8 |
| 138 | Ian King | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 12 |
| 106 | Kyle Nichols | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 11 |
| 132 | Brenden Hutchinson | 5 | 6 | 4 | 5 | 3 | 3 | 0 | 1 | 22 |
| Team Total | 118 | 95 | 48 | 95 | 48 | 44 | 18 | 37 | 473 | |
| Team scores | Well. | Oppo. | ||||||||
| Rose Hill | 40 | 36 | ||||||||
| Wichita South | 54 | 27 | ||||||||
| Topeka West | 12 | 54 | ||||||||
| Maize South | 48 | 25 | ||||||||
| Pratt | 42 | 38 | ||||||||
| Mulvane | 45 | 29 | ||||||||
| Rose Hill | 33 | 36 | ||||||||
| Douglass | 36 | 42 | ||||||||
| Riley County | 36 | 46 | ||||||||
| Â Hillsboro | 18 | 60 | ||||||||
| Chanute | 51 | 24 | ||||||||
| Fredonia | 39 | 33 | ||||||||
| Wichita North | 29 | 44 |
| Wichita Northwest | 56 | 11 |
| Campus | 42 | 30 |
| Wichita West | 25 | 43 |
























