Updated South-Central Border League scores and standings:
Sumner Newscow report — The following is the updated standings for the South-Central Border League in basketball for both boys and girls as of Dec. 17, 2016…
South Central Border League boys basketball scores:Â
| Dec 13. | ||||||||||||
| Altoona Midway | 14 | Flinthills | 64 | |||||||||
| Caldwell | 37 | Berean Academy | 41 | |||||||||
| Cunningham | 17 | Argonia | 50 | |||||||||
| CVDX | 54 | Oxford | 48 | |||||||||
| South Barber | 72 | South Haven | 66 | |||||||||
| Dec. 16 | ||||||||||||
| Attica | 43 | Oxford | 35 | |||||||||
| Eureka | 59 | Flinthills | 34 | |||||||||
| Hutch Cen Crist | 60 | Caldwell | 64Â ot | |||||||||
| Sedan | 62 | CVDX | 42 | |||||||||
| South Barber | 67 | Argonia | 40 | |||||||||
| South Haven | 26 | Norwich | 50 | |||||||||
| West Elk | 67 | Central | 37 | |||||||||
| Dec. 20 | ||||||||||||
| Norwich | @ | Caldwell | ||||||||||
| Wich Hm Sch | @ | CVDX | ||||||||||
| South Haven | @ | Attica | ||||||||||
| West Elk | @ | Udall | ||||||||||
SCBL Girls Basketball scores:Â
| Dec 13. | ||||||||||||
| Altoona Midway | 28 | Flinthills | 48 | |||||||||
| Caldwell | 37 | Berean Academy | 66 | |||||||||
| Cunningham | 48 | Argonia | 24 | |||||||||
| CVDX | 42 | Oxford | 28 | |||||||||
| South Barber | 49 | South Haven | 20 | |||||||||
| Dec. 16 | ||||||||||||
| Attica | 40 | Oxford | 13 | |||||||||
| Eureka | 38 | Flinthills | 50 | |||||||||
| Hutch Cen Crist | 43 | Caldwell | 46 | |||||||||
| Sedan | 49 | CVDX | 21 | |||||||||
| South Barber | 54 | Argonia | 28 | |||||||||
| South Haven | 29 | Norwich | 46 | |||||||||
| West Elk | 53 | Central | 25 | |||||||||
| Dec 20. | ||||||||||||
| Norwich | @ | Caldwell | ||||||||||
| Wich Hm Sch | @ | CVDX | ||||||||||
| South Haven | @ | Attica | ||||||||||
| West Elk | @ | Udall | ||||||||||
SCBL League Standings as of Saturday, Dec. 17.Â
| Boys SCBL Standings | |||||||||||||||||||
| 2015-16 | |||||||||||||||||||
| Over-All | Â | Â | Â | Â | Â | Â | League | Â | Â | Â | Â | ||||||||
| Â | Â | Â | Â | Â | Â | Â | W | Â | L | Â | Â | Â | Â | W | Â | L | |||
| 1 | Caldwell | 5 | 1 | .833 | 0 | 0 | .000 | ||||||||||||
| 2 | Sedan | 4 | 1 | .800 | 0 | 0 | .000 | ||||||||||||
| West Elk | 4 | 1 | .800 | 0 | 0 | .000 | |||||||||||||
| 4 | CVDX | 3 | 3 | .500 | 0 | 0 | .000 | ||||||||||||
| Oxford | 3 | 3 | .500 | 0 | 0 | .000 | |||||||||||||
| 6 | Argonia | 2 | 4 | .333 | 0 | 0 | .000 | ||||||||||||
| Flinthills | 2 | 4 | .333 | 0 | 0 | .000 | |||||||||||||
| South Haven | 2 | 4 | .333 | 0 | 0 | .000 | |||||||||||||
| 9 | Central | 1 | 4 | .200 | 0 | 0 | .000 | ||||||||||||
| 10 | Udall | 0 | 5 | .000 | 0 | 0 | .000 | ||||||||||||
| Girls SCBL Standings | |||||||||||||||||||
| 2015-16 | |||||||||||||||||||
| Over-All | League | ||||||||||||||||||
| W | Â | L | W | Â | L | ||||||||||||||
| 1 | Flinthills | 5 | 1 | .833 | 0 | 0 | .000 | ||||||||||||
| 2 | Sedan | 4 | 1 | .800 | 0 | 0 | .000 | ||||||||||||
| 3 | Udall | 3 | 2 | .600 | 0 | 0 | .000 | ||||||||||||
| West Elk | 3 | 2 | .600 | 0 | 0 | .000 | |||||||||||||
| 5 | Caldwell | 3 | 3 | .500 | 0 | 0 | .000 | ||||||||||||
| 6 | CVDX | 2 | 4 | .333 | 0 | 0 | .000 | ||||||||||||
| South Haven | 2 | 4 | .333 | 0 | 0 | .000 | |||||||||||||
| 8 | Argonia | 1 | 5 | .167 | 0 | 0 | .000 | ||||||||||||
| 9 | Central | 0 | 5 | .000 | 0 | 0 | .000 | ||||||||||||
| Oxford | 0 | 6 | .000 | 0 | 0 | .000 | |||||||||||||


























