Warner is unopposed; Bales-Boyd set for showdown; 79th and 80th has races; Hoffman unopposed…
by Tracy McCue, Sumner Newscow — The Sumner County and State of Kansas election filing deadline ended Monday and for the most part the local filings were slow. There is only one Sumner County race to choose from on August 5. But a heated race in the U.S. Congressional in the fourth district might be worth the trip to the election booth.
This is unless you are a Democrat which in this case means you probably should stay home since there is nothing to vote on.
Unless there is a write-in candidate, Steve Warner of Belle Plaine will be the lone candidate of the first district. He was the only one to file for office that encompasses much of east Sumner County. There were no Democrat filings.
In the third district, Jason Boyd of South Haven will be challenging incumbent Cliff Bales of Oxford.Â
As far as state representatives go, the 79th and 80th Districts will have heated races, at least here locally. That 79th district encompasses much of east Sumner County including Belle Plaine and Oxford.
Incumbent Democrat Ed Trimmer will be facing his third challenge from Republican Larry Alley, who nearly unseated him in 2012. This race, of course, will not be decided until November.
In the 80th District for which a part of south Sumner County including Wellington is a part of, incumbent Kasha Kelley of Arkansas City will be challenged by Andrew Lawson, also of Arkansas City in the Republican primary in August.
In the 116th District, Republican Kyle Hoffman appears to have won another two-year term as he has no challengers.
In the U.S. House District 4, political pundits are salivating over the battle between incumbent Mike Pompeo and Todd Tiahrt in the Republican party. Tiahrt is a former U.S. Representative for this district in the late 1990s.
There are several state races to vote on as well. For the full list, click here. http://www.sos.ks.gov/elections/elections_upcoming_candidate.asp
| FILINGS RECEIVED – PRIMARY ELECTION 8/5/14 COUNTY/LOCAL OFFICES | |||
| Candidate filings received in the Sumner County Clerk/Election Office are listed below. The list will be periodically updated with new filings entered. | |||
| Office/Position | Party | Name | Candidate City |
| County Commissioner 1st District | R | Steve Warner | Belle Plaine |
| County Commissioner 3rd District | R | Jason Boyd | South Haven |
| Â | R | Cliff Bales | Oxford |
| Township Clerk | |||
| Avon Township Clerk | |||
| Belle Plaine Township Clerk | |||
| Bluff Township Clerk | |||
| Caldwell Township Clerk | R | Arlene L. Terrell | Caldwell |
| Chikaskia Township Clerk | R | Dennis Turek | Caldwell |
| Conway Township Clerk | |||
| Creek Township Clerk | R | James W. Hare | Conway Springs |
| Dixon Township Clerk | |||
| Downs Township Clerk | |||
| Eden Township Clerk | R | John Turner Jr. | Milton |
| Falls Township Clerk | R | Rod Lungren | Caldwell |
| Gore Township Clerk | R | Jim McDaniel | Mulvane |
| Greene Township Clerk | R | Darlene A. McCartney | Wellington |
| Guelph Township Clerk | |||
| Harmon Township Clerk | R | Mike Neises | Belle Plaine |
| Illinois Township Clerk | |||
| Jackson Township Clerk | D | Dennis D. Guinn | Wellington |
| London Township Clerk | R | Doug Patton | Wellington |
| Morris Township Clerk | |||
| Osborne Township Clerk | |||
| Oxford Township Clerk | R | Jason Metz | Wellington |
| Palestine Township Clerk | |||
| Ryan Township Clerk | D | Michele Norris | Milan |
| Seventy-Six Township Clerk | R | John B. Norris | Wellington |
| South Haven Township Clerk | R | William Knox | South Haven |
| Springdale Township Clerk | R | Ted Meyer | Conway Springs |
| Sumner Township Clerk | D | Ryan Chitwood | Mayfield |
| Valverde Township Clerk | |||
| Walton Township Clerk | |||
| Wellington Township Clerk | |||
| Peck Improvement District-(File in September to be on November ballot) | |||
| Director | |||
| Director | |||
| Director | |||
| Precinct Committee persons | |||
| Avon Township | |||
| Committeeman | |||
| Committeewoman | |||
| Belle Plaine Township H79 | |||
| Committeeman | R | Graham A. Hamilton | Peck |
| Committeewoman | R | Charla M. Hamilton | Peck |
| Belle Plaine Township H82 | |||
| Committeeman | |||
| Committeewoman | |||
| Bluff Township | |||
| Committeeman | |||
| Committeewoman | |||
| Caldwell Township | |||
| Committeeman | |||
| Committeewoman | |||
| Chikaskia Township | |||
| Committeeman | R | Ed Larson | Milan |
| Committeewoman | R | E. Gaylene Larson | Milan |
| Conway Township | |||
| Committeeman | |||
| Committeewoman | |||
| Creek Township | |||
| Committeeman | |||
| Committeewoman | |||
| Dixon Township | |||
| Committeeman | |||
| Committeewoman | R | Mrs. Carna Lee Yipe | Argonia |
| Downs Township | |||
| Committeeman | |||
| Committeewoman | |||
| Eden Township | |||
| Committeeman | |||
| Committeewoman | |||
| Falls Township | |||
| Committeeman | |||
| Committeewoman | |||
| Gore Township H79 | |||
| Committeeman | |||
| Committeewoman | |||
| Gore Township H82 | |||
| Committeeman | R | Karen DeGraaf | Mulvane |
| Committeewoman | R | Pete DeGraaf | Mulvane |
| Greene Township | |||
| Committeeman | |||
| Committeewoman | |||
| Guelph Township | |||
| Committeeman | |||
| Committeewoman | |||
| Harmon Township | |||
| Committeeman | R | Lindley Zimmerman | Belle Plaine |
| Committeewoman | R | Sheila L. Zimmerman | Belle Plaine |
| Illinois Township | |||
| Committeeman | R | Ted F. Palsmeier | Conway Springs |
| Committeewoman | R | Lillian Palsmeier | Conway Springs |
| Jackson Township | |||
| Committeeman | |||
| Committeewoman | R | Debra A. Norris | Wellington |
| London Township | |||
| Committeeman | R | Jason Janoski | Peck |
| Committeewoman | R | Ellen Janoski | Peck |
| Morris Township | |||
| Committeeman | |||
| Committeewoman | |||
| Osborne Township | |||
| Committeeman | |||
| Committeewoman | |||
| Oxford Township | |||
| Committeeman | R | Dennis Metz | Wellington |
| Committeewoman | |||
| Palestine Township | |||
| Committeeman | |||
| Committeewoman | |||
| Ryan Township | |||
| Committeeman | R | Henry (Butch) Weber | Milan |
| Committeewoman | |||
| Seventy-Six Township H116 | |||
| Committeeman | |||
| Committeewoman | |||
| South Haven Township | |||
| Committeeman | |||
| Committeewoman | |||
| Springdale Township | |||
| Committeeman | |||
| Committeewoman | |||
| Sumner Township | |||
| Committeeman | |||
| Committeewoman | |||
| Valverde Township | |||
| Committeeman | R | Edmond W. Gardiner | Oxford |
| Committeewoman | R | Georgie May Gardiner | Oxford |
| Walton Township | |||
| Committeeman | |||
| Committeewoman | |||
| Wellington Township H80 | |||
| Committeeman | |||
| Committeewoman | |||
| Wellington Township H116 | |||
| Committeeman | R | H. Clyde Page | Wellington |
| Committeewoman | |||
| Caldwell City – Ward 1 | |||
| Committeeman | |||
| Committeewoman | |||
| Caldwell City – Ward 2 | |||
| Committeeman | |||
| Committeewoman | |||
| Mulvane City | |||
| Committeeman | R | Michael L. Wedel | Mulvane |
| Committeewoman | R | Vickey E. Horton | Mulvane |
| Mulvane Exclave B | |||
| Committeeman | |||
| Committeewoman | |||
| Wellington City 1 H80 | |||
| Committeeman | R | John Tracy | Wellington |
| Committeewoman | R | Carolyn L. Heasty | Wellington |
| Wellington City 2 H116 | |||
| Committeeman | |||
| Committeewoman | R | Dannetta Cook | Wellington |
| R | Lena Sistrunk | Wellington | |

























