Wellington Fire/EMS weekly log: July 22 – July 28, 2019
Sumner Newscow report — The weekly log report for the Wellington Fire/EMS Department for July 22 to July 28, 2019 is as follows:
| Wellington Fire & EMS Weekly Run Log | |||
| 22-Jul | 2:23 AM | Medical Emergency | 1400 block E. 10th Avenue |
| 22-Jul | 10:50 AM | Oil Pump Motor | 200 block E. 15th Avenue |
| 22-Jul | 2:09 PM | Medical Emergency | 1000 block Myles |
| 22-Jul | 8:00 PM | Transfer to Wichita | |
| 22-Jul | 9:28 PM | Medical Trauma | 100 block S. Maize |
| 23-Jul | 10:54 AM | Medical Trauma | 1200 block E. 4th |
| 23-Jul | 1:54 PM | Medical Emergency | 800 block S. Oxford Rd. |
| 23-Jul | 2:33 PM | Power Lines Down | US 81 & Mill |
| 23-Jul | 2:35 PM | Power Lines Down | H & Mill |
| 23-Jul | 2:53 PM | Medical Emergency | 400 block W. Sumner |
| 24-Jul | 11:45 AM | Medical Trauma | 1000 block E. 16th |
| 25-Jul | 10:26 AM | Medical Alarm | 400 block E. Maple |
| 25-Jul | 5:07 PM | Natural Gas Leak | 300 block North B |
| 25-Jul | 5:25 PM | Cancelled Enroute | Kansas Turnpike |
| 25-Jul | 5:53 PM | Medical Emergency | 90th Street & Oliver |
| 25-Jul | 9:09 PM | Medical Emergency | 200 block W. Maple |
| 26-Jul | 4:59 AM | Vehicle Accident | 1800 block E. US 160 |
| 26-Jul | 5:13 AM | Transfer to Wichita | |
| 26-Jul | 1:46 PM | Medical Emergency | 700 block W. 7th |
| 26-Jul | 2:35 PM | Vehicle Accident | Kansas Turnpike |
| 26-Jul | 7:13 PM | Transfer to Wichita | |
| 26-Jul | 9:21 PM | Pedestrian vs. Vehicle | 600 block N. US 81 |
| 27-Jul | 1:11 AM | Transfer to Wichita | |
| 27-Jul | 2:40 AM | Transfer to Wichita | |
| 27-Jul | 11:30 AM | Lift Assist | 100 block S. Maize |
| 27-Jul | 12:37 PM | Medical Emergency | 100 block W. Botkin |
| 27-Jul | 12:55 PM | Lift Assist | 800 block N. Woodlawn |
| 27-Jul | 10:01 PM | Vehicle Accident | 800 block E. US 160 |
| 28-Jul | 12:13 AM | Medical Emergency | 700 block S. Woodlawn |
| 28-Jul | 3:31 AM | Medical Trauma | 200 block S. Olive |
| 28-Jul | 5:45 AM | Transfer to Wichita | |
| 28-Jul | 7:10 AM | Transfer to Wichita | |
| 28-Jul | 9:53 AM | Medical Emergency | 100 block W. Botkin |
| 28-Jul | 11:38 AM | Transfer to Wichita | |
| 28-Jul | 2:12 PM | Medical Emergency | 1600 block W. 8th |
| 28-Jul | 3:36 PM | Medical Emergency | Kansas Turnpike |
| 28-Jul | 5:29 PM | Transfer to Wichita | |
| 28-Jul | 5:48 PM | Grass Fire | 100 block S. Seneca |























