Wellington Fire/EMS weekly log: Nov. 4 – Nov. 10, 2019
Sumner Newscow report — The weekly log report for the Wellington Fire/EMS Department for Nov. 4 to Nov. 10, 2019 is as follows:
| Wellington Fire & EMS Weekly Run Log | |||
| 4-Nov | 11:30 AM | Carbon Monoxide | 1500 block N. Ridge Rd. |
| 4-Nov | 1:00 PM | Medical Emergency | 500 block E. 16th |
| 4-Nov | 2:49 PM | Medical Alarm | 1300 block E. 16th |
| 4-Nov | 3:57 PM | Transfer to Wichita | |
| 5-Nov | 5:35 AM | Medical Emergency | 600 block North C |
| 5-Nov | 7:47 AM | Medical Emergency | 2100 block North A |
| 5-Nov | 12:14 PM | Mutual Aid Structure | Belle Plaine |
| 6-Nov | 2:19 AM | Medical Trauma | Milan |
| 6-Nov | 10:48 AM | Medical Emergency | 200 block Cherry Blossom |
| 6-Nov | 3:21 PM | Transfer to Wichita | |
| 6-Nov | 4:03 PM | Medical Emergency | 1000 block College |
| 6-Nov | 5:14 PM | Medical Emergency | 1500 block N. Plum |
| 6-Nov | 7:43 PM | Vehicle Accident | Oxford |
| 6-Nov | 10:47 PM | Transfer to Wichita | |
| 6-Nov | 11:57 PM | Transfer to Wichita | |
| 7-Nov | 4:24 AM | Medical Emergency | 100 block E. US 160 |
| 7-Nov | 7:35 AM | Fire Alarm | 200 block N. B |
| 7-Nov | 7:44 AM | Medical Trauma | 1000 block E. Lincoln |
| 7-Nov | 3:35 PM | Missing Juvenile | 1000 block E. 16th |
| 8-Nov | 1:44 AM | Natural Gas Odor | 1100 block W. 7th |
| 8-Nov | 6:47 AM | Medical Emergency | 1100 block S. Fair |
| 8-Nov | 3:40 PM | Fire Alarm | 400 block N. West Rd. |
| 8-Nov | 9:15 PM | Medical Emergency | 200 block N. Haslet |
| 9-Nov | 9:17 AM | Medical Emergency | 800 block N. Blaine |
| 9-Nov | 7:49 PM | Medical Emergency | 1000 block E. 16th |
| 9-Nov | 11:18 PM | Medical Trauma | 400 block E. Maple |
| 10-Nov | 1:30 AM | Missing Juvenile | 1300 block North B |
| 10-Nov | 8:01 AM | Investigate Odor | 700 block N. Gardner |
| 10-Nov | 9:47 AM | Medical Emergency | 100 block S. Maize |
| 10-Nov | 10:26 AM | Medical Emergency | 500 block N. Plum |
| 10-Nov | 3:21 PM | Medical Emergency | 800 block E. 16th |
| 10-Nov | 7:36 PM | Medical Emergency | 100 block North A |























