Wellington Fire/EMS Department weekly report: Jan. 23 – Jan. 29, 2017
Sumner Newscow report — The weekly log report for the Wellington Fire/EMS Department for Jan. 23 to Jan. 29, 2017 is as follows:
| Wellington Fire & EMS Weekly Run Log | |||
| 23-Jan | 7:24 AM | Medical Emergency | 1300 block N. Washington |
| 23-Jan | 8:47 AM | Medical Emergency | 100 block W. Botkin |
| 23-Jan | 3:34 PM | Medical Emergency | 200 block S. Douglas |
| 24-Jan | 8:05 AM | Medical Emergency | 900 block N. Plum |
| 24-Jan | 12:04 PM | Transfer to Wichita | |
| 24-Jan | 12:34 PM | Medical Emergency | 1800 block North B |
| 24-Jan | 2:30 PM | Medical Emergency | 100 block Apple Blossom Lane |
| 24-Jan | 2:31 PM | Medical Emergency | 600 block Delrose |
| 24-Jan | 6:23 PM | Transfer to Wichita | |
| 25-Jan | 10:40 AM | Medical Trauma | 400 block South C |
| 25-Jan | 11:52 AM | Medical Trauma | Kansas Turnpike |
| 25-Jan | 12:00 PM | Medical Trauma | 1100 block West 8th |
| 25-Jan | 3:15 PM | Medical Emergency | 1000 block College |
| 25-Jan | 4:02 PM | Vehicle accident | 800 block E. US 160 |
| 25-Jan | 6:52 PM | Medical Trauma | 400 block South C |
| 26-Jan | 10:54 AM | Medical Emergency | 700 block W. Harvey |
| 26-Jan | 4:33 PM | Transfer to Wichita | |
| 26-Jan | 10:34 PM | Medical Emergency | 1000 block College |
| 27-Jan | 12:13 AM | Transfer to Wichita | |
| 27-Jan | 4:59 AM | Medical Emergency | 300 block E. 15th South |
| 27-Jan | 9:50 AM | Medical Emergency | 10th Avenue & Woodlawn |
| 27-Jan | 3:05 PM | Transfer to Wichita | |
| 27-Jan | 7:46 PM | Injury Accident | 300 block US 81 |
| 27-Jan | 9:37 PM | Structure Fire | 700 block North F |
| 28-Jan | 9:53 AM | Medical Emergency | 400 block South C |
| 28-Jan | 10:53 PM | Medical Emergency | 100 block W. Botkin |
| 29-Jan | 3:55 AM | Medical Emergency | 100 block W. Botkin |
| 29-Jan | 2:34 PM | Medical Emergency | 1200 block High |
| 29-Jan | 3:39 PM | Medical Emergency | 800 block E. 16th |
| 29-Jan | 7:44 PM | Transfer to Wichita | |
| 29-Jan | 11:00 PM | Medical Emergency | 1200 block High |





















