Wellington Fire/EMS report: March 7-13, 2016
Sumner Newscow report — The weekly log report for the Wellington Fire/EMS Department for March 7 to March 13, 2016 is as follows:
| Wellington Fire & EMS Weekly Run Log | |||
| 7-Mar | 12:57 AM | Power Line Down | 1300 block W. 8th |
| 7-Mar | 2:10 AM | Medical Emergency | 600 block E. Hillside |
| 7-Mar | 2:38 PM | Medical Emergency | 400 block South C |
| 7-Mar | 7:59 PM | Carbon Monoxide | 100 block N. Washington |
| 8-Mar | 12:43 AM | Transfer to Wichita | |
| 8-Mar | 1:14 AM | Medical Emergency | 1000 block S. Cherry |
| 8-Mar | 1:26 AM | Transfer to Wichita | |
| 8-Mar | 6:56 AM | Medical Emergency | 900 block N. Poplar |
| 9-Mar | 8:54 AM | Citizen Assist | 800 block E. Harvey |
| 9-Mar | 11:43 AM | Investigate Smoke | 12th & Broadway |
| 9-Mar | 9:15 PM | Medical Emergency | 100 block W. Botkin |
| 10-Mar | 7:32 AM | Medical Emergency | 800 block N. Woodlawn |
| 10-Mar | 11:39 AM | Investigate Odor | 400 block S. Washington |
| 10-Mar | 3:45 PM | Transfer to Wichita | |
| 10-Mar | 3:52 PM | Vehicle Accident | US 160 & Oliver |
| 10-Mar | 9:13 PM | Medical Emergency | 400 block South C |
| 11-Mar | 5:51 AM | Medical Trauma | 100 block W. Botkin |
| 11-Mar | 10:00 AM | Prescribed Burn | Old Wastewater Plant |
| 11-Mar | 2:07 PM | Transfer to Wichita | |
| 11-Mar | 6:18 PM | Transfer to Wichita | |
| 11-Mar | 6:30 PM | Grass Fire | 100th Street & US 81 |
| 12-Mar | 12:33 PM | Natural Gas Leak | 100 block W. Botkin |
| 13-Mar | 6:17 AM | Transfer to Wichita | |






















