Wellington girls place 5th in cross country meet, over 585 runners at Hargis Saturday
by Tracy McCue, Sumner Newscow — In one of the biggest sporting events of the year, the Crusader girls cross country team place fifth at the Wellington Invitational Cross Country varsity meet held at Hargis Creek Watershed on Saturday.
There were 585 runners from sixth grade to seniors in what WHS coach Charles Wallace called the largest meets Wellington ever had.
Of those 585 runners, 23 WHS runners took home medals, 16 runners finished in the top 10 and two Wellington runners took first place.
Wellington finished with 125 points. Jaedyn Ledesma placed 12th at 17.20 as the highest Wellington finisher.
In sixth grade boys, Tyler Brown was a first place winner! Lindsey Scheufler was the first place winner in the sixth grade girls. Kylie Aufdengarten was second with the exact same score.Avery Osen of Winfield won the boys high school division with a 17.07 mark. Carly Flake of Andover 15.58 won the girls event at 15:58.
Winfield boys were the winners with 32 points. Valley Center girls also finished with the top score of 32 points.
“The weather was great for running and the Wellington runners did a great job,” Wallace said.
The Wellington results are as follows:
Varsity Boys – 5K
| Joe | Friesen | 36th | 20.12 | Yes |
| Tristton | Tracy | 45th | 21.43 | |
| Houston | Sober | 53rd | 21.50 | |
| Jacob | Johnson | 54th | 21.51 | |
| Varsity Girls – 4K | ||||
| Jaedyn | Ledesma | 12th | 17.20 | Yes |
| Lauren | Scheufler | 21st | 18.01 | Yes |
| Cabreil | Roe | 27th | 18.57 | Yes |
| Jo | Tredway | 28th | 18.59 | Yes |
| Mackinze | Tracy | 37th | 20.14 | |
| Julia | Peck | 39th | 20.40 | |
| Jr.Varsity Girls – 2 miles | ||||
| Gracie | Defore | 17th | 17.24 | |
| Novice Boys – 2 miles | ||||
| Brent | Williams | 3rd | 13.06 | Yes |
| Isaiah | Rogers | 4th | 13.11 | Yes |
| Tyler | Benson | 7th | 13.33 | Yes |
| Nick | Hawkins | 9th | 14.03 | Yes |
| Juan | Chandler | 11th | 14.23 | |
| William | Daily | 21st | NT | |
| Freshman Boys – 2 miles | ||||
| John | Willis | 10th | 13.45 | Yes |
| Skyler | Crittenden | 18th | 15.09 | |
| Seth | Tunnell | 19th | 15.16 | |
| Will | Long | 21st | 15.26 | |
| 8th Grade Boys – 1 1/2 miles | ||||
| Jacob | McDonald | 24th | 9.37 | Yes |
| Blayz | Marshall | 52nd | 10.44 | |
| 7th Grade Boys – 1 mile | ||||
| Matt | Rinehart | 47th | 6.51 | |
| Jacob | Friesen | 86th | 7.36 | |
| 7th Grade Girls – 1 mile | ||||
| Reese | Heasty | 24th | 7.31 | Yes |
| Top 10 Medals awarded | ||||
| 6th Grade Boys – 1Â mile | ||||
| Tyler | Brown | 1st | 6.30 | Yes |
| Billy | Walker | 5th | 6.53 | Yes |
| Zane | Cornejo | 10th | 7.11 | Yes |
| Montana | Heacock | 12th | 7.14 | |
| Hunter | Bryant | 15th | 8.11 | |
| Quinn | McCue | 22nd | 9.17 | |
| Top 10 Medals awarded | ||||
| 6th Grade Girls- 1 mile | Time | Place | Medal | |
| Lindsey | Scheufler | 1st | 6.49 | Yes |
| Kylie | Aufdengarten | 2nd | 6.49 | Yes |
| McKenna | Jones | 3rd | 7.08 | Yes |
| Elise | LeGrand | 4th | 7.15 | Yes |
| Avery | Barker | 5th | 7.17 | Yes |
| Mackenzie | Heacock | 7th | 7.18 | Yes |
| Dane | Monger | 8th | 7.38 | Yes |
| Kennedee | Lara | 9th | 7.39 | Yes |
| Raeawna | Nutt | 11th | 7.50 | |





























